Thursday, January 22, 2026  
 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 421'6 422'4 423'4 422'0 422'2 0'4 12:10A Jan 22
CORN  May 26 @C6K 429'6 430'2 431'2 430'0 430'2 0'4 12:00A Jan 22
CORN  Jul 26 @C6N 436'2 437'0 438'0 436'4 436'6 0'4 11:42P Jan 21
CORN  Sep 26 @C6U 436'0 436'0 437'4 436'0 436'2 0'2 12:11A Jan 22
CORN  Dec 26 @C6Z 449'6 450'0 451'0 450'0 450'2 0'4 11:45P Jan 21
CORN  Mar 27 @C7H 462'4 463'0 464'0 463'0 463'2 0'6 11:01P Jan 21
CORN  May 27 @C7K 469'4 469'4 0'0 1:19P Jan 21
CORN  Jul 27 @C7N 473'2 473'6 473'6 473'6 473'6 0'4 8:50P Jan 21
CORN  Sep 27 @C7U 460'6 460'6 0'0 1:15P Jan 21
SOYBEANS  Mar 26 @S6H 1064'4 1064'4 1068'4 1063'2 1065'2 0'6 12:11A Jan 22
SOYBEANS  May 26 @S6K 1075'0 1074'4 1079'0 1074'2 1076'6 1'6 12:05A Jan 22
SOYBEANS  Jul 26 @S6N 1087'2 1086'6 1091'0 1086'4 1088'6 1'4 12:05A Jan 22
SOYBEANS  Aug 26 @S6Q 1084'0 1084'2 1087'2 1083'2 1086'0 2'0 12:00A Jan 22
SOYBEANS  Sep 26 @S6U 1068'4 1068'6 1071'2 1068'0 1070'6 2'2 11:56P Jan 21
SOYBEANS  Nov 26 @S6X 1074'4 1073'0 1077'4 1073'0 1076'0 1'4 12:05A Jan 22
SOYBEANS  Jan 27 @S7F 1085'0 1085'0 1088'0 1085'0 1086'6 1'6 10:06P Jan 21
SOYBEANS  Mar 27 @S7H 1087'0 1084'6 1088'4 1084'6 1086'4 -0'4 11:29P Jan 21
SOYBEANS  May 27 @S7K 1092'0 1092'0 0'0 1:18P Jan 21
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.6375 5.6400 5.6600 5.6350 5.6350 -0.0025 9:06P Jan 21
HARD RED SPRING WHEA...  May 26 @MW6K 5.7525 5.7600 5.7600 5.7600 5.7600 0.0075 9:35P Jan 21
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.8650 5.8675 5.8900 5.8675 5.8725 0.0075 9:35P Jan 21
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.0200 6.0500 6.0600 6.0250 6.0275 0.0125 1:33P Jan 21
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.2200 6.2550 6.2550 6.2550 6.2550 0.0125 1:33P Jan 21
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.3775 6.3675 0.0125 1:33P Jan 21
HARD RED SPRING WHEA...  May 27 @MW7K  
HARD RED SPRING WHEA...  Jul 27 @MW7N  
HARD RED SPRING WHEA...  Sep 27 @MW7U  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  422'2
Change:  0'4
Bid:  422'0
Ask:  422'2
Today's High:  423'4
Today's Low:  422'0
Volume:  155,623
Open:  422'4
Settle:  421'6
Prev:  421'6
Contract High: 
Contract Low: 
Updated:  Jan-22-2026
12:10:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN