Monday, August 17, 2026  
 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 459'0 458'4 466'6 458'0 464'4 6'0 1:19P Aug 17
CORN  Dec 26 @C6Z 483'2 483'2 491'4 482'0 489'0 6'2 1:19P Aug 17
CORN  Mar 27 @C7H 499'0 498'4 507'0 498'2 504'6 6'2 1:19P Aug 17
CORN  May 27 @C7K 506'4 503'4 514'4 503'4 512'0 6'0 1:19P Aug 17
CORN  Jul 27 @C7N 509'4 509'0 517'0 508'2 514'6 5'4 1:19P Aug 17
CORN  Sep 27 @C7U 492'0 491'4 497'6 490'6 495'6 4'2 1:19P Aug 17
CORN  Dec 27 @C7Z 498'0 496'2 503'0 496'2 501'2 3'4 1:19P Aug 17
CORN  Mar 28 @C8H 509'2 509'2 513'6 507'6 512'0 3'4 1:19P Aug 17
CORN  May 28 @C8K 515'4 514'6 519'6 514'6 518'4 3'2 1:15P Aug 17
SOYBEANS  Sep 26 @S6U 1177'6 1178'4 1203'0 1173'4 1200'4 23'2 1:19P Aug 17
SOYBEANS  Nov 26 @S6X 1192'4 1192'4 1218'0 1188'2 1216'0 23'4 1:19P Aug 17
SOYBEANS  Jan 27 @S7F 1207'6 1207'6 1233'0 1203'6 1231'0 23'2 1:19P Aug 17
SOYBEANS  Mar 27 @S7H 1214'6 1214'4 1238'4 1210'6 1235'4 21'0 1:19P Aug 17
SOYBEANS  May 27 @S7K 1221'2 1220'4 1243'4 1217'2 1239'6 19'2 1:19P Aug 17
SOYBEANS  Jul 27 @S7N 1225'4 1225'0 1247'2 1222'0 1243'4 18'6 1:19P Aug 17
SOYBEANS  Aug 27 @S7Q 1210'2 1207'4 1230'2 1207'2 1226'6 17'4 1:19P Aug 17
SOYBEANS  Sep 27 @S7U 1177'6 1177'0 1194'6 1176'4 1191'6 14'4 1:15P Aug 17
SOYBEANS  Nov 27 @S7X 1172'0 1170'6 1188'0 1167'4 1184'0 13'2 1:18P Aug 17
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.7825 6.7800 6.8900 6.7325 6.7500 -0.0325 1:30P Aug 17
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.0425 7.0450 7.1200 7.0075 7.0250 -0.0125 1:30P Aug 17
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.2300 7.2200 7.3050 7.1725 7.2125 -0.0150 1:30P Aug 17
HARD RED SPRING WHEA...  May 27 @MW7K 7.3425 7.3225 7.3500 7.2500 7.3350 -0.0125 1:30P Aug 17
HARD RED SPRING WHEA...  Jul 27 @MW7N 7.4075 7.4625 7.4625 7.3125 7.4200 0.0025 1:30P Aug 17
HARD RED SPRING WHEA...  Sep 27 @MW7U 7.3575 7.3675 7.4625 7.3675 7.4400 0.0550 1:30P Aug 17
HARD RED SPRING WHEA...  Dec 27 @MW7Z 7.4025 7.4950 7.5000 7.4950 7.5000 0.0925 1:30P Aug 17
HARD RED SPRING WHEA...  Mar 28 @MW8H  
HARD RED SPRING WHEA...  May 28 @MW8K  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  464'4
Change:  6'0
Bid:  464'4
Ask:  465'0
Today's High:  466'6
Today's Low:  458'0
Volume:  111,426
Open:  458'4
Settle:  465'0s
Prev:  459'0
Contract High: 
Contract Low: 
Updated:  Aug-17-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN