Tuesday, October 22, 2024  
 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 409'4 409'0 409'4 408'2 408'6 -0'6 2:51A Oct 22
CORN  Mar 25 @C5H 423'2 422'2 423'0 421'6 422'0 -1'2 2:49A Oct 22
CORN  May 25 @C5K 430'4 429'6 430'2 429'0 429'4 -1'0 2:46A Oct 22
CORN  Jul 25 @C5N 434'6 434'0 434'4 433'2 433'4 -1'2 2:42A Oct 22
CORN  Sep 25 @C5U 430'4 430'0 430'2 429'2 429'4 -1'0 2:42A Oct 22
CORN  Dec 25 @C5Z 437'2 436'0 437'0 436'0 436'2 -1'0 1:47A Oct 22
CORN  Mar 26 @C6H 448'0 447'2 447'4 447'0 447'2 -0'6 10:21P Oct 21
CORN  May 26 @C6K 454'0 453'2 453'6 453'0 453'4 -0'4 11:31P Oct 21
CORN  Jul 26 @C6N 457'6 459'6 0'0 1:15P Oct 21
SOYBEANS  Nov 24 @S4X 981'0 980'4 983'2 976'6 977'0 -4'0 2:50A Oct 22
SOYBEANS  Jan 25 @S5F 989'6 989'0 991'6 986'6 986'6 -3'0 2:51A Oct 22
SOYBEANS  Mar 25 @S5H 1002'0 1002'0 1003'2 999'2 999'2 -2'6 2:47A Oct 22
SOYBEANS  May 25 @S5K 1016'0 1015'4 1017'6 1013'0 1013'2 -2'6 2:51A Oct 22
SOYBEANS  Jul 25 @S5N 1028'2 1028'0 1029'2 1025'0 1026'2 -2'0 2:42A Oct 22
SOYBEANS  Aug 25 @S5Q 1029'4 1029'4 1031'0 1026'4 1027'2 -2'2 2:42A Oct 22
SOYBEANS  Sep 25 @S5U 1022'2 1022'2 1022'2 1019'2 1019'4 -2'6 2:49A Oct 22
SOYBEANS  Nov 25 @S5X 1025'4 1025'0 1026'4 1022'0 1023'4 -2'0 2:03A Oct 22
SOYBEANS  Jan 26 @S6F 1037'4 1035'6 1035'6 1034'4 1034'4 -3'0 2:43A Oct 22
HARD RED SPRING WHEA...  Dec 24 @MW4Z 614'0 614'0 614'2 609'2 611'0 -3'0 2:43A Oct 22
HARD RED SPRING WHEA...  Mar 25 @MW5H 636'0 635'6 636'2 631'6 633'2 -2'6 2:37A Oct 22
HARD RED SPRING WHEA...  May 25 @MW5K 647'4 646'2 646'2 644'0 645'2 -2'2 2:37A Oct 22
HARD RED SPRING WHEA...  Jul 25 @MW5N 652'4 654'2 654'2 652'0 652'0 -0'4 2:30A Oct 22
HARD RED SPRING WHEA...  Sep 25 @MW5U 656'6 659'2 659'2 659'0 659'0 2'2 1:56A Oct 22
HARD RED SPRING WHEA...  Dec 25 @MW5Z 673'2 678'0 -4'6 1:38P Oct 21
HARD RED SPRING WHEA...  Mar 26 @MW6H 679'0 704'6 -5'2 1:38P Oct 21
HARD RED SPRING WHEA...  May 26 @MW6K  
HARD RED SPRING WHEA...  Jul 26 @MW6N  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  408'4
Change:  -1'0
Bid:  408'4
Ask:  408'6
Today's High:  409'4
Today's Low:  408'2
Volume:  241,760
Open:  409'0
Settle:  409'4
Prev:  409'4
Contract High: 
Contract Low: 
Updated:  Oct-22-2024
2:50:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN