Tuesday, April 28, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart APRIL    
  Chart OCT    
 wheat Chart APRIL    
  Chart AUG    
 soybeans Chart APRIL    
  Chart OCT    
Price as of 04/28/26 07:01PM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 47oF Feels Like: 41oF
Humid: 43% Dew Pt: 26oF
Barom: 29.44 Wind Dir: N
Cond: N/A Wind Spd: 13 mph
Sunrise: 6:13 Sunset: 8:34
As reported at Home Farm, MN at 6:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Wednesday

Thursday

Friday

Saturday

Sunday
High: 48°F
Low: 30°F
Precip: 0%
High: 48°F
Low: 30°F
Precip: 0%
High: 54°F
Low: 28°F
Precip: 0%
High: 64°F
Low: 33°F
Precip: 0%
High: 63°F
Low: 38°F
Precip: 20%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  465'4
Change:  4'4
Bid:  464'0
Ask:  464'0
Today's High:  465'4
Today's Low:  460'0
Volume:  156,426
Open:  460'2
Settle:  465'2s
Prev:  460'6
Contract High: 
Contract Low: 
Updated:  Apr-28-2026
1:19:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 460'2 465'4 460'0 465'4 4'4 465'2s 05:54P Chart for @C6K
Jul 26 469'0 476'0 468'6 475'4 6'2 475'4s 06:50P Chart for @C6N
Sep 26 473'0 481'0 473'0 480'4 6'4 480'4s 05:28P Chart for @C6U
Dec 26 489'4 496'0 489'2 495'6 6'2 495'6s 06:45P Chart for @C6Z
Mar 27 502'0 508'6 502'0 508'6 5'6 508'6s 06:49P Chart for @C7H
May 27 509'6 515'6 509'6 515'6 5'4 516'0s 06:40P Chart for @C7K
Jul 27 513'6 518'6 513'6 518'6 5'2 519'0s 05:00P Chart for @C7N
Sep 27 493'4 497'4 493'4 497'2 4'4 497'6s 02:34P Chart for @C7U
Dec 27 497'0 500'6 497'0 500'2 3'2 500'6s 05:49P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1175'6 1177'6 1167'0 1174'4 -4'2 1173'0s 06:39P Chart for @S6K
Jul 26 1191'0 1192'6 1182'2 1190'2 -2'6 1189'2s 06:50P Chart for @S6N
Aug 26 1183'4 1185'2 1176'0 1184'6 -1'0 1183'2s 06:48P Chart for @S6Q
Sep 26 1160'4 1163'6 1154'6 1162'6 0'4 1162'0s 01:30P Chart for @S6U
Nov 26 1163'6 1168'4 1159'0 1167'6 1'2 1167'0s 05:53P Chart for @S6X
Jan 27 1174'2 1180'4 1171'2 1179'4 1'2 1178'6s 02:32P Chart for @S7F
Mar 27 1171'4 1178'0 1169'6 1176'2 1'2 1175'6s 04:45P Chart for @S7H
May 27 1174'6 1181'2 1173'2 1178'4 0'6 1178'0s 04:57P Chart for @S7K
Jul 27 1181'0 1186'4 1179'2 1183'6 0'4 1183'4s 01:20P Chart for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.7525 6.9900 6.7400 6.9525 0.2150 6.9750s 05:00P Chart for @MW6K
Jul 26 6.9400 7.1425 6.8850 7.1200 0.1875 7.1325s 06:49P Chart for @MW6N
Sep 26 7.1075 7.3000 7.0975 7.2800 0.1800 7.2925s 06:39P Chart for @MW6U
Dec 26 7.2375 7.4200 7.2250 7.4000 0.1825 7.4200s 06:48P Chart for @MW6Z
Mar 27 7.3175 7.5000 7.3175 7.4775 0.1675 7.5000s 04:50P Chart for @MW7H
May 27 7.4000 7.4000 7.4000 7.4000 0.1250 7.4950s 06:34P Chart for @MW7K
Jul 27 7.3875 7.3875 7.3875 7.3875 0.0725 7.4375s 05:54P Chart for @MW7N
Sep 27 7.1500 7.1675 7.1500 7.1675 -0.0100 7.1700s 05:54P Chart for @MW7U
Dec 27 Chart for @MW7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

My Market Watch
Click Here to Customize
Commodities
@C6K 465'4 4'4
@S6K 1174'4 -4'2
@W6K 649'4 27'4
@O6K 333'4 1'6
Stocks
MSFT 429.2500 4.4300
WMT 127.5900
XOM 150.5600 2.3700
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN