Tuesday, September 16, 2025  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart oct    
 wheat Chart sept    
 soybeans Chart new crop    
Price as of 09/16/25 06:33PM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 85oF Feels Like: 84oF
Humid: 40% Dew Pt: 58oF
Barom: 29.46 Wind Dir: WNW
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:06 Sunset: 7:36
As reported at Home Farm, MN at 6:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 85°F
Low: 57°F
Precip: 0%
High: 77°F
Low: 56°F
Precip: 26%
High: 74°F
Low: 58°F
Precip: 80%
High: 69°F
Low: 59°F
Precip: 80%
High: 71°F
Low: 57°F
Precip: 74%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  429'0
Change:  6'2
Bid:  429'0
Ask:  429'0
Today's High:  431'2
Today's Low:  423'0
Volume:  158,363
Open:  423'0
Settle:  429'4s
Prev:  423'2
Contract High: 
Contract Low: 
Updated:  Sep-16-2025
1:19:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 423'0 431'2 423'0 429'0 6'2 429'4s 06:21P Chart for @C5Z
Mar 26 441'0 448'4 440'4 446'4 6'0 447'0s 06:18P Chart for @C6H
May 26 450'4 458'2 450'4 456'2 5'4 456'6s 05:47P Chart for @C6K
Jul 26 457'2 464'0 457'2 462'2 5'2 462'6s 04:45P Chart for @C6N
Sep 26 456'0 460'4 455'6 459'4 3'4 459'6s 04:55P Chart for @C6U
Dec 26 466'0 470'0 465'4 468'6 3'2 469'4s 05:49P Chart for @C6Z
Mar 27 478'4 482'6 478'4 481'4 2'6 482'0s 02:30P Chart for @C7H
May 27 488'0 489'4 487'4 488'2 2'4 488'6s 01:20P Chart for @C7K
Jul 27 489'0 492'6 489'0 491'4 2'2 491'6s 01:20P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1043'0 1052'4 1041'6 1049'0 7'0 1049'6s 06:19P Chart for @S5X
Jan 26 1061'6 1071'6 1061'0 1068'0 7'4 1069'2s 05:16P Chart for @S6F
Mar 26 1076'4 1086'6 1075'4 1083'0 7'6 1084'2s 02:30P Chart for @S6H
May 26 1089'0 1099'6 1088'4 1096'0 7'6 1097'2s 02:48P Chart for @S6K
Jul 26 1099'4 1109'4 1098'4 1105'4 7'4 1107'0s 02:47P Chart for @S6N
Aug 26 1096'2 1105'4 1095'6 1102'0 6'4 1103'0s 01:30P Chart for @S6Q
Sep 26 1080'6 1088'2 1080'6 1086'6 6'4 1087'6s 01:20P Chart for @S6U
Nov 26 1080'2 1090'2 1080'2 1087'4 7'0 1088'4s 04:59P Chart for @S6X
Jan 27 1091'4 1100'0 1091'4 1099'4 7'0 1099'2s 05:00P Chart for @S7F
@MW - HARD RED SPRING WHEAT-MGE - MGE
Month Open High Low Last Change Close Time More
Dec 25 5.7175 5.7800 5.6750 5.7450 0.0475 5.7650s 04:59P Chart for @MW5Z
Mar 26 5.9275 5.9850 5.9000 5.9525 0.0425 5.9675s 04:59P Chart for @MW6H
May 26 6.0350 6.1225 6.0350 6.0925 0.0425 6.1050s 04:45P Chart for @MW6K
Jul 26 6.2050 6.2350 6.2025 6.2150 0.0375 6.2250s 01:30P Chart for @MW6N
Sep 26 6.3500 6.3500 6.3400 6.3400 0.0325 6.3500s 04:45P Chart for @MW6U
Dec 26 6.5100 6.5100 6.5100 6.5100 6.5150s 04:45P Chart for @MW6Z
Mar 27 Chart for @MW7H
May 27 Chart for @MW7K
Jul 27 Chart for @MW7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ5

My Market Watch
Click Here to Customize
Commodities
@C5Z 429'0 6'2
@S5X 1049'0 7'0
@W5Z 533'4 9'0
@O5Z 319'0 0'6
Stocks
MSFT 509.0400 - 6.3200
WMT 103.4200 - 0.2700
XOM 114.6800 2.3300
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN