Wednesday, April 22, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart APRIL    
  Chart OCT    
 wheat Chart APRIL    
  Chart AUG    
 soybeans Chart APRIL    
  Chart OCT    
Price as of 04/22/26 05:24PM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 87oF Feels Like: 85oF
Humid: 36% Dew Pt: 56oF
Barom: 28.9 Wind Dir: SSE
Cond: N/A Wind Spd: 20 mph
Sunrise: 6:25 Sunset: 8:25
As reported at Home Farm, MN at 5:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Wednesday

Thursday

Friday

Saturday

Sunday
High: 86°F
Low: 43°F
Precip: 0%
High: 74°F
Low: 46°F
Precip: 40%
High: 53°F
Low: 36°F
Precip: 0%
High: 53°F
Low: 34°F
Precip: 31%
High: 55°F
Low: 36°F
Precip: 75%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  454'2
Change:  0'4
Bid:  454'0
Ask:  454'0
Today's High:  457'0
Today's Low:  452'6
Volume:  135,572
Open:  453'4
Settle:  454'2s
Prev:  453'6
Contract High: 
Contract Low: 
Updated:  Apr-22-2026
1:19:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 453'4 457'0 452'6 454'2 0'4 454'2s 05:13P Chart for @C6K
Jul 26 461'6 466'0 461'0 462'4 0'6 462'6s 05:13P Chart for @C6N
Sep 26 465'4 470'0 465'0 466'6 1'2 467'0s 04:50P Chart for @C6U
Dec 26 481'2 485'2 480'4 481'6 0'4 482'2s 05:10P Chart for @C6Z
Mar 27 494'6 498'4 494'4 495'0 0'0 495'6s 03:43P Chart for @C7H
May 27 502'6 506'0 502'2 502'4 -0'2 503'2s 03:44P Chart for @C7K
Jul 27 506'0 509'4 505'6 506'0 -0'4 506'2s 04:45P Chart for @C7N
Sep 27 487'6 489'6 487'2 487'2 0'0 487'2s 01:20P Chart for @C7U
Dec 27 491'0 493'4 490'2 491'0 0'0 491'4s 01:30P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1175'0 1184'6 1162'6 1163'4 -10'0 1164'4s 05:03P Chart for @S6K
Jul 26 1191'4 1201'2 1178'0 1179'0 -10'6 1179'4s 05:06P Chart for @S6N
Aug 26 1184'2 1193'2 1172'0 1173'0 -10'6 1173'2s 01:20P Chart for @S6Q
Sep 26 1163'6 1170'2 1150'2 1151'6 -10'4 1151'6s 02:39P Chart for @S6U
Nov 26 1167'0 1174'0 1154'6 1156'2 -10'4 1156'0s 03:57P Chart for @S6X
Jan 27 1180'0 1186'4 1167'0 1168'4 -11'2 1168'2s 04:45P Chart for @S7F
Mar 27 1177'6 1184'2 1165'4 1167'0 -10'6 1167'0s 03:36P Chart for @S7H
May 27 1181'0 1187'0 1169'0 1170'2 -10'4 1170'6s 01:20P Chart for @S7K
Jul 27 1186'2 1193'0 1175'0 1175'2 -10'2 1177'0s 01:20P Chart for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.5950 6.6675 6.5950 6.6525 -0.0025 6.6525s 05:02P Chart for @MW6K
Jul 26 6.8200 6.8450 6.7700 6.8150 -0.0225 6.8100s 05:02P Chart for @MW6N
Sep 26 6.9350 7.0000 6.9225 6.9800 -0.0125 6.9725s 05:01P Chart for @MW6U
Dec 26 7.0225 7.1250 7.0225 7.0925 -0.0100 7.0950s 05:08P Chart for @MW6Z
Mar 27 7.1425 7.2150 7.1050 7.2025 -0.0100 7.1925s 04:45P Chart for @MW7H
May 27 7.1500 7.1900s 01:30P Chart for @MW7K
Jul 27 7.0000 7.1250s 01:30P Chart for @MW7N
Sep 27 Chart for @MW7U
Dec 27 Chart for @MW7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

My Market Watch
Click Here to Customize
Commodities
@C6K 454'2 0'4
@S6K 1163'4 -10'0
@W6K 599'0 -5'6
@O6K 316'6 -7'6
Stocks
MSFT 432.9200 8.7600
WMT 129.9800 0.3800
XOM 149.5000 1.1400
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN