Friday, May 1, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart OCT    
 wheat Chart AUG    
 soybeans Chart OCT    
Price as of 05/01/26 06:46PM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 55oF Feels Like: 55oF
Humid: 30% Dew Pt: 24oF
Barom: 29.48 Wind Dir: WNW
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:10 Sunset: 8:37
As reported at Home Farm, MN at 6:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Friday

Saturday

Sunday

Monday

Tuesday
High: 55°F
Low: 23°F
Precip: 0%
High: 65°F
Low: 35°F
Precip: 0%
High: 67°F
Low: 36°F
Precip: 20%
High: 57°F
Low: 38°F
Precip: 36%
High: 45°F
Low: 30°F
Precip: 0%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  467'6
Change:  3'4
Bid:  463'0
Ask:  472'0
Today's High:  471'2
Today's Low:  461'6
Volume:  3,422
Open:  462'6
Settle:  468'2s
Prev:  464'6
Contract High: 
Contract Low: 
Updated:  May-01-2026
1:18:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 462'6 471'2 461'6 467'6 3'4 468'2s 01:30P Chart for @C6K
Jul 26 473'6 483'4 472'6 479'4 5'4 480'2s 03:58P Chart for @C6N
Sep 26 478'4 487'6 478'0 484'0 4'6 484'4s 03:50P Chart for @C6U
Dec 26 492'4 501'6 492'2 498'2 4'4 498'6s 03:58P Chart for @C6Z
Mar 27 506'0 514'2 505'2 511'2 4'2 511'4s 03:52P Chart for @C7H
May 27 514'0 521'2 514'0 518'2 4'2 518'6s 03:16P Chart for @C7K
Jul 27 517'4 524'6 517'4 522'0 4'2 522'2s 03:46P Chart for @C7N
Sep 27 496'2 503'0 496'2 501'0 3'6 501'0s 01:20P Chart for @C7U
Dec 27 499'2 506'0 499'0 503'6 3'4 503'6s 03:53P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1179'6 1188'0 1178'6 1187'0 5'6 1187'6s 02:30P Chart for @S6K
Jul 26 1195'4 1205'0 1193'6 1201'4 7'6 1203'2s 03:53P Chart for @S6N
Aug 26 1189'4 1199'4 1188'0 1196'0 8'0 1197'2s 01:20P Chart for @S6Q
Sep 26 1165'6 1179'2 1165'6 1175'6 9'2 1177'0s 01:30P Chart for @S6U
Nov 26 1172'0 1184'4 1171'0 1180'6 9'6 1182'6s 03:54P Chart for @S6X
Jan 27 1183'2 1197'0 1183'0 1193'4 10'4 1195'2s 03:25P Chart for @S7F
Mar 27 1178'0 1194'6 1178'0 1191'2 11'0 1193'0s 01:20P Chart for @S7H
May 27 1180'4 1197'2 1180'4 1194'2 10'6 1195'6s 02:30P Chart for @S7K
Jul 27 1189'4 1203'4 1189'4 1201'0 12'0 1202'0s 01:30P Chart for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 7.0175 7.0900 6.8600 6.8600 0.0975 7.0450s 01:30P Chart for @MW6K
Jul 26 7.0300 7.1350 7.0025 7.0150 -0.0175 7.0400s 01:30P Chart for @MW6N
Sep 26 7.1900 7.3750 7.1800 7.1925 -0.0075 7.2175s 01:30P Chart for @MW6U
Dec 26 7.3900 7.4425 7.3400 7.3450 0.0025 7.3750s 01:30P Chart for @MW6Z
Mar 27 7.4900 7.5475 7.4600 7.4675 0.0175 7.4975s 01:30P Chart for @MW7H
May 27 7.5000 7.5300 7.4800 7.4800 0.0475 7.5075s 01:30P Chart for @MW7K
Jul 27 7.4550 7.4550 7.3925 7.3925 0.0275 7.4275s 01:30P Chart for @MW7N
Sep 27 7.1700 7.1700 7.1500 7.1500 -0.0025 7.1500s 01:30P Chart for @MW7U
Dec 27 7.1000 7.1000s Chart for @MW7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

My Market Watch
Click Here to Customize
Commodities
@C6K 467'6 3'4
@S6K 1187'0 5'6
@W6K 626'6 0'6
@O6K 335'2 5'2
Stocks
MSFT 414.4400 6.6600
WMT 131.6000 - 0.3300
XOM 152.7500 - 1.5800
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN