Thursday, April 23, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart APRIL    
  Chart OCT    
 wheat Chart APRIL    
  Chart AUG    
 soybeans Chart APRIL    
  Chart OCT    
Price as of 04/23/26 06:00PM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 70oF Feels Like: 69oF
Humid: 37% Dew Pt: 43oF
Barom: 28.81 Wind Dir: W
Cond: N/A Wind Spd: 35 mph
Sunrise: 6:23 Sunset: 8:26
As reported at Home Farm, MN at 5:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Thursday

Friday

Saturday

Sunday

Monday
High: 73°F
Low: 45°F
Precip: 0%
High: 55°F
Low: 36°F
Precip: 0%
High: 54°F
Low: 36°F
Precip: 33%
High: 57°F
Low: 38°F
Precip: 79%
High: 48°F
Low: 38°F
Precip: 80%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  456'2
Change:  1'2
Bid:  455'4
Ask:  455'4
Today's High:  456'6
Today's Low:  452'4
Volume:  95,596
Open:  453'4
Settle:  455'4s
Prev:  454'2
Contract High: 
Contract Low: 
Updated:  Apr-23-2026
1:19:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 453'4 456'6 452'4 456'2 1'2 455'4s 05:38P Chart for @C6K
Jul 26 462'0 465'2 461'0 464'4 1'0 463'6s 05:16P Chart for @C6N
Sep 26 466'2 469'6 465'6 469'0 1'4 468'4s 04:45P Chart for @C6U
Dec 26 481'4 485'2 481'0 484'0 1'2 483'4s 04:59P Chart for @C6Z
Mar 27 494'6 498'0 494'0 496'6 0'6 496'4s 05:24P Chart for @C7H
May 27 501'6 505'2 501'4 504'2 0'4 503'6s 02:34P Chart for @C7K
Jul 27 505'0 509'0 504'6 507'2 0'6 507'0s 04:45P Chart for @C7N
Sep 27 487'4 490'4 487'4 489'6 2'0 489'2s 01:20P Chart for @C7U
Dec 27 491'0 495'4 490'6 494'0 2'6 494'2s 04:47P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1165'0 1168'4 1157'4 1160'4 -4'6 1159'6s 05:07P Chart for @S6K
Jul 26 1180'2 1183'6 1172'4 1174'6 -4'6 1174'6s 05:04P Chart for @S6N
Aug 26 1173'4 1177'0 1167'0 1169'2 -4'2 1169'0s 04:45P Chart for @S6Q
Sep 26 1151'2 1155'2 1147'4 1149'6 -2'4 1149'2s 01:30P Chart for @S6U
Nov 26 1157'0 1160'0 1152'4 1155'2 -1'0 1155'0s 04:45P Chart for @S6X
Jan 27 1170'0 1172'0 1164'6 1167'6 -1'2 1167'0s 03:28P Chart for @S7F
Mar 27 1166'0 1169'4 1164'0 1166'0 -1'4 1165'4s 04:45P Chart for @S7H
May 27 1171'0 1172'2 1167'2 1168'6 -2'0 1168'6s 04:45P Chart for @S7K
Jul 27 1177'6 1178'0 1173'0 1174'4 -2'2 1174'6s 05:30P Chart for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.6450 6.7700 6.6225 6.7325 0.0925 6.7450s 05:19P Chart for @MW6K
Jul 26 6.7950 6.9500 6.7650 6.9025 0.1050 6.9150s 04:45P Chart for @MW6N
Sep 26 6.9700 7.0875 6.9500 7.0525 0.0900 7.0625s 04:58P Chart for @MW6U
Dec 26 7.0750 7.2050 7.0450 7.1725 0.0925 7.1875s 01:30P Chart for @MW6Z
Mar 27 7.1600 7.2875 7.1375 7.2625 0.0825 7.2750s 05:21P Chart for @MW7H
May 27 7.2000 7.2500 7.2000 7.2325 0.0600 7.2500s 05:22P Chart for @MW7K
Jul 27 7.0000 0.0775 7.2025s 01:30P Chart for @MW7N
Sep 27 Chart for @MW7U
Dec 27 Chart for @MW7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

My Market Watch
Click Here to Customize
Commodities
@C6K 456'2 1'2
@S6K 1160'4 -4'6
@W6K 612'6 11'4
@O6K 321'0 4'2
Stocks
MSFT 415.7500 -17.1700
WMT 132.0300 2.0500
XOM 150.5300 1.0300
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN