Wednesday, April 1, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
No Current Bids to Display
Price as of 04/01/26 05:20AM CDT.

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 25oF Feels Like: 19oF
Humid: 85% Dew Pt: 21oF
Barom: 30.33 Wind Dir: NE
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:04 Sunset: 7:56
As reported at Home Farm, MN at 4:00 AM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Wednesday

Thursday

Friday

Saturday

Sunday
High: 37°F
Low: 24°F
Precip: 64%
High: 31°F
Low: 29°F
Precip: 80%
High: 33°F
Low: 24°F
Precip: 80%
High: 31°F
Low: 25°F
Precip: 80%
High: 35°F
Low: 16°F
Precip: 38%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  453'4
Change:  -4'2
Bid:  453'4
Ask:  453'6
Today's High:  460'0
Today's Low:  452'6
Volume:  288,867
Open:  457'4
Settle:  457'6
Prev:  457'6
Contract High: 
Contract Low: 
Updated:  Apr-01-2026
5:09:00AM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 457'4 460'0 452'6 453'4 -4'2 457'6 05:09A Chart for @C6K
Jul 26 468'2 470'6 463'6 464'4 -3'6 468'2 05:09A Chart for @C6N
Sep 26 469'4 472'6 465'6 466'4 -3'6 470'2 05:09A Chart for @C6U
Dec 26 484'4 486'2 479'4 480'4 -3'6 484'2 05:09A Chart for @C6Z
Mar 27 495'0 497'0 490'4 491'4 -3'4 495'0 05:09A Chart for @C7H
May 27 502'4 503'2 497'2 497'6 -3'6 501'4 05:09A Chart for @C7K
Jul 27 505'6 506'4 500'6 501'0 -4'0 505'0 05:09A Chart for @C7N
Sep 27 486'2 486'2 483'0 483'0 -2'2 485'2 05:09A Chart for @C7U
Dec 27 490'0 491'2 486'4 488'2 -2'0 490'2 05:09A Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1171'4 1174'6 1163'2 1166'4 -4'4 1171'0 05:09A Chart for @S6K
Jul 26 1186'6 1190'0 1178'6 1181'6 -4'2 1186'0 05:09A Chart for @S6N
Aug 26 1184'2 1186'6 1176'2 1178'6 -4'6 1183'4 05:09A Chart for @S6Q
Sep 26 1157'0 1161'0 1151'0 1154'0 -4'2 1158'2 05:10A Chart for @S6U
Nov 26 1155'6 1160'4 1150'4 1153'6 -3'6 1157'4 05:09A Chart for @S6X
Jan 27 1166'6 1170'0 1161'0 1163'0 -4'4 1167'4 05:10A Chart for @S7F
Mar 27 1159'4 1163'4 1155'6 1156'4 -4'6 1161'2 05:10A Chart for @S7H
May 27 1163'0 1164'0 1157'4 1158'2 -5'0 1163'2 05:10A Chart for @S7K
Jul 27 1168'2 1168'2 1162'4 1163'2 -4'6 1168'0 05:10A Chart for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.5725 6.6125 6.5000 6.5225 -0.0625 6.5850 05:08A Chart for @MW6K
Jul 26 6.7000 6.7475 6.6725 6.6725 -0.0550 6.7275 05:08A Chart for @MW6N
Sep 26 6.8500 6.8950 6.8225 6.8225 -0.0600 6.8825 05:07A Chart for @MW6U
Dec 26 6.9800 7.0000 6.9425 6.9450 -0.0475 6.9925 05:09A Chart for @MW6Z
Mar 27 7.0600 7.0775 7.0500 7.0500 -0.0275 7.0775 05:09A Chart for @MW7H
May 27 7.0300 0.0625 7.0925s 04:50A Chart for @MW7K
Jul 27 6.9000 0.0775 7.1075s 05:09A Chart for @MW7N
Sep 27 Chart for @MW7U
Dec 27 Chart for @MW7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

My Market Watch
Click Here to Customize
Commodities
@C6K 453'4 -4'2
@S6K 1166'4 -4'4
@W6K 605'2 -11'0
@O6K 350'4 -3'6
Stocks
MSFT 370.1700 11.2100
WMT 124.2800 0.7800
XOM 169.6600 - 1.8100
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN