Monday, March 30, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart march    
 wheat Chart march    
 soybeans Chart march    
Price as of 03/30/26 06:07PM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 54oF Feels Like: 54oF
Humid: 40% Dew Pt: 30oF
Barom: 29.74 Wind Dir: NE
Cond: N/A Wind Spd: 10 mph
Sunrise: 7:08 Sunset: 7:53
As reported at Home Farm, MN at 5:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Monday

Tuesday

Wednesday

Thursday

Friday
High: 54°F
Low: 33°F
Precip: 38%
High: 35°F
Low: 26°F
Precip: 80%
High: 39°F
Low: 24°F
Precip: 46%
High: 35°F
Low: 28°F
Precip: 80%
High: 36°F
Low: 26°F
Precip: 80%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  455'2
Change:  -6'2
Bid:  455'2
Ask:  455'2
Today's High:  465'6
Today's Low:  455'0
Volume:  145,144
Open:  462'6
Settle:  455'6s
Prev:  462'0
Contract High: 
Contract Low: 
Updated:  Mar-30-2026
1:19:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 462'6 465'6 455'0 455'2 -6'2 455'6s 05:44P Chart for @C6K
Jul 26 474'2 477'4 466'6 466'6 -6'0 467'4s 05:54P Chart for @C6N
Sep 26 477'6 480'0 469'2 469'4 -6'2 470'2s 05:45P Chart for @C6U
Dec 26 491'0 494'0 483'2 483'2 -6'2 484'0s 05:32P Chart for @C6Z
Mar 27 501'0 504'2 494'2 494'2 -6'2 494'4s 05:02P Chart for @C7H
May 27 506'6 510'0 500'6 500'6 -6'0 501'2s 03:42P Chart for @C7K
Jul 27 511'2 513'2 504'0 504'0 -5'6 504'4s 05:29P Chart for @C7N
Sep 27 489'2 489'2 483'6 483'6 -5'0 483'2s 02:30P Chart for @C7U
Dec 27 492'0 494'4 487'4 487'4 -4'4 488'0s 04:45P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1165'0 1170'0 1158'2 1158'6 0'4 1159'6s 05:45P Chart for @S6K
Jul 26 1181'2 1185'4 1173'6 1174'0 -0'2 1175'0s 03:45P Chart for @S6N
Aug 26 1175'0 1181'0 1169'0 1170'4 0'4 1171'0s 01:21P Chart for @S6Q
Sep 26 1147'6 1155'2 1144'0 1144'0 0'2 1144'6s 04:45P Chart for @S6U
Nov 26 1147'0 1154'4 1142'6 1143'0 0'0 1144'0s 04:49P Chart for @S6X
Jan 27 1160'0 1165'0 1153'6 1153'6 -0'2 1154'6s 04:45P Chart for @S7F
Mar 27 1156'2 1161'2 1149'0 1149'4 -2'0 1150'2s 04:45P Chart for @S7H
May 27 1156'0 1162'6 1151'6 1151'6 -2'2 1152'4s 04:45P Chart for @S7K
Jul 27 1164'2 1168'0 1157'2 1157'2 -2'2 1158'0s 01:20P Chart for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.4500 6.5550 6.4325 6.5175 0.0375 6.5200s 04:47P Chart for @MW6K
Jul 26 6.5875 6.6900 6.5775 6.6525 0.0325 6.6550s 04:45P Chart for @MW6N
Sep 26 6.7675 6.8350 6.7375 6.7975 0.0250 6.8025s 04:45P Chart for @MW6U
Dec 26 6.9000 6.9500 6.8475 6.9175 0.0225 6.9200s 04:45P Chart for @MW6Z
Mar 27 6.9425 7.0275 6.9425 7.0050 0.0275 7.0000s 04:47P Chart for @MW7H
May 27 6.9900 7.0300 6.9900 7.0300 0.0400 7.0300s 01:30P Chart for @MW7K
Jul 27 6.9000 0.0250 7.0300s 01:30P Chart for @MW7N
Sep 27 Chart for @MW7U
Dec 27 Chart for @MW7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

My Market Watch
Click Here to Customize
Commodities
@C6K 455'2 -6'2
@S6K 1158'6 0'4
@W6K 607'4 2'0
@O6K 350'2 9'4
Stocks
MSFT 358.9600 2.1900
WMT 123.5000 0.6100
XOM 171.4700 0.4800
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN