Monday, March 2, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
No Current Bids to Display
Price as of 03/02/26 10:30AM CST.

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 24oF Feels Like: 12oF
Humid: 84% Dew Pt: 19oF
Barom: 29.51 Wind Dir: S
Cond: N/A Wind Spd: 13 mph
Sunrise: 7:04 Sunset: 6:13
As reported at Home Farm, MN at 10:00 AM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Monday

Tuesday

Wednesday

Thursday

Friday
High: 39°F
Low: 16°F
Precip: 0%
High: 33°F
Low: 25°F
Precip: 0%
High: 52°F
Low: 25°F
Precip: 0%
High: 45°F
Low: 26°F
Precip: 48%
High: 36°F
Low: 26°F
Precip: 80%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  432'4
Change:  -6'2
Bid:  432'0
Ask:  432'4
Today's High:  441'0
Today's Low:  431'6
Volume:  12,705
Open:  439'4
Settle:  438'6
Prev:  438'6
Contract High: 
Contract Low: 
Updated:  Mar-02-2026
10:16:00AM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 439'4 441'0 431'6 432'4 -6'2 438'6 10:19A Chart for @C6H
May 26 451'0 452'4 443'4 444'0 -4'4 448'4 10:19A Chart for @C6K
Jul 26 458'0 460'0 452'2 452'4 -3'4 456'0 10:19A Chart for @C6N
Sep 26 457'4 458'4 453'2 453'4 -2'2 455'6 10:19A Chart for @C6U
Dec 26 469'4 472'0 467'4 467'4 -2'0 469'4 10:19A Chart for @C6Z
Mar 27 480'4 483'0 479'2 479'4 -1'2 480'6 10:19A Chart for @C7H
May 27 487'0 489'0 485'6 485'6 -1'2 487'0 10:19A Chart for @C7K
Jul 27 490'0 492'2 489'0 489'4 -0'4 490'0 10:19A Chart for @C7N
Sep 27 471'4 473'6 471'4 472'4 0'2 472'2 10:19A Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1165'0 1169'6 1146'4 1147'2 -10'0 1157'2 10:19A Chart for @S6H
May 26 1178'4 1185'0 1157'4 1159'4 -11'2 1170'6 10:19A Chart for @S6K
Jul 26 1190'4 1198'2 1170'4 1172'4 -10'2 1182'6 10:19A Chart for @S6N
Aug 26 1178'0 1182'6 1159'6 1163'0 -8'0 1171'0 10:19A Chart for @S6Q
Sep 26 1140'0 1140'2 1125'4 1127'6 -4'4 1132'2 10:19A Chart for @S6U
Nov 26 1132'0 1136'0 1123'2 1124'6 -3'4 1128'2 10:19A Chart for @S6X
Jan 27 1142'2 1147'0 1134'0 1135'6 -3'0 1138'6 10:19A Chart for @S7F
Mar 27 1140'4 1145'0 1133'6 1137'0 -0'4 1137'4 10:19A Chart for @S7H
May 27 1145'0 1146'6 1137'4 1140'0 -0'4 1140'4 10:19A Chart for @S7K
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 6.0000 6.0000 5.9875 5.9875 -0.0050 5.9925 10:19A Chart for @MW6H
May 26 6.1525 6.1675 6.0550 6.0925 -0.0350 6.1275 10:19A Chart for @MW6K
Jul 26 6.2725 6.3000 6.1950 6.2350 -0.0375 6.2725 10:19A Chart for @MW6N
Sep 26 6.4400 6.4600 6.3800 6.3850 -0.0475 6.4325 10:19A Chart for @MW6U
Dec 26 6.5975 6.5975 6.5225 6.5225 -0.0600 6.5825 10:19A Chart for @MW6Z
Mar 27 6.6650 6.6775 6.6000 6.6100 -0.0500 6.6600 10:19A Chart for @MW7H
May 27 6.5775 0.0700 6.7125s 10:19A Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

My Market Watch
Click Here to Customize
Commodities
@C6H 432'4 -6'2
@S6H 1147'2 -10'0
@W6H 579'4 -11'6
@O6H 319'0 3'6
Stocks
MSFT 399.6000 6.8600
WMT 127.7038 - 0.2462
XOM 153.9200 1.4200
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN