Tuesday, March 31, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart march    
 wheat Chart march    
 soybeans Chart march    
Price as of 03/31/26 09:29PM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 28oF Feels Like: 19oF
Humid: 69% Dew Pt: 19oF
Barom: 30.33 Wind Dir: N
Cond: N/A Wind Spd: 10 mph
Sunrise: 7:04 Sunset: 7:56
As reported at Home Farm, MN at 9:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Wednesday

Thursday

Friday

Saturday

Sunday
High: 36°F
Low: 25°F
Precip: 80%
High: 31°F
Low: 29°F
Precip: 80%
High: 34°F
Low: 24°F
Precip: 80%
High: 32°F
Low: 25°F
Precip: 80%
High: 37°F
Low: 17°F
Precip: 0%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  459'0
Change:  1'2
Bid:  458'6
Ask:  459'0
Today's High:  460'0
Today's Low:  457'4
Volume:  288,867
Open:  457'4
Settle:  457'6
Prev:  457'6
Contract High: 
Contract Low: 
Updated:  Mar-31-2026
9:17:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 457'4 460'0 457'4 459'0 1'2 457'6 09:18P Chart for @C6K
Jul 26 468'2 470'6 468'2 469'6 1'4 468'2 09:18P Chart for @C6N
Sep 26 469'4 472'6 469'4 471'6 1'4 470'2 09:19P Chart for @C6U
Dec 26 484'4 486'2 484'4 485'4 1'2 484'2 09:18P Chart for @C6Z
Mar 27 495'0 497'0 495'0 496'0 1'0 495'0 09:19P Chart for @C7H
May 27 502'4 503'2 502'2 502'6 1'2 501'4 09:19P Chart for @C7K
Jul 27 505'6 506'4 505'4 505'4 0'4 505'0 09:19P Chart for @C7N
Sep 27 486'2 486'2 486'2 486'2 1'0 485'2 09:19P Chart for @C7U
Dec 27 490'0 491'2 490'0 490'4 0'2 490'2 09:19P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1171'4 1174'6 1169'6 1173'0 2'0 1171'0 09:18P Chart for @S6K
Jul 26 1186'6 1190'0 1185'0 1188'0 2'0 1186'0 09:18P Chart for @S6N
Aug 26 1184'2 1186'6 1182'4 1185'0 1'4 1183'4 09:19P Chart for @S6Q
Sep 26 1157'0 1161'0 1157'0 1159'2 1'0 1158'2 09:19P Chart for @S6U
Nov 26 1155'6 1160'4 1155'6 1158'4 1'0 1157'4 09:18P Chart for @S6X
Jan 27 1166'6 1170'0 1166'2 1168'2 0'6 1167'4 09:19P Chart for @S7F
Mar 27 1159'4 1163'4 1159'4 1161'2 0'0 1161'2 09:19P Chart for @S7H
May 27 1163'0 1164'0 1162'0 1163'0 -0'2 1163'2 09:19P Chart for @S7K
Jul 27 1168'2 1168'2 1166'6 1168'0 0'0 1168'0 09:19P Chart for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.5725 6.6125 6.5525 6.5900 0.0050 6.5850 09:17P Chart for @MW6K
Jul 26 6.7000 6.7475 6.7000 6.7300 0.0025 6.7275 09:17P Chart for @MW6N
Sep 26 6.8500 6.8950 6.8500 6.8900 0.0075 6.8825 09:17P Chart for @MW6U
Dec 26 6.9800 7.0000 6.9625 7.0000 0.0075 6.9925 08:43P Chart for @MW6Z
Mar 27 7.0600 7.0775 7.0500 7.0500 -0.0275 7.0775 08:46P Chart for @MW7H
May 27 7.0300 0.0625 7.0925s 08:46P Chart for @MW7K
Jul 27 6.9000 0.0775 7.1075s 08:44P Chart for @MW7N
Sep 27 Chart for @MW7U
Dec 27 Chart for @MW7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

My Market Watch
Click Here to Customize
Commodities
@C6K 459'0 1'2
@S6K 1173'0 2'0
@W6K 620'4 4'2
@O6K 348'2 -6'0
Stocks
MSFT 370.1700 11.2100
WMT 124.2800 0.7800
XOM 169.6600 - 1.8100
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN