Tuesday, March 17, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart march    
 wheat Chart march    
 soybeans Chart march    
Price as of 03/17/26 08:20AM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 5oF Feels Like: -8oF
Humid: 72% Dew Pt: -2oF
Barom: 30.12 Wind Dir: SSE
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:34 Sunset: 7:35
As reported at Home Farm, MN at 7:00 AM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 20°F
Low: 2°F
Precip: 80%
High: 45°F
Low: 20°F
Precip: 0%
High: 50°F
Low: 29°F
Precip: 0%
High: 55°F
Low: 34°F
Precip: 0%
High: 54°F
Low: 39°F
Precip: 49%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  455'0
Change:  1'0
Bid:  455'0
Ask:  455'0
Today's High:  459'0
Today's Low:  453'4
Volume:  279,245
Open:  453'6
Settle:  454'0
Prev:  454'0
Contract High: 
Contract Low: 
Updated:  Mar-17-2026
7:44:00AM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 453'6 459'0 453'4 455'0 1'0 454'0 08:08A Chart for @C6K
Jul 26 464'2 470'4 464'2 466'6 1'0 465'6 08:08A Chart for @C6N
Sep 26 466'2 472'0 465'6 468'6 1'4 467'2 08:07A Chart for @C6U
Dec 26 478'4 484'2 478'2 482'0 2'0 480'0 08:06A Chart for @C6Z
Mar 27 489'6 494'4 488'0 492'0 1'6 490'2 08:00A Chart for @C7H
May 27 494'6 500'2 494'0 497'4 1'2 496'2 08:07A Chart for @C7K
Jul 27 499'6 503'0 499'6 501'4 2'2 499'2 08:00A Chart for @C7N
Sep 27 477'6 480'6 477'6 478'4 1'2 477'2 07:45A Chart for @C7U
Dec 27 479'4 483'6 479'4 481'6 1'2 480'4 08:00A Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1147'0 1166'0 1145'2 1159'4 4'2 1155'2 08:07A Chart for @S6K
Jul 26 1161'0 1180'4 1159'6 1173'6 6'2 1167'4 08:07A Chart for @S6N
Aug 26 1148'6 1169'0 1148'6 1162'6 10'4 1152'2 08:00A Chart for @S6Q
Sep 26 1118'6 1139'2 1118'6 1135'0 13'2 1121'6 08:00A Chart for @S6U
Nov 26 1118'0 1139'0 1118'0 1134'2 13'4 1120'6 08:09A Chart for @S6X
Jan 27 1131'0 1149'6 1130'4 1145'2 13'4 1131'6 08:08A Chart for @S7F
Mar 27 1136'2 1148'4 1135'6 1143'4 13'0 1130'4 08:00A Chart for @S7H
May 27 1134'0 1151'4 1134'0 1144'6 11'0 1133'6 08:00A Chart for @S7K
Jul 27 1144'0 1157'2 1144'0 1151'4 11'4 1140'0 07:45A Chart for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.3200 6.4000 6.2900 6.2950 -0.0450 6.3400 07:45A Chart for @MW6K
Jul 26 6.4500 6.5400 6.4250 6.4300 -0.0550 6.4850 07:45A Chart for @MW6N
Sep 26 6.6100 6.7025 6.5925 6.6225 -0.0250 6.6475 07:45A Chart for @MW6U
Dec 26 6.7450 6.8500 6.7300 6.8200 0.0325 6.7875 07:45A Chart for @MW6Z
Mar 27 6.8650 6.9375 6.8650 6.9250 0.0700 6.8550 07:45A Chart for @MW7H
May 27 6.8875 6.8875 6.8875 6.8875 -0.1125 6.8875s 07:44A Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
Dec 27 Chart for @MW7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

My Market Watch
Click Here to Customize
Commodities
@C6K 455'0 1'0
@S6K 1159'4 4'2
@W6K 594'0 -3'2
@O6K 355'2 -5'0
Stocks
MSFT 399.9500 4.4000
WMT 125.9900 - 0.5300
XOM 157.2300 1.1100
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN