Tuesday, December 23, 2025  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart dec    
 wheat Chart dec    
 soybeans Chart dec    
Price as of 12/23/25 02:06PM CST.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 15oF Feels Like: 8oF
Humid: 85% Dew Pt: 11oF
Barom: 29.72 Wind Dir: NNW
Cond: N/A Wind Spd: 3 mph
Sunrise: 8:11 Sunset: 4:40
As reported at Home Farm, MN at 1:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 15°F
Low: 10°F
Precip: 0%
High: 24°F
Low: 11°F
Precip: 0%
High: 31°F
Low: 10°F
Precip: 64%
High: 32°F
Low: 20°F
Precip: 47%
High: 31°F
Low: 10°F
Precip: 56%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  447'2
Change:  0'4
Bid:  447'0
Ask:  447'4
Today's High:  449'0
Today's Low:  446'2
Volume:  107,166
Open:  446'4
Settle:  447'4s
Prev:  447'0
Contract High: 
Contract Low: 
Updated:  Dec-23-2025
1:19:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 446'4 449'0 446'2 447'2 0'4 447'4s 01:30P Chart for @C6H
May 26 454'0 456'2 453'6 455'0 1'0 455'4s 01:30P Chart for @C6K
Jul 26 459'0 461'6 459'0 460'4 1'0 461'0s 01:30P Chart for @C6N
Sep 26 452'4 454'4 452'4 453'6 1'0 454'2s 01:30P Chart for @C6U
Dec 26 463'4 465'2 463'4 464'2 0'4 465'0s 01:30P Chart for @C6Z
Mar 27 476'4 478'2 476'2 477'6 0'4 478'0s 01:30P Chart for @C7H
May 27 483'2 484'6 483'2 484'2 0'4 484'6s 01:20P Chart for @C7K
Jul 27 487'6 488'2 487'2 487'6 0'4 488'0s 01:20P Chart for @C7N
Sep 27 468'0 469'0 468'0 469'0 0'6 469'0s 01:30P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1053'4 1057'6 1049'6 1050'6 -1'6 1051'4s 01:30P Chart for @S6F
Mar 26 1065'0 1069'6 1062'4 1063'0 -1'2 1063'6s 01:30P Chart for @S6H
May 26 1075'2 1080'2 1073'2 1073'6 -1'2 1074'2s 01:30P Chart for @S6K
Jul 26 1086'2 1091'0 1084'4 1084'4 -1'0 1085'2s 01:30P Chart for @S6N
Aug 26 1083'2 1088'0 1082'2 1082'2 -0'4 1082'6s 01:20P Chart for @S6Q
Sep 26 1068'2 1073'2 1068'0 1068'6 0'4 1069'0s 01:30P Chart for @S6U
Nov 26 1072'0 1081'0 1071'6 1073'0 0'6 1073'0s 01:30P Chart for @S6X
Jan 27 1081'4 1091'2 1081'4 1083'2 1'2 1083'0s 01:30P Chart for @S7F
Mar 27 1082'6 1087'2 1082'4 1083'0 0'6 1082'6s 01:30P Chart for @S7H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7900 5.8050 5.7600 5.8000 0.0025 5.8025s 01:30P Chart for @MW6H
May 26 5.8900 5.9100 5.8725 5.9025 -0.0025 5.9025s 01:30P Chart for @MW6K
Jul 26 6.0300 6.0300 6.0000 6.0225 -0.0050 6.0275s 01:30P Chart for @MW6N
Sep 26 6.1925 6.1925 6.1650 6.1775 -0.0075 6.1800s 01:30P Chart for @MW6U
Dec 26 6.3625 6.3650 6.3525 6.3650 -0.0100 6.3650s 01:30P Chart for @MW6Z
Mar 27 6.4850 6.4850 6.4850 6.4850 6.4850s 01:30P Chart for @MW7H
May 27 Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

My Market Watch
Click Here to Customize
Commodities
@C6H 447'2 0'4
@S6F 1050'6 -1'6
@W6H 517'6 1'4
@O6H 293'4 -4'2
Stocks
MSFT 487.2200 2.3000
WMT 111.4750 - 1.1250
XOM 119.5750 1.4250
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN