Thursday, January 1, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
No Current Bids to Display
Price as of 01/01/26 06:55AM CST.

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: -2oF Feels Like: -11oF
Humid: 79% Dew Pt: -7oF
Barom: 30.12 Wind Dir: SW
Cond: N/A Wind Spd: 3 mph
Sunrise: 8:12 Sunset: 4:47
As reported at Home Farm, MN at 6:00 AM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Thursday

Friday

Saturday

Sunday

Monday
High: 7°F
Low: -6°F
Precip: 80%
High: 11°F
Low: -10°F
Precip: 0%
High: 13°F
Low: -1°F
Precip: 38%
High: 21°F
Low: -1°F
Precip: 0%
High: 28°F
Low: 15°F
Precip: 0%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  441'0
Change:  0'4
Bid:  440'6
Ask:  440'6
Today's High:  442'4
Today's Low:  439'0
Volume:  78,828
Open:  440'4
Settle:  440'2
Prev:  440'4
Contract High: 
Contract Low: 
Updated:  Dec-31-2025
1:19:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 440'4 442'4 439'0 441'0 0'4 440'2 12/31 Chart for @C6H
May 26 448'2 450'4 447'0 448'6 0'2 448'2 12/31 Chart for @C6K
Jul 26 454'4 456'2 453'0 455'0 0'4 454'4 12/31 Chart for @C6N
Sep 26 449'0 449'6 447'4 448'4 -0'4 448'4 12/31 Chart for @C6U
Dec 26 460'4 461'6 459'4 460'2 -0'6 460'4 12/31 Chart for @C6Z
Mar 27 474'0 474'4 472'6 473'4 -0'4 473'4 12/31 Chart for @C7H
May 27 480'6 481'2 479'6 480'2 -0'4 480'2 12/31 Chart for @C7K
Jul 27 483'6 484'6 483'2 483'4 -0'4 483'6 12/31 Chart for @C7N
Sep 27 465'0 466'6 465'0 466'6 -0'4 465'2 12/31 Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1045'0 1046'6 1030'0 1031'2 -15'0 1030'4 12/31 Chart for @S6F
Mar 26 1061'2 1064'0 1047'0 1047'2 -15'0 1047'4 12/31 Chart for @S6H
May 26 1073'4 1076'4 1060'4 1060'6 -13'6 1061'0 12/31 Chart for @S6K
Jul 26 1085'4 1088'4 1073'6 1074'2 -11'6 1074'2 12/31 Chart for @S6N
Aug 26 1082'4 1085'2 1071'6 1072'4 -10'4 1072'4 12/31 Chart for @S6Q
Sep 26 1069'4 1071'4 1059'2 1060'0 -9'4 1060'0 12/31 Chart for @S6U
Nov 26 1074'2 1076'2 1063'4 1064'2 -10'0 1064'4 12/31 Chart for @S6X
Jan 27 1084'4 1085'2 1074'0 1074'6 -9'4 1075'0 12/31 Chart for @S7F
Mar 27 1083'0 1083'2 1074'4 1075'2 -9'4 1075'2 12/31 Chart for @S7H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7775 5.7825 5.7275 5.7400 -0.0450 5.7400s 12/31 Chart for @MW6H
May 26 5.8800 5.8900 5.8325 5.8425 -0.0450 5.8450s 12/31 Chart for @MW6K
Jul 26 6.0025 6.0125 5.9850 5.9950 -0.0425 5.9775s 12/31 Chart for @MW6N
Sep 26 6.1575 6.1725 6.1500 6.1700 -0.0425 6.1400s 12/31 Chart for @MW6U
Dec 26 6.3525 6.3525 6.3525 6.3525 -0.0425 6.3325s 12/31 Chart for @MW6Z
Mar 27 6.4400 -0.0425 6.4600s 12/31 Chart for @MW7H
May 27 Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

My Market Watch
Click Here to Customize
Commodities
@C6H 441'0 0'4
@S6F 1031'2 -15'0
@W6H 506'4 -4'2
@O6H 303'2 -1'4
Stocks
MSFT 483.6200 - 3.8600
WMT 111.4100 - 0.5100
XOM 120.3400 - 0.6500
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN