Thursday, April 16, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart APRIL    
  Chart OCT    
 wheat Chart APRIL    
  Chart AUG    
 soybeans Chart APRIL    
  Chart OCT    
Price as of 04/16/26 03:57PM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 75oF Feels Like: 75oF
Humid: 49% Dew Pt: 55oF
Barom: 28.94 Wind Dir: SSE
Cond: N/A Wind Spd: 25 mph
Sunrise: 6:36 Sunset: 8:16
As reported at Home Farm, MN at 3:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Thursday

Friday

Saturday

Sunday

Monday
High: 76°F
Low: 39°F
Precip: 23%
High: 41°F
Low: 27°F
Precip: 80%
High: 39°F
Low: 23°F
Precip: 0%
High: 45°F
Low: 25°F
Precip: 0%
High: 66°F
Low: 30°F
Precip: 0%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  448'6
Change:  -2'6
Bid:  448'4
Ask:  448'4
Today's High:  452'6
Today's Low:  447'4
Volume:  157,033
Open:  451'0
Settle:  448'4s
Prev:  451'2
Contract High: 
Contract Low: 
Updated:  Apr-16-2026
1:19:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 451'0 452'6 447'4 448'6 -2'6 448'4s 03:43P Chart for @C6K
Jul 26 460'2 462'4 456'6 457'6 -2'6 457'6s 03:29P Chart for @C6N
Sep 26 463'6 465'4 460'2 461'2 -2'2 461'0s 01:30P Chart for @C6U
Dec 26 478'0 481'0 475'6 476'4 -1'2 476'6s 03:35P Chart for @C6Z
Mar 27 491'0 494'0 489'2 489'6 -0'6 490'2s 03:08P Chart for @C7H
May 27 498'0 501'0 496'6 497'2 -1'0 497'4s 01:20P Chart for @C7K
Jul 27 501'0 504'2 500'2 500'4 -0'6 501'2s 01:30P Chart for @C7N
Sep 27 484'0 485'0 483'0 483'0 -1'2 481'6s 01:20P Chart for @C7U
Dec 27 488'0 490'0 486'2 486'2 -1'2 486'2s 01:30P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1165'6 1170'0 1162'2 1162'4 -3'2 1163'6s 03:17P Chart for @S6K
Jul 26 1181'2 1186'4 1178'6 1178'6 -2'6 1180'4s 03:27P Chart for @S6N
Aug 26 1174'6 1181'0 1173'0 1173'6 -1'4 1175'0s 01:30P Chart for @S6Q
Sep 26 1150'2 1157'2 1149'6 1150'4 -0'6 1151'6s 01:30P Chart for @S6U
Nov 26 1153'0 1161'0 1151'6 1154'4 1'4 1156'0s 03:25P Chart for @S6X
Jan 27 1164'0 1173'0 1163'4 1166'4 2'0 1168'2s 02:30P Chart for @S7F
Mar 27 1163'0 1171'6 1162'6 1164'6 1'2 1166'6s 02:36P Chart for @S7H
May 27 1167'0 1175'0 1166'0 1168'2 1'2 1170'0s 01:20P Chart for @S7K
Jul 27 1172'6 1180'4 1172'0 1173'6 1'4 1175'6s 01:20P Chart for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.3550 6.5700 6.3550 6.5100 0.1225 6.5175s 01:30P Chart for @MW6K
Jul 26 6.5000 6.7275 6.5000 6.6625 0.1275 6.6700s 01:30P Chart for @MW6N
Sep 26 6.6600 6.8725 6.6600 6.8100 0.1225 6.8175s 01:30P Chart for @MW6U
Dec 26 6.8475 7.0275 6.7950 6.9675 0.1225 6.9750s 03:10P Chart for @MW6Z
Mar 27 6.9975 7.1400 6.8975 7.0875 0.1225 7.0925s 01:30P Chart for @MW7H
May 27 7.0200 7.1250 6.9150 7.1100 0.1025 7.0925s 01:30P Chart for @MW7K
Jul 27 7.0000 7.0000 7.0000 7.0000 0.0525 7.0525s 01:30P Chart for @MW7N
Sep 27 Chart for @MW7U
Dec 27 Chart for @MW7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

My Market Watch
Click Here to Customize
Commodities
@C6K 448'6 -2'6
@S6K 1162'4 -3'2
@W6K 600'4 4'6
@O6K 344'2 0'2
Stocks
MSFT 420.2600 9.0400
WMT 124.8200 0.0600
XOM 151.9800 2.9700
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN