Friday, July 26, 2024  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart july    
  Chart oct    
 wheat Chart july    
  Chart SEPT    
 soybeans Chart july    
  Chart oct    
Price as of 07/26/24 11:06PM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 82oF Feels Like: 86oF
Humid: 69% Dew Pt: 71oF
Barom: 29.18 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 6:00 Sunset: 9:05
As reported at Home Farm, MN at 10:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 88°F
Low: 71°F
Precip: 45%
High: 83°F
Low: 70°F
Precip: 60%
High: 83°F
Low: 65°F
Precip: 70%
High: 90°F
Low: 64°F
Precip: 0%
High: 87°F
Low: 68°F
Precip: 67%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4U)
Exchange:  CBOT
Last Trade:  394'6
Change:  -11'4
Bid:  394'4
Ask:  394'4
Today's High:  406'4
Today's Low:  394'0
Volume:  128,935
Open:  405'6
Settle:  394'4s
Prev:  406'0
Contract High: 
Contract Low: 
Updated:  Jul-26-2024
1:19:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 405'6 406'4 394'0 394'6 -11'4 394'4s 03:57P Chart for @C4U
Dec 24 421'0 421'6 409'2 410'0 -10'6 410'0s 03:51P Chart for @C4Z
Mar 25 435'2 436'0 424'2 424'6 -10'6 424'4s 03:51P Chart for @C5H
May 25 445'2 446'0 434'6 435'2 -10'4 435'0s 03:51P Chart for @C5K
Jul 25 452'2 453'2 442'2 442'6 -9'6 442'6s 03:53P Chart for @C5N
Sep 25 454'0 454'0 445'0 445'4 -8'6 445'2s 03:52P Chart for @C5U
Dec 25 459'0 460'0 451'6 452'2 -7'4 452'2s 03:11P Chart for @C5Z
Mar 26 470'0 471'0 463'0 463'0 -7'2 463'4s 01:20P Chart for @C6H
May 26 471'6 471'6 471'6 471'6 -7'0 470'0s 01:20P Chart for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 24 1113'2 1117'2 1071'4 1071'6 -38'4 1077'4s 02:51P Chart for @S4Q
Sep 24 1068'6 1075'6 1038'6 1040'2 -32'4 1042'0s 01:20P Chart for @S4U
Nov 24 1077'6 1080'4 1045'0 1046'4 -31'0 1048'4s 03:28P Chart for @S4X
Jan 25 1092'0 1094'6 1061'0 1062'2 -29'6 1064'0s 01:30P Chart for @S5F
Mar 25 1100'0 1104'4 1073'0 1074'4 -27'4 1076'0s 02:30P Chart for @S5H
May 25 1112'0 1113'2 1083'6 1085'2 -25'2 1086'4s 01:30P Chart for @S5K
Jul 25 1117'0 1121'0 1092'6 1093'4 -24'4 1095'0s 01:30P Chart for @S5N
Aug 25 1104'6 1104'6 1096'4 1096'4 -23'4 1091'0s 01:20P Chart for @S5Q
Sep 25 1097'0 -22'6 1073'6s 01:20P Chart for @S5U
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Sep 24 603'6 612'6 586'4 586'6 -15'2 588'4s 03:40P Chart for @MW4U
Dec 24 623'2 630'4 605'6 605'6 -14'4 607'4s 01:31P Chart for @MW4Z
Mar 25 638'6 646'4 624'0 625'2 -13'4 625'2s 02:36P Chart for @MW5H
May 25 649'0 655'4 637'6 637'6 -13'2 635'4s 01:31P Chart for @MW5K
Jul 25 650'0 650'0 647'0 647'0 -12'6 644'4s 01:31P Chart for @MW5N
Sep 25 650'6 -12'4 640'6s 01:31P Chart for @MW5U
Dec 25 661'2 -12'4 651'6s 03:42P Chart for @MW5Z
Mar 26 680'0 -12'4 657'2s 01:31P Chart for @MW6H
May 26 Chart for @MW6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CU4

My Market Watch
Click Here to Customize
Commodities
@C4U 394'6 -11'4
@S4Q 1071'6 -38'4
@W4U 522'6 -14'2
@O4U 323'0 -6'6
Stocks
MSFT 425.2700 6.8700
WMT 69.780000 -0.240000
XOM 117.3300 - 0.1000
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN