Thursday, March 19, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart march    
 wheat Chart march    
 soybeans Chart march    
Price as of 03/19/26 06:40AM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 29oF Feels Like: 25oF
Humid: 96% Dew Pt: 28oF
Barom: 30.06 Wind Dir: ENE
Cond: N/A Wind Spd: 3 mph
Sunrise: 7:30 Sunset: 7:38
As reported at Home Farm, MN at 6:00 AM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Thursday

Friday

Saturday

Sunday

Monday
High: 55°F
Low: 28°F
Precip: 0%
High: 54°F
Low: 33°F
Precip: 0%
High: 50°F
Low: 34°F
Precip: 37%
High: 35°F
Low: 26°F
Precip: 49%
High: 44°F
Low: 22°F
Precip: 0%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  469'0
Change:  5'6
Bid:  468'6
Ask:  469'0
Today's High:  469'2
Today's Low:  463'2
Volume:  190,614
Open:  463'2
Settle:  463'2
Prev:  463'2
Contract High: 
Contract Low: 
Updated:  Mar-19-2026
6:29:00AM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 463'2 469'2 463'2 469'0 5'6 463'2 06:29A Chart for @C6K
Jul 26 474'2 480'2 474'2 480'0 5'4 474'4 06:29A Chart for @C6N
Sep 26 476'6 482'6 476'6 482'6 5'6 477'0 06:30A Chart for @C6U
Dec 26 490'0 495'0 489'6 495'0 5'2 489'6 06:29A Chart for @C6Z
Mar 27 499'4 504'2 499'4 504'2 4'6 499'4 06:30A Chart for @C7H
May 27 505'0 509'6 505'0 509'6 4'2 505'4 06:30A Chart for @C7K
Jul 27 507'4 512'0 507'4 512'0 4'0 508'0 06:30A Chart for @C7N
Sep 27 484'4 486'6 484'4 486'6 3'6 483'0 06:29A Chart for @C7U
Dec 27 486'2 489'4 485'2 489'0 3'6 485'2 06:29A Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1165'0 1170'0 1157'0 1165'2 3'4 1161'6 06:29A Chart for @S6K
Jul 26 1179'6 1185'0 1171'6 1180'0 3'4 1176'4 06:29A Chart for @S6N
Aug 26 1173'2 1178'0 1165'4 1174'0 4'2 1169'6 06:29A Chart for @S6Q
Sep 26 1145'6 1152'6 1138'0 1149'2 8'0 1141'2 06:29A Chart for @S6U
Nov 26 1141'4 1153'6 1138'4 1150'2 8'6 1141'4 06:29A Chart for @S6X
Jan 27 1153'2 1164'0 1149'2 1160'6 8'4 1152'2 06:30A Chart for @S7F
Mar 27 1150'2 1160'2 1148'4 1158'0 8'0 1150'0 06:29A Chart for @S7H
May 27 1152'2 1162'0 1150'6 1159'6 7'0 1152'6 06:29A Chart for @S7K
Jul 27 1157'4 1167'4 1156'4 1166'0 7'4 1158'4 06:29A Chart for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.3725 6.4600 6.3450 6.4600 0.0875 6.3725 06:23A Chart for @MW6K
Jul 26 6.4825 6.5975 6.4750 6.5975 0.0850 6.5125 06:23A Chart for @MW6N
Sep 26 6.6575 6.7525 6.6575 6.7525 0.0800 6.6725 06:23A Chart for @MW6U
Dec 26 6.7525 6.8600 6.7525 6.8600 0.0525 6.8075 05:42A Chart for @MW6Z
Mar 27 6.8325 6.9200 6.8325 6.9100 0.0175 6.8925 06:29A Chart for @MW7H
May 27 6.8200 6.8450 6.8200 6.8450 0.0550 6.9050s 06:29A Chart for @MW7K
Jul 27 6.9000 6.9000 6.9000 6.9000 6.9100s 01:08A Chart for @MW7N
Sep 27 Chart for @MW7U
Dec 27 Chart for @MW7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

My Market Watch
Click Here to Customize
Commodities
@C6K 469'0 5'6
@S6K 1165'2 3'4
@W6K 614'2 10'0
@O6K 376'0 12'2
Stocks
MSFT 391.7900 - 7.6200
WMT 121.9800 - 3.1000
XOM 157.5900 - 1.2200
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN