Sunday, May 10, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart OCT    
 wheat Chart AUG    
 soybeans Chart OCT    
Price as of 05/10/26 09:36AM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 41oF Feels Like: 34oF
Humid: 55% Dew Pt: 26oF
Barom: 29.6 Wind Dir: NNE
Cond: N/A Wind Spd: 15 mph
Sunrise: 5:56 Sunset: 8:49
As reported at Home Farm, MN at 9:00 AM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 55°F
Low: 37°F
Precip: 0%
High: 68°F
Low: 33°F
Precip: 62%
High: 68°F
Low: 49°F
Precip: 61%
High: 72°F
Low: 40°F
Precip: 0%
High: 79°F
Low: 50°F
Precip: 0%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  457'2
Change:  3'4
Bid:  445'0
Ask:  474'0
Today's High:  457'6
Today's Low:  452'4
Volume:  329
Open:  454'0
Settle:  456'2s
Prev:  452'6
Contract High: 
Contract Low: 
Updated:  May-08-2026
1:15:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 454'0 457'6 452'4 457'2 3'4 456'2s 07:20A Chart for @C6K
Jul 26 466'6 473'0 465'2 471'0 3'6 471'2s 07:20A Chart for @C6N
Sep 26 473'0 479'4 471'6 477'4 3'4 477'6s 07:20A Chart for @C6U
Dec 26 488'4 495'0 487'2 493'4 4'0 493'4s 07:20A Chart for @C6Z
Mar 27 501'4 508'2 500'4 507'0 4'2 507'0s 07:20A Chart for @C7H
May 27 509'4 515'4 507'6 514'4 4'2 514'2s 07:20A Chart for @C7K
Jul 27 513'2 519'0 512'0 517'6 4'4 518'0s 07:20A Chart for @C7N
Sep 27 496'0 501'4 495'2 500'2 4'4 500'6s 05/08 Chart for @C7U
Dec 27 500'4 506'6 500'0 505'2 4'2 505'4s 07:20A Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1180'2 1194'4 1180'2 1193'4 17'2 1194'2s 07:20A Chart for @S6K
Jul 26 1195'2 1210'2 1189'4 1206'2 15'6 1208'0s 07:20A Chart for @S6N
Aug 26 1189'2 1204'6 1184'2 1201'0 16'0 1202'6s 07:20A Chart for @S6Q
Sep 26 1170'0 1186'0 1165'6 1183'0 17'6 1184'6s 07:20A Chart for @S6U
Nov 26 1175'4 1191'2 1172'4 1187'4 16'0 1189'4s 07:20A Chart for @S6X
Jan 27 1187'4 1203'4 1185'0 1199'6 16'0 1201'4s 07:20A Chart for @S7F
Mar 27 1184'4 1200'2 1183'2 1196'0 14'0 1197'2s 07:20A Chart for @S7H
May 27 1189'0 1202'2 1186'4 1198'0 12'6 1198'6s 07:20A Chart for @S7K
Jul 27 1195'0 1207'6 1192'4 1203'6 12'2 1204'4s 07:20A Chart for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.7175 6.7175 6.7175 6.7175 0.0550 6.6975s 05/08 Chart for @MW6K
Jul 26 6.7425 6.8175 6.7100 6.8000 0.0475 6.7850s 05/08 Chart for @MW6N
Sep 26 6.9600 7.0700 6.9250 7.0150 0.0550 6.9950s 05/08 Chart for @MW6U
Dec 26 7.1225 7.2000 7.1050 7.1975 0.0600 7.1825s 05/08 Chart for @MW6Z
Mar 27 7.2600 7.3425 7.2525 7.3375 0.0625 7.3225s 05/08 Chart for @MW7H
May 27 7.3700 7.3750 7.3400 7.3750 0.0650 7.3525s 05/08 Chart for @MW7K
Jul 27 7.3025 7.3250 7.3025 7.3250 0.0725 7.3025s 05/08 Chart for @MW7N
Sep 27 7.0000 7.1500 7.0000 7.1500 0.1500 7.1500s 05/08 Chart for @MW7U
Dec 27 7.1475 0.0725 7.1450s 05/08 Chart for @MW7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

My Market Watch
Click Here to Customize
Commodities
@C6K 457'2 3'4
@S6K 1193'4 17'2
@W6K 606'4 5'6
@O6K 335'2 5'4
Stocks
MSFT 415.1200 - 5.6500
WMT 130.4300 0.4775
XOM 144.5700 - 2.0100
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN