Monday, February 2, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
No Current Bids to Display
Price as of 02/02/26 11:23AM CST.

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 8oF Feels Like: -4oF
Humid: 85% Dew Pt: 4oF
Barom: 29.64 Wind Dir: N
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:50 Sunset: 5:30
As reported at Home Farm, MN at 11:00 AM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Monday

Tuesday

Wednesday

Thursday

Friday
High: 10°F
Low: -6°F
Precip: 0%
High: 15°F
Low: -13°F
Precip: 49%
High: 24°F
Low: 14°F
Precip: 0%
High: 38°F
Low: 26°F
Precip: 0%
High: 32°F
Low: 11°F
Precip: 0%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  424'6
Change:  -3'4
Bid:  424'6
Ask:  425'0
Today's High:  428'2
Today's Low:  424'0
Volume:  193,268
Open:  428'2
Settle:  428'2
Prev:  428'2
Contract High: 
Contract Low: 
Updated:  Feb-02-2026
11:11:00AM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 428'2 428'2 424'0 424'6 -3'4 428'2 11:11A Chart for @C6H
May 26 436'2 436'2 431'6 432'4 -3'2 435'6 11:11A Chart for @C6K
Jul 26 442'4 442'6 438'2 438'6 -3'2 442'0 11:11A Chart for @C6N
Sep 26 441'4 442'0 438'2 439'0 -2'2 441'2 11:11A Chart for @C6U
Dec 26 456'2 456'4 453'2 453'6 -2'2 456'0 11:11A Chart for @C6Z
Mar 27 468'2 468'6 465'4 465'6 -2'4 468'2 11:11A Chart for @C7H
May 27 474'4 474'4 472'0 472'0 -2'4 474'4 11:11A Chart for @C7K
Jul 27 477'4 477'4 475'4 475'6 -2'0 477'6 11:11A Chart for @C7N
Sep 27 463'6 463'6 461'6 461'6 -2'2 464'0 11:11A Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1063'4 1064'0 1051'6 1059'6 -4'4 1064'2 11:11A Chart for @S6H
May 26 1076'0 1076'4 1065'2 1071'6 -5'2 1077'0 11:11A Chart for @S6K
Jul 26 1089'4 1090'0 1079'2 1084'6 -5'6 1090'4 11:11A Chart for @S6N
Aug 26 1085'6 1086'2 1077'0 1082'0 -6'2 1088'2 11:11A Chart for @S6Q
Sep 26 1073'0 1073'0 1062'0 1066'6 -6'0 1072'6 11:11A Chart for @S6U
Nov 26 1078'0 1078'4 1068'6 1073'2 -6'4 1079'6 11:11A Chart for @S6X
Jan 27 1086'2 1088'2 1080'6 1085'0 -6'2 1091'2 11:11A Chart for @S7F
Mar 27 1089'6 1091'6 1083'2 1086'4 -7'2 1093'6 11:11A Chart for @S7H
May 27 1095'0 1096'6 1088'6 1092'2 -7'2 1099'4 11:11A Chart for @S7K
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7700 5.7825 5.6900 5.6925 -0.0900 5.7825 11:11A Chart for @MW6H
May 26 5.9000 5.9000 5.8275 5.8300 -0.0850 5.9150 11:11A Chart for @MW6K
Jul 26 5.9900 6.0100 5.9550 5.9600 -0.0750 6.0350 11:11A Chart for @MW6N
Sep 26 6.1475 6.1675 6.1200 6.1200 -0.0775 6.1975 11:12A Chart for @MW6U
Dec 26 6.3250 6.3250 6.3200 6.3200 -0.0550 6.3750 11:12A Chart for @MW6Z
Mar 27 6.4600 6.4600 6.4425 6.4425 -0.0500 6.4925 11:07A Chart for @MW7H
May 27 Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

My Market Watch
Click Here to Customize
Commodities
@C6H 424'6 -3'4
@S6H 1059'6 -4'4
@W6H 527'0 -11'0
@O6H 295'2 -11'4
Stocks
MSFT 424.5400 - 5.7500
WMT 123.1300 3.9900
XOM 139.1100 - 2.2900
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN