Friday, November 28, 2025  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart NOV    
 wheat Chart NOV    
 soybeans Chart NOV    
Price as of 11/28/25 06:10AM CST.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 18oF Feels Like: 8oF
Humid: 84% Dew Pt: 14oF
Barom: 29.82 Wind Dir: NNW
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:49 Sunset: 4:40
As reported at Home Farm, MN at 5:00 AM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Friday

Saturday

Sunday

Monday

Tuesday
High: 21°F
Low: 10°F
Precip: 41%
High: 22°F
Low: 11°F
Precip: 47%
High: 14°F
Low: -2°F
Precip: 0%
High: 15°F
Low: -4°F
Precip: 0%
High: 19°F
Low: 0°F
Precip: 32%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  433'2
Change:  1'4
Bid:  432'0
Ask:  432'0
Today's High: 
Today's Low: 
Volume:  158,325
Open: 
Settle:  431'6
Prev:  431'6
Contract High: 
Contract Low: 
Updated:  Nov-26-2025
1:19:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 433'2 1'4 431'6 11/27 Chart for @C5Z
Mar 26 446'2 1'0 445'2 11/27 Chart for @C6H
May 26 454'2 1'2 453'0 11/27 Chart for @C6K
Jul 26 459'2 0'0 458'0 11/27 Chart for @C6N
Sep 26 454'0 0'0 453'2 11/26 Chart for @C6U
Dec 26 466'2 1'0 465'2 11/27 Chart for @C6Z
Mar 27 479'0 0'0 478'4 11/27 Chart for @C7H
May 27 486'2 0'0 485'2 11/26 Chart for @C7K
Jul 27 489'4 0'0 488'4 11/26 Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1132'2 0'6 1131'4 11/27 Chart for @S6F
Mar 26 1141'4 0'6 1140'6 11/27 Chart for @S6H
May 26 1150'6 0'0 1150'4 11/26 Chart for @S6K
Jul 26 1159'0 0'0 1158'4 11/27 Chart for @S6N
Aug 26 1149'0 0'0 1148'0 11/26 Chart for @S6Q
Sep 26 1123'2 0'0 1122'4 11/26 Chart for @S6U
Nov 26 1121'6 0'0 1122'2 11/27 Chart for @S6X
Jan 27 1130'6 0'0 1130'6 11/26 Chart for @S7F
Mar 27 1127'6 0'0 1128'0 11/26 Chart for @S7H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 25 5.8000 5.9600 5.6200 5.7375 -0.0350 5.7650s 05:55A Chart for @MW5Z
Mar 26 5.7850 5.8800 5.7600 5.7975 -0.0225 5.7850s 05:55A Chart for @MW6H
May 26 5.9250 5.9650 5.8725 5.8775 -0.0275 5.8750s 05:55A Chart for @MW6K
Jul 26 6.0400 6.0750 6.0400 6.0450 -0.0225 5.9950s 05:55A Chart for @MW6N
Sep 26 6.1950 6.2225 6.1500 6.1500 -0.0325 6.1425s 05:55A Chart for @MW6U
Dec 26 6.3925 6.4000 6.3500 6.3500 -0.0350 6.3225s 05:55A Chart for @MW6Z
Mar 27 6.4975 6.5000 6.4975 6.5000 -0.0350 6.4350s 05:55A Chart for @MW7H
May 27 Chart for @MW7K
Jul 27 Chart for @MW7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ5

My Market Watch
Click Here to Customize
Commodities
@C5Z 433'2 1'4
@S6F 1132'2 0'6
@W5Z 529'0 0'0
@O5Z 296'0 0'0
Stocks
MSFT 485.5000 8.5100
WMT 109.1000 2.1000
XOM 114.7700 0.2600
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN