Wednesday, April 8, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart APRIL    
  Chart OCT    
 wheat Chart APRIL    
  Chart AUG    
 soybeans Chart APRIL    
  Chart OCT    
Price as of 04/08/26 04:48PM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 35oF Feels Like: 24oF
Humid: 87% Dew Pt: 31oF
Barom: 29.14 Wind Dir: W
Cond: N/A Wind Spd: 21 mph
Sunrise: 6:51 Sunset: 8:05
As reported at Home Farm, MN at 4:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Wednesday

Thursday

Friday

Saturday

Sunday
High: 35°F
Low: 32°F
Precip: 80%
High: 38°F
Low: 28°F
Precip: 0%
High: 51°F
Low: 26°F
Precip: 0%
High: 49°F
Low: 34°F
Precip: 80%
High: 68°F
Low: 46°F
Precip: 80%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  447'2
Change:  -1'6
Bid:  447'0
Ask:  447'0
Today's High:  448'2
Today's Low:  442'2
Volume:  256,162
Open:  447'0
Settle:  447'2s
Prev:  449'0
Contract High: 
Contract Low: 
Updated:  Apr-08-2026
1:19:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 447'0 448'2 442'2 447'2 -1'6 447'2s 03:59P Chart for @C6K
Jul 26 457'6 458'4 452'6 457'6 -2'0 458'0s 03:49P Chart for @C6N
Sep 26 462'2 462'2 456'2 461'4 -2'2 461'6s 02:30P Chart for @C6U
Dec 26 476'0 476'2 469'4 475'6 -2'0 476'0s 03:53P Chart for @C6Z
Mar 27 488'0 488'4 481'6 487'6 -2'0 488'0s 03:32P Chart for @C7H
May 27 495'2 495'4 488'6 495'2 -2'0 495'2s 01:30P Chart for @C7K
Jul 27 498'0 499'2 493'0 498'6 -2'4 498'6s 01:30P Chart for @C7N
Sep 27 484'6 484'6 479'4 482'4 -3'0 482'6s 01:20P Chart for @C7U
Dec 27 490'0 490'0 485'4 488'2 -3'4 488'2s 01:30P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1152'0 1163'0 1140'4 1161'6 3'6 1162'0s 03:37P Chart for @S6K
Jul 26 1165'0 1178'4 1156'6 1177'2 3'4 1178'0s 03:59P Chart for @S6N
Aug 26 1165'0 1174'0 1153'4 1172'4 2'6 1173'2s 01:21P Chart for @S6Q
Sep 26 1141'0 1152'6 1134'4 1151'6 1'6 1152'4s 03:59P Chart for @S6U
Nov 26 1141'0 1152'6 1135'0 1151'4 1'0 1152'0s 03:45P Chart for @S6X
Jan 27 1154'0 1162'4 1145'0 1161'4 1'2 1162'0s 01:30P Chart for @S7F
Mar 27 1148'0 1158'0 1141'6 1156'6 1'4 1157'4s 03:38P Chart for @S7H
May 27 1155'0 1160'4 1144'4 1159'0 1'2 1160'0s 02:37P Chart for @S7K
Jul 27 1154'4 1166'2 1150'6 1165'2 1'4 1166'0s 01:30P Chart for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.3875 6.3875 6.2400 6.2425 -0.1700 6.2400s 01:30P Chart for @MW6K
Jul 26 6.5250 6.5300 6.3900 6.3925 -0.1650 6.3875s 03:38P Chart for @MW6N
Sep 26 6.6825 6.6875 6.5500 6.5525 -0.1600 6.5500s 01:30P Chart for @MW6U
Dec 26 6.8300 6.8300 6.7050 6.7100 -0.1500 6.7075s 03:42P Chart for @MW6Z
Mar 27 6.9300 6.9300 6.8200 6.8350 -0.1400 6.8350s 01:30P Chart for @MW7H
May 27 7.0075 -0.1375 6.8625s 01:30P Chart for @MW7K
Jul 27 6.9000 -0.1175 6.9025s 01:30P Chart for @MW7N
Sep 27 Chart for @MW7U
Dec 27 Chart for @MW7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

My Market Watch
Click Here to Customize
Commodities
@C6K 447'2 -1'6
@S6K 1161'6 3'6
@W6K 580'0 -17'6
@O6K 332'0 -8'6
Stocks
MSFT 374.3300 2.0400
WMT 127.2600 4.7700
XOM 156.2200 - 7.6900
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN