Sunday, March 15, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart march    
 wheat Chart march    
 soybeans Chart march    
Price as of 03/15/26 10:33PM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 4oF Feels Like: -16oF
Humid: 69% Dew Pt: -4oF
Barom: 30.5 Wind Dir: NNW
Cond: N/A Wind Spd: 20 mph
Sunrise: 7:36 Sunset: 7:33
As reported at Home Farm, MN at 10:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Monday

Tuesday

Wednesday

Thursday

Friday
High: 13°F
Low: -3°F
Precip: 0%
High: 18°F
Low: 1°F
Precip: 80%
High: 44°F
Low: 19°F
Precip: 0%
High: 48°F
Low: 32°F
Precip: 0%
High: 55°F
Low: 39°F
Precip: 0%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  464'4
Change:  -2'6
Bid:  464'4
Ask:  464'6
Today's High:  466'0
Today's Low:  461'2
Volume:  182,865
Open:  464'6
Settle:  467'2
Prev:  467'2
Contract High: 
Contract Low: 
Updated:  Mar-15-2026
10:22:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 464'6 466'0 461'2 464'4 -2'6 467'2 10:22P Chart for @C6K
Jul 26 475'4 477'0 472'4 475'4 -2'6 478'2 10:22P Chart for @C6N
Sep 26 476'2 478'0 474'2 477'2 -2'0 479'2 10:22P Chart for @C6U
Dec 26 488'4 490'2 486'4 489'2 -2'2 491'4 10:22P Chart for @C6Z
Mar 27 497'6 499'0 495'4 498'2 -1'6 500'0 10:22P Chart for @C7H
May 27 501'4 504'0 500'6 503'4 -1'4 505'0 10:22P Chart for @C7K
Jul 27 504'2 506'4 503'2 506'4 -0'6 507'2 10:22P Chart for @C7N
Sep 27 483'6 -0'6 484'4 10:22P Chart for @C7U
Dec 27 486'2 488'2 484'0 488'2 0'0 488'2 10:22P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1214'0 1214'0 1192'2 1201'6 -23'4 1225'2 10:23P Chart for @S6K
Jul 26 1225'0 1225'6 1206'0 1215'4 -22'0 1237'4 10:23P Chart for @S6N
Aug 26 1208'6 1208'6 1192'2 1200'2 -18'0 1218'2 10:23P Chart for @S6Q
Sep 26 1160'2 1163'6 1155'0 1162'2 -7'4 1169'6 10:23P Chart for @S6U
Nov 26 1155'2 1158'0 1149'0 1155'6 -5'6 1161'4 10:23P Chart for @S6X
Jan 27 1165'0 1167'0 1159'0 1165'0 -5'2 1170'2 10:22P Chart for @S7F
Mar 27 1156'0 1162'0 1154'4 1160'4 -4'0 1164'4 10:23P Chart for @S7H
May 27 1157'4 1164'2 1154'2 1164'2 -1'6 1166'0 10:23P Chart for @S7K
Jul 27 1168'6 1169'2 1161'0 1169'2 -1'0 1170'2 10:23P Chart for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.4300 6.4300 6.3800 6.3950 -0.0600 6.4550 10:22P Chart for @MW6K
Jul 26 6.5700 6.5700 6.5125 6.5350 -0.0575 6.5925 10:22P Chart for @MW6N
Sep 26 6.7200 6.7200 6.6750 6.6750 -0.0775 6.7525 10:18P Chart for @MW6U
Dec 26 6.8575 6.8575 6.8150 6.8350 -0.0550 6.8900 10:22P Chart for @MW6Z
Mar 27 6.9150 6.9150 6.9150 6.9150 -0.0475 6.9625 10:18P Chart for @MW7H
May 27 6.9525 7.0000 6.9525 7.0000 0.0750 7.0000s 10:18P Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
Dec 27 Chart for @MW7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

My Market Watch
Click Here to Customize
Commodities
@C6K 464'4 -2'6
@S6K 1200'4 -24'6
@W6K 606'4 -7'2
@O6K 365'6 -10'4
Stocks
MSFT 395.5500 - 6.3100
WMT 126.5200 1.1900
XOM 156.1200 2.5900
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN