Wednesday, March 25, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart march    
 wheat Chart march    
 soybeans Chart march    
Price as of 03/25/26 01:56AM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 42oF Feels Like: 36oF
Humid: 71% Dew Pt: 33oF
Barom: 29.85 Wind Dir: SSE
Cond: N/A Wind Spd: 12 mph
Sunrise: 7:18 Sunset: 7:46
As reported at Home Farm, MN at 1:00 AM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Wednesday

Thursday

Friday

Saturday

Sunday
High: 56°F
Low: 38°F
Precip: 45%
High: 39°F
Low: 20°F
Precip: 80%
High: 33°F
Low: 17°F
Precip: 0%
High: 45°F
Low: 24°F
Precip: 0%
High: 58°F
Low: 32°F
Precip: 0%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  459'2
Change:  -3'2
Bid:  459'0
Ask:  459'2
Today's High:  461'4
Today's Low:  458'2
Volume:  184,112
Open:  461'2
Settle:  462'4
Prev:  462'4
Contract High: 
Contract Low: 
Updated:  Mar-25-2026
1:45:00AM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 461'2 461'4 458'2 459'2 -3'2 462'4 01:45A Chart for @C6K
Jul 26 471'0 471'2 468'2 469'4 -3'0 472'4 01:45A Chart for @C6N
Sep 26 473'6 473'6 471'2 472'0 -3'0 475'0 01:45A Chart for @C6U
Dec 26 487'2 487'6 485'2 486'2 -2'6 489'0 01:45A Chart for @C6Z
Mar 27 496'4 497'0 495'2 496'0 -3'0 499'0 01:45A Chart for @C7H
May 27 502'2 502'6 501'2 502'6 -2'0 504'6 01:45A Chart for @C7K
Jul 27 504'6 505'2 504'2 505'2 -2'4 507'6 01:45A Chart for @C7N
Sep 27 484'6 0'0 484'2 01:45A Chart for @C7U
Dec 27 487'2 487'6 486'6 487'6 0'0 487'6 01:45A Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1153'4 1156'0 1151'4 1153'4 -1'4 1155'0 01:45A Chart for @S6K
Jul 26 1170'0 1172'4 1168'0 1170'4 -1'0 1171'4 01:45A Chart for @S6N
Aug 26 1165'0 1167'4 1163'6 1165'4 -1'2 1166'6 01:45A Chart for @S6Q
Sep 26 1142'0 1143'4 1140'2 1141'4 -2'0 1143'4 01:45A Chart for @S6U
Nov 26 1141'2 1143'6 1140'6 1142'0 -1'6 1143'6 01:45A Chart for @S6X
Jan 27 1152'0 1155'0 1152'0 1153'0 -1'6 1154'6 01:45A Chart for @S7F
Mar 27 1149'4 1150'2 1147'2 1149'0 -0'4 1149'4 01:45A Chart for @S7H
May 27 1148'2 1150'4 1148'2 1150'4 0'2 1150'2 01:45A Chart for @S7K
Jul 27 1153'4 1154'4 1152'6 1153'6 -1'0 1154'6 01:45A Chart for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.3150 6.3150 6.2500 6.2750 -0.0375 6.3125 01:38A Chart for @MW6K
Jul 26 6.4475 6.4475 6.3725 6.4175 -0.0350 6.4525 01:38A Chart for @MW6N
Sep 26 6.6000 6.6175 6.5550 6.5550 -0.0575 6.6125 01:38A Chart for @MW6U
Dec 26 6.7500 6.7550 6.7400 6.7400 -0.0125 6.7525 01:38A Chart for @MW6Z
Mar 27 6.8000 6.8725 6.8000 6.8400 0.0400 6.8425s 12:38A Chart for @MW7H
May 27 6.9425 0.0350 6.8675s 03/24 Chart for @MW7K
Jul 27 6.9000 0.0300 6.8975s 03/24 Chart for @MW7N
Sep 27 Chart for @MW7U
Dec 27 Chart for @MW7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

My Market Watch
Click Here to Customize
Commodities
@C6K 459'2 -3'2
@S6K 1153'4 -1'4
@W6K 584'2 -5'6
@O6K 331'4 -1'6
Stocks
MSFT 372.7400 -10.2600
WMT 122.0500 1.3300
XOM 165.3800 4.2500
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN