Friday, March 20, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart march    
 wheat Chart march    
 soybeans Chart march    
Price as of 03/20/26 07:17PM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 52oF Feels Like: 52oF
Humid: 66% Dew Pt: 41oF
Barom: 29.88 Wind Dir: WSW
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:26 Sunset: 7:40
As reported at Home Farm, MN at 6:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 59°F
Low: 33°F
Precip: 43%
High: 37°F
Low: 28°F
Precip: 0%
High: 46°F
Low: 24°F
Precip: 0%
High: 44°F
Low: 31°F
Precip: 0%
High: 46°F
Low: 28°F
Precip: 66%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  466'2
Change:  -4'2
Bid:  465'6
Ask:  465'6
Today's High:  469'2
Today's Low:  464'0
Volume:  143,588
Open:  469'0
Settle:  465'4s
Prev:  469'6
Contract High: 
Contract Low: 
Updated:  Mar-20-2026
1:19:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 469'0 469'2 464'0 466'2 -4'2 465'4s 03:48P Chart for @C6K
Jul 26 479'2 479'4 474'4 476'4 -4'0 476'0s 03:52P Chart for @C6N
Sep 26 481'0 481'6 476'4 478'4 -4'0 478'0s 03:57P Chart for @C6U
Dec 26 493'4 494'0 489'4 491'4 -3'6 490'6s 03:37P Chart for @C6Z
Mar 27 503'0 503'2 499'2 500'6 -3'6 500'2s 03:44P Chart for @C7H
May 27 509'0 509'0 505'0 506'4 -3'4 506'0s 03:52P Chart for @C7K
Jul 27 512'0 512'0 507'6 509'0 -3'4 508'4s 01:20P Chart for @C7N
Sep 27 485'6 487'0 484'4 485'2 -1'0 486'0s 01:20P Chart for @C7U
Dec 27 489'0 490'2 487'0 489'6 -0'2 489'4s 01:30P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1166'0 1176'0 1159'4 1160'4 -7'2 1161'2s 02:59P Chart for @S6K
Jul 26 1181'0 1190'6 1175'0 1175'6 -6'6 1176'4s 03:40P Chart for @S6N
Aug 26 1175'0 1184'2 1168'4 1170'2 -6'4 1170'0s 01:30P Chart for @S6Q
Sep 26 1148'0 1155'2 1141'0 1142'4 -5'0 1142'6s 01:30P Chart for @S6U
Nov 26 1144'6 1152'6 1138'4 1141'0 -5'2 1141'0s 03:39P Chart for @S6X
Jan 27 1154'6 1163'0 1148'6 1152'0 -5'2 1151'4s 01:30P Chart for @S7F
Mar 27 1151'2 1158'4 1143'6 1147'6 -5'4 1147'2s 01:30P Chart for @S7H
May 27 1154'4 1160'4 1146'6 1149'2 -6'0 1149'0s 02:34P Chart for @S7K
Jul 27 1158'4 1163'6 1151'4 1154'0 -6'4 1154'0s 01:20P Chart for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.4300 6.4375 6.2600 6.2675 -0.1575 6.2800s 01:30P Chart for @MW6K
Jul 26 6.5525 6.5750 6.4025 6.4025 -0.1575 6.4175s 01:30P Chart for @MW6N
Sep 26 6.7300 6.7300 6.5600 6.5650 -0.1550 6.5800s 01:30P Chart for @MW6U
Dec 26 6.8575 6.8625 6.7025 6.7025 -0.1475 6.7150s 01:30P Chart for @MW6Z
Mar 27 6.9275 6.9275 6.7800 6.7800 -0.1450 6.7925s 01:30P Chart for @MW7H
May 27 6.9425 -0.1375 6.8175s 01:30P Chart for @MW7K
Jul 27 6.9000 -0.1075 6.8600s 01:30P Chart for @MW7N
Sep 27 Chart for @MW7U
Dec 27 Chart for @MW7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

My Market Watch
Click Here to Customize
Commodities
@C6K 466'2 -4'2
@S6K 1160'4 -7'2
@W6K 595'6 -12'6
@O6K 356'0 -9'6
Stocks
MSFT 381.8700 - 7.1500
WMT 119.0200 - 2.0700
XOM 159.6700 1.5100
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN