Friday, May 1, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart OCT    
 wheat Chart AUG    
 soybeans Chart OCT    
Price as of 05/01/26 07:10AM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 23oF Feels Like: 23oF
Humid: 87% Dew Pt: 20oF
Barom: 29.53 Wind Dir: NNW
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:10 Sunset: 8:37
As reported at Home Farm, MN at 6:00 AM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Friday

Saturday

Sunday

Monday

Tuesday
High: 54°F
Low: 23°F
Precip: 0%
High: 66°F
Low: 35°F
Precip: 0%
High: 67°F
Low: 37°F
Precip: 0%
High: 54°F
Low: 37°F
Precip: 40%
High: 45°F
Low: 29°F
Precip: 0%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  465'0
Change:  0'2
Bid:  464'6
Ask:  465'2
Today's High:  466'2
Today's Low:  461'6
Volume:  9,716
Open:  462'6
Settle:  464'6
Prev:  464'6
Contract High: 
Contract Low: 
Updated:  May-01-2026
3:34:00AM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 462'6 466'2 461'6 465'0 0'2 464'6 06:58A Chart for @C6K
Jul 26 473'6 478'0 472'6 477'4 2'6 474'6 06:59A Chart for @C6N
Sep 26 478'4 483'2 478'0 482'4 2'6 479'6 06:59A Chart for @C6U
Dec 26 492'4 497'4 492'2 497'0 2'6 494'2 06:59A Chart for @C6Z
Mar 27 506'0 510'4 505'2 509'6 2'4 507'2 06:59A Chart for @C7H
May 27 514'0 517'4 514'0 517'2 2'6 514'4 06:59A Chart for @C7K
Jul 27 517'4 520'6 517'4 520'4 2'4 518'0 06:58A Chart for @C7N
Sep 27 496'2 498'6 496'2 498'6 1'4 497'2 06:58A Chart for @C7U
Dec 27 499'2 502'2 499'0 502'0 1'6 500'2 06:59A Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1179'6 1186'6 1178'6 1185'4 3'4 1182'0 06:59A Chart for @S6K
Jul 26 1195'4 1203'6 1193'6 1201'4 6'0 1195'4 06:59A Chart for @S6N
Aug 26 1189'4 1198'0 1188'0 1195'4 6'2 1189'2 06:59A Chart for @S6Q
Sep 26 1165'6 1175'0 1165'6 1174'0 6'2 1167'6 06:59A Chart for @S6U
Nov 26 1172'0 1180'0 1171'0 1179'2 6'2 1173'0 06:59A Chart for @S6X
Jan 27 1183'2 1191'6 1183'0 1191'4 6'6 1184'6 06:59A Chart for @S7F
Mar 27 1178'0 1188'4 1178'0 1188'0 6'0 1182'0 06:59A Chart for @S7H
May 27 1180'4 1190'2 1180'4 1190'2 5'2 1185'0 06:59A Chart for @S7K
Jul 27 1189'4 1196'0 1189'4 1196'0 6'0 1190'0 06:59A Chart for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 7.0325 7.0600 6.9700 6.9975 -0.0700 6.9475s 06:59A Chart for @MW6K
Jul 26 7.0300 7.1350 7.0275 7.0475 -0.0100 7.0575 06:59A Chart for @MW6N
Sep 26 7.1900 7.3750 7.1900 7.2425 0.0175 7.2250 06:59A Chart for @MW6U
Dec 26 7.3900 7.4425 7.3900 7.3925 0.0200 7.3725 06:59A Chart for @MW6Z
Mar 27 7.4900 7.5400 7.4900 7.5025 0.0225 7.4800 06:58A Chart for @MW7H
May 27 7.5000 7.5000 7.5000 7.5000 0.0400 7.4600 06:58A Chart for @MW7K
Jul 27 7.4550 7.4550 7.4550 7.4550 0.0550 7.4000 06:45A Chart for @MW7N
Sep 27 7.1700 7.1700 7.1700 7.1700 0.0175 7.1525 06:45A Chart for @MW7U
Dec 27 Chart for @MW7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

My Market Watch
Click Here to Customize
Commodities
@C6K 465'0 0'2
@S6K 1185'4 3'4
@W6K 623'4 -0'2
@O6K 333'0 0'0
Stocks
MSFT 407.7800 -16.6800
WMT 131.9300 3.9200
XOM 154.3300 - 0.3400
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN