Tuesday, January 13, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart JAN    
 wheat Chart JAN    
 soybeans Chart JAN    
Price as of 01/13/26 04:40PM CST.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 33oF Feels Like: 21oF
Humid: 87% Dew Pt: 30oF
Barom: 29.18 Wind Dir: NNW
Cond: N/A Wind Spd: 23 mph
Sunrise: 8:09 Sunset: 5:01
As reported at Home Farm, MN at 4:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 34°F
Low: 13°F
Precip: 0%
High: 14°F
Low: 3°F
Precip: 0%
High: 39°F
Low: 12°F
Precip: 72%
High: 34°F
Low: 6°F
Precip: 80%
High: 6°F
Low: -2°F
Precip: 30%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  420'2
Change:  -1'6
Bid:  420'0
Ask:  420'0
Today's High:  422'6
Today's Low:  417'2
Volume:  322,772
Open:  421'6
Settle:  419'6s
Prev:  421'4
Contract High: 
Contract Low: 
Updated:  Jan-13-2026
1:19:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 421'6 422'6 417'2 420'2 -1'6 419'6s 03:58P Chart for @C6H
May 26 430'6 431'2 426'2 427'6 -2'6 427'6s 03:45P Chart for @C6K
Jul 26 438'0 438'4 433'6 434'2 -3'4 434'4s 03:55P Chart for @C6N
Sep 26 438'0 438'4 433'0 433'0 -5'4 433'2s 02:38P Chart for @C6U
Dec 26 450'4 450'6 445'2 445'2 -5'6 445'6s 02:43P Chart for @C6Z
Mar 27 463'6 463'6 458'6 458'6 -5'6 459'2s 03:08P Chart for @C7H
May 27 470'0 470'4 467'0 467'0 -6'0 466'2s 02:51P Chart for @C7K
Jul 27 475'0 475'0 470'0 470'0 -6'0 470'2s 01:30P Chart for @C7N
Sep 27 458'6 458'6 455'2 455'2 -4'6 456'0s 01:30P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1029'2 1029'6 1023'4 1023'4 -9'6 1023'2s 03:44P Chart for @S6F
Mar 26 1050'0 1052'2 1037'6 1039'0 -10'2 1038'6s 03:57P Chart for @S6H
May 26 1063'6 1065'0 1051'2 1052'0 -9'6 1052'0s 01:30P Chart for @S6K
Jul 26 1078'6 1078'6 1065'2 1065'6 -9'4 1066'0s 01:30P Chart for @S6N
Aug 26 1074'6 1077'0 1064'0 1064'4 -9'2 1064'4s 01:30P Chart for @S6Q
Sep 26 1062'0 1064'0 1051'4 1052'0 -9'0 1052'0s 02:31P Chart for @S6U
Nov 26 1067'4 1070'4 1057'4 1058'0 -8'6 1058'2s 02:30P Chart for @S6X
Jan 27 1080'0 1081'6 1069'4 1069'6 -8'4 1070'0s 01:30P Chart for @S7F
Mar 27 1082'0 1084'2 1072'4 1073'2 -7'6 1073'2s 01:30P Chart for @S7H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.6550 5.7100 5.6475 5.6625 0.0075 5.6650s 01:30P Chart for @MW6H
May 26 5.7800 5.8150 5.7600 5.7700 0.0125 5.7750s 01:30P Chart for @MW6K
Jul 26 5.9050 5.9250 5.8850 5.8925 0.0025 5.8900s 01:30P Chart for @MW6N
Sep 26 6.0750 6.0925 6.0500 6.0500 -0.0100 6.0475s 01:30P Chart for @MW6U
Dec 26 6.2750 6.2775 6.2525 6.2525 -0.0150 6.2400s 01:30P Chart for @MW6Z
Mar 27 6.4400 6.4400 6.4000 6.4000 -0.0600 6.3650s 01:30P Chart for @MW7H
May 27 Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

My Market Watch
Click Here to Customize
Commodities
@C6H 420'2 -1'6
@S6F 1023'4 -9'6
@W6H 510'4 -0'6
@O6H 291'4 -1'6
Stocks
MSFT 470.6700 - 6.5100
WMT 120.3600 2.3900
XOM 126.5400 2.5100
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN