Sunday, March 29, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart march    
 wheat Chart march    
 soybeans Chart march    
Price as of 03/29/26 11:37PM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 37oF Feels Like: 30oF
Humid: 82% Dew Pt: 32oF
Barom: 29.94 Wind Dir: NNE
Cond: N/A Wind Spd: 9 mph
Sunrise: 7:08 Sunset: 7:53
As reported at Home Farm, MN at 11:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Monday

Tuesday

Wednesday

Thursday

Friday
High: 54°F
Low: 31°F
Precip: 53%
High: 37°F
Low: 25°F
Precip: 80%
High: 38°F
Low: 21°F
Precip: 65%
High: 40°F
Low: 28°F
Precip: 71%
High: 43°F
Low: 31°F
Precip: 65%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  463'2
Change:  1'2
Bid:  463'0
Ask:  463'2
Today's High:  465'6
Today's Low:  462'2
Volume:  179,461
Open:  462'6
Settle:  462'0
Prev:  462'0
Contract High: 
Contract Low: 
Updated:  Mar-29-2026
11:22:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 462'6 465'6 462'2 463'2 1'2 462'0 11:26P Chart for @C6K
Jul 26 474'2 477'4 474'0 474'6 1'2 473'4 11:26P Chart for @C6N
Sep 26 477'6 480'0 476'4 477'4 1'0 476'4 11:26P Chart for @C6U
Dec 26 491'0 494'0 490'2 491'0 0'6 490'2 11:26P Chart for @C6Z
Mar 27 501'0 504'2 500'6 501'4 0'6 500'6 11:26P Chart for @C7H
May 27 506'6 510'0 506'6 508'0 0'6 507'2 11:26P Chart for @C7K
Jul 27 511'2 513'2 510'2 510'2 0'0 510'2 11:26P Chart for @C7N
Sep 27 489'2 489'2 488'0 488'0 -0'2 488'2 11:26P Chart for @C7U
Dec 27 492'0 494'4 491'4 491'4 -1'0 492'4 11:26P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1165'0 1168'0 1158'2 1163'2 4'0 1159'2 11:26P Chart for @S6K
Jul 26 1181'2 1183'6 1174'2 1179'0 3'6 1175'2 11:26P Chart for @S6N
Aug 26 1175'0 1178'0 1169'0 1174'2 3'6 1170'4 11:26P Chart for @S6Q
Sep 26 1147'6 1151'0 1144'6 1148'2 3'6 1144'4 11:26P Chart for @S6U
Nov 26 1147'0 1150'4 1143'4 1147'6 3'6 1144'0 11:26P Chart for @S6X
Jan 27 1160'0 1161'2 1155'4 1158'0 3'0 1155'0 11:26P Chart for @S7F
Mar 27 1156'2 1157'2 1152'0 1153'4 1'2 1152'2 11:26P Chart for @S7H
May 27 1156'0 1159'0 1154'0 1155'0 0'2 1154'6 11:26P Chart for @S7K
Jul 27 1164'2 1164'2 1160'0 1160'4 0'2 1160'2 11:26P Chart for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.4500 6.5175 6.4500 6.4900 0.0075 6.4825 11:01P Chart for @MW6K
Jul 26 6.5875 6.6800 6.5875 6.6500 0.0275 6.6225 11:01P Chart for @MW6N
Sep 26 6.7675 6.8100 6.7525 6.8025 0.0250 6.7775 11:01P Chart for @MW6U
Dec 26 6.9000 6.9500 6.9000 6.9500 0.0525 6.8975 09:57P Chart for @MW6Z
Mar 27 6.9200 7.0000 6.9200 6.9725 0.0250 6.9725s 08:39P Chart for @MW7H
May 27 7.0000 7.0000 6.9900 6.9900 0.0175 6.9900s 07:00P Chart for @MW7K
Jul 27 6.9000 0.0175 7.0050s 03/27 Chart for @MW7N
Sep 27 Chart for @MW7U
Dec 27 Chart for @MW7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

My Market Watch
Click Here to Customize
Commodities
@C6K 463'2 1'2
@S6K 1163'2 4'0
@W6K 605'4 0'4
@O6K 345'4 4'0
Stocks
MSFT 356.7700 - 9.2000
WMT 122.8900 0.7100
XOM 170.9900 5.5600
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN