Sunday, March 1, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
No Current Bids to Display
Price as of 03/01/26 10:29PM CST.

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 19oF Feels Like: 4oF
Humid: 78% Dew Pt: 13oF
Barom: 29.67 Wind Dir: S
Cond: N/A Wind Spd: 16 mph
Sunrise: 7:04 Sunset: 6:13
As reported at Home Farm, MN at 10:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Monday

Tuesday

Wednesday

Thursday

Friday
High: 39°F
Low: 17°F
Precip: 0%
High: 31°F
Low: 19°F
Precip: 0%
High: 51°F
Low: 25°F
Precip: 0%
High: 45°F
Low: 29°F
Precip: 49%
High: 35°F
Low: 25°F
Precip: 80%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  436'2
Change:  -2'4
Bid:  435'6
Ask:  436'2
Today's High:  441'0
Today's Low:  435'4
Volume:  12,705
Open:  439'4
Settle:  438'6
Prev:  438'6
Contract High: 
Contract Low: 
Updated:  Mar-01-2026
8:51:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 439'4 441'0 435'4 436'2 -2'4 438'6 10:19P Chart for @C6H
May 26 451'0 452'4 447'0 447'6 -0'6 448'4 10:19P Chart for @C6K
Jul 26 458'0 460'0 455'4 456'0 0'0 456'0 10:19P Chart for @C6N
Sep 26 457'4 458'4 456'0 456'4 0'6 455'6 10:19P Chart for @C6U
Dec 26 469'4 471'4 469'2 470'2 0'6 469'4 10:19P Chart for @C6Z
Mar 27 480'4 482'4 480'2 481'2 0'4 480'6 10:19P Chart for @C7H
May 27 487'0 487'6 486'4 487'4 0'4 487'0 10:18P Chart for @C7K
Jul 27 490'0 491'2 490'0 491'0 1'0 490'0 10:19P Chart for @C7N
Sep 27 471'4 473'0 471'4 473'0 0'6 472'2 10:17P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1165'0 1169'6 1152'6 1155'6 -1'4 1157'2 10:18P Chart for @S6H
May 26 1178'4 1185'0 1166'0 1170'0 -0'6 1170'6 10:19P Chart for @S6K
Jul 26 1190'4 1198'2 1178'4 1182'0 -0'6 1182'6 10:19P Chart for @S6N
Aug 26 1178'0 1182'6 1167'6 1171'0 0'0 1171'0 10:19P Chart for @S6Q
Sep 26 1140'0 1140'2 1129'4 1133'4 1'2 1132'2 10:19P Chart for @S6U
Nov 26 1132'0 1136'0 1125'0 1128'2 0'0 1128'2 10:19P Chart for @S6X
Jan 27 1142'2 1147'0 1136'0 1139'0 0'2 1138'6 10:19P Chart for @S7F
Mar 27 1140'4 1145'0 1136'2 1138'0 0'4 1137'4 10:19P Chart for @S7H
May 27 1145'0 1146'6 1139'4 1141'6 1'2 1140'4 10:19P Chart for @S7K
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.8300 6.0200 5.8300 6.0200 0.1575 5.9925s 10:17P Chart for @MW6H
May 26 6.1525 6.1675 6.0550 6.0950 -0.0325 6.1275 10:17P Chart for @MW6K
Jul 26 6.2725 6.3000 6.1950 6.2425 -0.0300 6.2725 10:17P Chart for @MW6N
Sep 26 6.4400 6.4600 6.3975 6.4025 -0.0300 6.4325 10:17P Chart for @MW6U
Dec 26 6.5975 6.5975 6.5475 6.5525 -0.0300 6.5825 09:43P Chart for @MW6Z
Mar 27 6.6650 6.6775 6.6550 6.6600 6.6600 07:53P Chart for @MW7H
May 27 6.5775 0.0700 6.7125s 09:42P Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

My Market Watch
Click Here to Customize
Commodities
@C6H 436'2 -2'4
@S6H 1155'6 -1'4
@W6H 588'2 -3'0
@O6H 327'2 0'0
Stocks
MSFT 392.7400 - 8.9800
WMT 127.9500 3.5300
XOM 152.5000 3.9600
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN