Thursday, April 2, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart APRIL    
  Chart OCT    
 wheat Chart APRIL    
  Chart AUG    
 soybeans Chart APRIL    
  Chart OCT    
Price as of 04/02/26 04:49PM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 30oF Feels Like: 21oF
Humid: 100% Dew Pt: 30oF
Barom: 29.85 Wind Dir: NE
Cond: N/A Wind Spd: 12 mph
Sunrise: 7:02 Sunset: 7:57
As reported at Home Farm, MN at 4:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Thursday

Friday

Saturday

Sunday

Monday
High: 30°F
Low: 28°F
Precip: 80%
High: 34°F
Low: 25°F
Precip: 80%
High: 31°F
Low: 27°F
Precip: 80%
High: 38°F
Low: 24°F
Precip: 0%
High: 31°F
Low: 19°F
Precip: 0%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  452'0
Change:  -2'0
Bid:  451'6
Ask:  451'6
Today's High:  460'4
Today's Low:  451'2
Volume:  148,345
Open:  454'0
Settle:  452'2s
Prev:  454'2
Contract High: 
Contract Low: 
Updated:  Apr-02-2026
1:19:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 454'0 460'4 451'2 452'0 -2'0 452'2s 03:58P Chart for @C6K
Jul 26 464'6 471'4 462'2 463'2 -1'6 463'2s 03:20P Chart for @C6N
Sep 26 467'2 473'2 465'4 466'4 -0'2 467'0s 01:30P Chart for @C6U
Dec 26 481'4 486'6 479'4 481'0 0'0 481'2s 03:56P Chart for @C6Z
Mar 27 491'4 496'6 490'2 492'0 0'2 492'2s 02:54P Chart for @C7H
May 27 497'2 502'6 496'6 498'6 0'2 499'0s 03:15P Chart for @C7K
Jul 27 500'4 505'6 500'4 502'0 0'4 502'4s 01:30P Chart for @C7N
Sep 27 484'2 486'2 483'4 484'4 0'0 484'6s 01:20P Chart for @C7U
Dec 27 488'0 492'6 488'0 489'6 0'0 490'2s 01:30P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1167'2 1174'2 1162'0 1162'6 -5'0 1163'4s 03:27P Chart for @S6K
Jul 26 1183'0 1190'0 1178'6 1179'2 -4'4 1180'0s 03:07P Chart for @S6N
Aug 26 1177'6 1186'2 1174'2 1175'0 -5'2 1175'2s 01:30P Chart for @S6Q
Sep 26 1152'6 1161'4 1151'0 1153'4 -2'2 1153'6s 01:30P Chart for @S6U
Nov 26 1152'6 1161'6 1150'6 1153'6 -1'4 1154'0s 03:00P Chart for @S6X
Jan 27 1162'2 1171'6 1161'0 1163'4 -1'4 1163'6s 03:18P Chart for @S7F
Mar 27 1156'2 1165'4 1156'2 1157'6 -1'2 1158'4s 01:30P Chart for @S7H
May 27 1159'2 1167'6 1158'0 1160'0 -1'2 1160'6s 01:30P Chart for @S7K
Jul 27 1164'2 1173'4 1164'2 1166'4 -1'0 1166'6s 01:20P Chart for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.4200 6.5075 6.4000 6.4750 0.0475 6.4675s 01:30P Chart for @MW6K
Jul 26 6.5650 6.6525 6.5375 6.6150 0.0375 6.6050s 04:05P Chart for @MW6N
Sep 26 6.7275 6.8050 6.7175 6.7700 0.0375 6.7650s 01:30P Chart for @MW6U
Dec 26 6.8675 6.9450 6.8525 6.9125 0.0400 6.9075s 01:30P Chart for @MW6Z
Mar 27 7.0000 7.0400 6.9650 7.0125 0.0400 7.0100s 01:30P Chart for @MW7H
May 27 7.0300 7.0300 7.0300 7.0300 0.0325 7.0300s 01:30P Chart for @MW7K
Jul 27 6.9000 0.0150 7.0425s 01:30P Chart for @MW7N
Sep 27 Chart for @MW7U
Dec 27 Chart for @MW7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

My Market Watch
Click Here to Customize
Commodities
@C6K 452'0 -2'0
@S6K 1162'6 -5'0
@W6K 597'6 0'6
@O6K 346'6 -1'4
Stocks
MSFT 373.4600 4.0900
WMT 125.7900 1.0500
XOM 160.6900 - 0.0900
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN