Monday, April 27, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart APRIL    
  Chart OCT    
 wheat Chart APRIL    
  Chart AUG    
 soybeans Chart APRIL    
  Chart OCT    
Price as of 04/27/26 04:29PM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 45oF Feels Like: 37oF
Humid: 87% Dew Pt: 41oF
Barom: 29.16 Wind Dir: NNE
Cond: N/A Wind Spd: 20 mph
Sunrise: 6:16 Sunset: 8:32
As reported at Home Farm, MN at 4:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Monday

Tuesday

Wednesday

Thursday

Friday
High: 46°F
Low: 39°F
Precip: 0%
High: 49°F
Low: 30°F
Precip: 0%
High: 51°F
Low: 29°F
Precip: 0%
High: 50°F
Low: 29°F
Precip: 0%
High: 57°F
Low: 30°F
Precip: 0%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  461'0
Change:  5'6
Bid:  460'2
Ask:  460'2
Today's High:  461'2
Today's Low:  454'2
Volume:  160,392
Open:  454'2
Settle:  460'6s
Prev:  455'0
Contract High: 
Contract Low: 
Updated:  Apr-27-2026
1:19:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 454'2 461'2 454'2 461'0 5'6 460'6s 03:58P Chart for @C6K
Jul 26 463'0 469'6 462'4 469'4 5'6 469'2s 03:59P Chart for @C6N
Sep 26 468'0 474'4 467'6 474'2 5'4 474'0s 03:22P Chart for @C6U
Dec 26 484'0 489'6 483'4 489'4 5'2 489'4s 03:48P Chart for @C6Z
Mar 27 497'0 503'0 497'0 503'0 5'0 503'0s 03:41P Chart for @C7H
May 27 504'4 510'4 504'4 510'4 5'0 510'4s 03:17P Chart for @C7K
Jul 27 509'4 514'0 509'4 514'0 4'6 513'6s 02:43P Chart for @C7N
Sep 27 491'4 493'4 491'2 493'2 3'2 493'2s 01:30P Chart for @C7U
Dec 27 494'4 498'0 494'0 497'6 2'6 497'4s 03:10P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1162'0 1179'6 1162'0 1175'6 13'4 1177'2s 02:56P Chart for @S6K
Jul 26 1176'6 1194'4 1176'6 1191'2 13'4 1192'0s 03:55P Chart for @S6N
Aug 26 1170'0 1186'4 1170'0 1183'4 12'6 1184'2s 01:30P Chart for @S6Q
Sep 26 1150'6 1163'6 1150'4 1161'0 11'0 1161'4s 01:20P Chart for @S6U
Nov 26 1154'2 1167'6 1154'2 1164'6 10'0 1165'6s 03:32P Chart for @S6X
Jan 27 1169'6 1179'4 1169'4 1176'2 9'4 1177'4s 02:30P Chart for @S7F
Mar 27 1163'6 1177'0 1163'6 1173'2 8'6 1174'4s 01:30P Chart for @S7H
May 27 1171'0 1179'6 1170'6 1176'2 8'2 1177'2s 02:49P Chart for @S7K
Jul 27 1178'0 1185'4 1175'6 1181'4 8'0 1183'0s 01:20P Chart for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.7075 6.8000 6.7075 6.7650 6.7600s 01:30P Chart for @MW6K
Jul 26 6.9100 6.9800 6.9075 6.9550 0.0125 6.9450s 01:30P Chart for @MW6N
Sep 26 7.0875 7.1400 7.0225 7.1225 0.0175 7.1125s 01:30P Chart for @MW6U
Dec 26 7.2125 7.2650 7.1700 7.2500 0.0150 7.2375s 03:49P Chart for @MW6Z
Mar 27 7.3000 7.3550 7.2650 7.3350 0.0125 7.3325s 01:30P Chart for @MW7H
May 27 7.3000 7.4000 7.3000 7.4000 0.0900 7.3700s 01:30P Chart for @MW7K
Jul 27 7.3225 7.3300 7.3225 7.3300 0.1325 7.3650s 01:30P Chart for @MW7N
Sep 27 7.2300 7.1800s 01:30P Chart for @MW7U
Dec 27 Chart for @MW7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

My Market Watch
Click Here to Customize
Commodities
@C6K 461'0 5'6
@S6K 1175'6 13'4
@W6K 622'6 13'2
@O6K 332'0 10'0
Stocks
MSFT 424.8200 0.2000
WMT 127.5900 - 2.3300
XOM 148.1900 - 0.7200
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN