Thursday, October 10, 2024  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart oct    
 wheat Chart OCT    
 soybeans Chart oct    
Price as of 10/10/24 09:02AM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 53oF Feels Like: 53oF
Humid: 69% Dew Pt: 43oF
Barom: 29.35 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:39 Sunset: 6:48
As reported at Home Farm, MN at 8:00 AM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Thursday

Friday

Saturday

Sunday

Monday
High: 85°F
Low: 53°F
Precip: 0%
High: 64°F
Low: 48°F
Precip: 0%
High: 62°F
Low: 44°F
Precip: 33%
High: 55°F
Low: 41°F
Precip: 24%
High: 53°F
Low: 33°F
Precip: 0%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  420'2
Change:  -0'6
Bid:  420'2
Ask:  420'4
Today's High:  424'0
Today's Low:  419'4
Volume:  148,815
Open:  421'0
Settle:  421'0
Prev:  421'0
Contract High: 
Contract Low: 
Updated:  Oct-10-2024
8:51:00AM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 421'0 424'0 419'4 420'2 -0'6 421'0 08:51A Chart for @C4Z
Mar 25 438'4 441'2 437'0 437'4 -0'4 438'0 08:51A Chart for @C5H
May 25 448'0 450'2 446'0 446'6 -0'4 447'2 08:51A Chart for @C5K
Jul 25 453'0 456'0 452'0 452'6 -0'4 453'2 08:51A Chart for @C5N
Sep 25 448'6 450'6 446'6 447'2 -1'0 448'2 08:51A Chart for @C5U
Dec 25 453'0 456'0 452'0 452'6 -0'6 453'4 08:51A Chart for @C5Z
Mar 26 463'2 463'4 463'2 463'4 -0'4 464'0 08:51A Chart for @C6H
May 26 469'6 469'6 469'6 469'6 0'0 469'6 08:51A Chart for @C6K
Jul 26 474'2 474'2 474'2 474'2 0'6 473'4 08:51A Chart for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1019'6 1025'4 1015'0 1015'4 -4'6 1020'2 08:51A Chart for @S4X
Jan 25 1036'4 1042'4 1032'0 1033'0 -4'0 1037'0 08:51A Chart for @S5F
Mar 25 1051'0 1057'4 1046'6 1048'0 -3'4 1051'4 08:51A Chart for @S5H
May 25 1066'0 1072'0 1061'4 1062'4 -3'0 1065'4 08:51A Chart for @S5K
Jul 25 1077'2 1083'0 1073'0 1073'6 -3'2 1077'0 08:51A Chart for @S5N
Aug 25 1077'4 1083'0 1073'4 1074'2 -2'4 1076'6 08:51A Chart for @S5Q
Sep 25 1069'6 1071'2 1064'6 1065'6 -1'4 1067'2 08:51A Chart for @S5U
Nov 25 1068'0 1075'2 1065'4 1066'2 -2'6 1069'0 08:51A Chart for @S5X
Jan 26 1083'4 1084'4 1078'2 1078'2 -2'0 1080'2 08:51A Chart for @S6F
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Dec 24 646'6 655'0 646'6 654'0 5'6 648'2 08:51A Chart for @MW4Z
Mar 25 667'0 675'2 667'0 674'2 5'4 668'6 08:51A Chart for @MW5H
May 25 683'0 686'0 681'6 685'0 5'2 679'6 08:51A Chart for @MW5K
Jul 25 690'6 690'6 687'6 688'0 2'6 685'2 08:51A Chart for @MW5N
Sep 25 690'0 690'0 685'4 685'4 -1'4 687'0 08:51A Chart for @MW5U
Dec 25 698'0 700'0 698'0 698'0 0'6 697'2 08:51A Chart for @MW5Z
Mar 26 704'6 704'6 704'6 704'6 1'0 704'0s 08:51A Chart for @MW6H
May 26 Chart for @MW6K
Jul 26 Chart for @MW6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ4

My Market Watch
Click Here to Customize
Commodities
@C4Z 420'2 -0'6
@S4X 1015'4 -4'6
@W4Z 605'4 6'4
@O4Z 387'4 0'2
Stocks
MSFT 415.1000 - 2.3600
WMT 80.0100 -0.3900
XOM 122.4600 0.3700
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN