Wednesday, April 29, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart APRIL    
  Chart OCT    
 wheat Chart APRIL    
  Chart AUG    
 soybeans Chart APRIL    
  Chart OCT    
Price as of 04/29/26 04:39PM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 47oF Feels Like: 42oF
Humid: 48% Dew Pt: 29oF
Barom: 29.47 Wind Dir: N
Cond: N/A Wind Spd: 13 mph
Sunrise: 6:13 Sunset: 8:34
As reported at Home Farm, MN at 4:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Wednesday

Thursday

Friday

Saturday

Sunday
High: 49°F
Low: 28°F
Precip: 0%
High: 47°F
Low: 29°F
Precip: 0%
High: 53°F
Low: 27°F
Precip: 0%
High: 66°F
Low: 34°F
Precip: 33%
High: 61°F
Low: 40°F
Precip: 29%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  466'2
Change:  1'2
Bid:  466'4
Ask:  466'4
Today's High:  468'2
Today's Low:  462'6
Volume:  102,178
Open:  464'2
Settle:  466'4s
Prev:  465'2
Contract High: 
Contract Low: 
Updated:  Apr-29-2026
1:19:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 464'2 468'2 462'6 466'2 1'2 466'4s 02:30P Chart for @C6K
Jul 26 474'6 479'0 474'0 478'0 2'2 477'6s 03:59P Chart for @C6N
Sep 26 479'0 484'4 479'0 483'0 2'4 483'0s 03:59P Chart for @C6U
Dec 26 495'0 499'4 494'2 497'6 2'0 497'6s 03:53P Chart for @C6Z
Mar 27 507'0 512'0 507'0 510'0 1'6 510'4s 03:51P Chart for @C7H
May 27 514'4 519'0 514'2 517'2 1'4 517'4s 03:03P Chart for @C7K
Jul 27 517'4 522'0 517'2 520'4 1'6 520'6s 01:20P Chart for @C7N
Sep 27 496'6 500'0 496'6 497'6 0'4 498'2s 01:30P Chart for @C7U
Dec 27 499'4 503'0 499'0 501'0 -0'2 500'4s 03:34P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1173'2 1183'6 1171'0 1183'4 9'2 1182'2s 03:52P Chart for @S6K
Jul 26 1189'2 1198'2 1187'0 1197'6 7'6 1197'0s 03:59P Chart for @S6N
Aug 26 1183'6 1191'2 1183'2 1191'2 6'4 1189'6s 03:49P Chart for @S6Q
Sep 26 1161'6 1168'6 1161'6 1167'0 4'0 1166'0s 01:30P Chart for @S6U
Nov 26 1166'4 1173'4 1164'0 1171'6 4'2 1171'2s 03:51P Chart for @S6X
Jan 27 1178'0 1185'2 1178'0 1183'4 4'2 1183'0s 02:30P Chart for @S7F
Mar 27 1175'4 1182'6 1175'4 1180'4 4'2 1180'0s 03:49P Chart for @S7H
May 27 1177'4 1185'0 1177'4 1183'0 4'0 1182'0s 03:49P Chart for @S7K
Jul 27 1184'4 1190'4 1183'0 1188'0 3'6 1187'2s 01:30P Chart for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.9600 7.0675 6.9525 6.9625 0.0425 7.0175s 01:31P Chart for @MW6K
Jul 26 7.1150 7.2325 7.1075 7.1275 0.0225 7.1550s 01:31P Chart for @MW6N
Sep 26 7.2525 7.3925 7.2175 7.2875 0.0225 7.3150s 01:31P Chart for @MW6U
Dec 26 7.3900 7.5275 7.3625 7.4200 0.0275 7.4475s 01:31P Chart for @MW6Z
Mar 27 7.4800 7.6000 7.4800 7.5175 0.0375 7.5375s 01:31P Chart for @MW7H
May 27 7.6000 7.6000 7.5500 7.5500 0.0400 7.5350s 01:31P Chart for @MW7K
Jul 27 7.4700 7.5200 7.4700 7.5000 0.0450 7.4825s 01:31P Chart for @MW7N
Sep 27 7.1800 7.2000 7.1725 7.2000 0.0300 7.2000s 01:31P Chart for @MW7U
Dec 27 Chart for @MW7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

My Market Watch
Click Here to Customize
Commodities
@C6K 466'2 1'2
@S6K 1183'4 9'2
@W6K 642'6 -6'6
@O6K 330'4 -0'2
Stocks
MSFT 424.4600 - 4.7900
WMT 128.0100 0.4200
XOM 154.6700 4.1100
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN