Wednesday, January 21, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart JAN    
 wheat Chart JAN    
 soybeans Chart JAN    
Price as of 01/21/26 06:35PM CST.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 4oF Feels Like: -9oF
Humid: 87% Dew Pt: 1oF
Barom: 29.46 Wind Dir: N
Cond: N/A Wind Spd: 7 mph
Sunrise: 8:02 Sunset: 5:14
As reported at Home Farm, MN at 6:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Thursday

Friday

Saturday

Sunday

Monday
High: 6°F
Low: -21°F
Precip: 30%
High: -10°F
Low: -21°F
Precip: 0%
High: -3°F
Low: -17°F
Precip: 0%
High: -8°F
Low: -22°F
Precip: 0%
High: 7°F
Low: -19°F
Precip: 0%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  421'6
Change:  -2'0
Bid:  422'2
Ask:  422'2
Today's High:  427'6
Today's Low:  421'2
Volume:  134,683
Open:  423'6
Settle:  421'6s
Prev:  423'6
Contract High: 
Contract Low: 
Updated:  Jan-21-2026
1:19:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'6 427'6 421'2 421'6 -2'0 421'6s 06:23P Chart for @C6H
May 26 431'2 435'4 429'4 429'6 -1'4 429'6s 04:45P Chart for @C6K
Jul 26 438'0 441'6 436'0 436'4 -1'4 436'2s 04:00P Chart for @C6N
Sep 26 437'0 440'0 435'4 436'0 -0'4 436'0s 04:00P Chart for @C6U
Dec 26 450'4 453'2 449'4 450'0 -0'6 449'6s 04:55P Chart for @C6Z
Mar 27 463'4 465'6 462'4 463'0 -1'0 462'4s 04:47P Chart for @C7H
May 27 470'6 472'4 469'2 469'4 -0'4 469'4s 04:00P Chart for @C7K
Jul 27 474'4 476'4 473'0 473'4 -0'4 473'2s 04:00P Chart for @C7N
Sep 27 461'2 461'6 460'4 460'6 0'2 460'6s 04:00P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1053'2 1069'2 1053'0 1065'0 11'4 1064'4s 06:23P Chart for @S6H
May 26 1064'0 1079'6 1063'4 1075'6 11'0 1075'0s 06:10P Chart for @S6K
Jul 26 1076'0 1091'6 1075'4 1087'2 11'0 1087'2s 05:08P Chart for @S6N
Aug 26 1074'0 1088'0 1074'0 1084'0 11'0 1084'0s 04:45P Chart for @S6Q
Sep 26 1058'0 1071'6 1058'0 1068'6 10'2 1068'4s 04:00P Chart for @S6U
Nov 26 1064'0 1077'2 1063'2 1074'2 10'4 1074'4s 04:45P Chart for @S6X
Jan 27 1076'0 1087'4 1076'0 1085'2 10'0 1085'0s 05:46P Chart for @S7F
Mar 27 1079'6 1089'0 1079'6 1086'4 9'4 1087'0s 05:38P Chart for @S7H
May 27 1085'6 1094'2 1085'6 1092'0 9'0 1092'0s 04:00P Chart for @S7K
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.6175 5.6800 5.6175 5.6350 0.0175 5.6375s 05:24P Chart for @MW6H
May 26 5.7400 5.7900 5.7325 5.7550 0.0175 5.7525s 05:00P Chart for @MW6K
Jul 26 5.8500 5.8925 5.8500 5.8600 0.0125 5.8650s 04:47P Chart for @MW6N
Sep 26 6.0500 6.0600 6.0250 6.0275 0.0125 6.0325s 04:22P Chart for @MW6U
Dec 26 6.2550 6.2550 6.2550 6.2550 0.0125 6.2325s 04:22P Chart for @MW6Z
Mar 27 6.3675 0.0125 6.3900s 04:22P Chart for @MW7H
May 27 Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

My Market Watch
Click Here to Customize
Commodities
@C6H 421'6 -2'0
@S6H 1065'0 11'4
@W6H 508'2 -2'4
@O6H 293'2 -7'0
Stocks
MSFT 444.1100 -10.4100
WMT 119.3600 0.6500
XOM 133.6100 3.1500
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN