Thursday, March 19, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart march    
 wheat Chart march    
 soybeans Chart march    
Price as of 03/19/26 11:46PM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 47oF Feels Like: 42oF
Humid: 83% Dew Pt: 42oF
Barom: 29.8 Wind Dir: WNW
Cond: N/A Wind Spd: 10 mph
Sunrise: 7:28 Sunset: 7:39
As reported at Home Farm, MN at 11:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Friday

Saturday

Sunday

Monday

Tuesday
High: 53°F
Low: 33°F
Precip: 0%
High: 53°F
Low: 34°F
Precip: 54%
High: 35°F
Low: 29°F
Precip: 44%
High: 44°F
Low: 24°F
Precip: 35%
High: 42°F
Low: 29°F
Precip: 0%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  468'2
Change:  -1'4
Bid:  468'0
Ask:  468'2
Today's High:  469'2
Today's Low:  466'6
Volume:  201,532
Open:  469'0
Settle:  469'6
Prev:  469'6
Contract High: 
Contract Low: 
Updated:  Mar-19-2026
11:30:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 469'0 469'2 466'6 468'2 -1'4 469'6 11:35P Chart for @C6K
Jul 26 479'2 479'4 477'2 478'4 -1'4 480'0 11:35P Chart for @C6N
Sep 26 481'0 481'6 479'4 480'6 -1'2 482'0 11:36P Chart for @C6U
Dec 26 493'4 493'6 492'0 493'2 -1'2 494'4 11:35P Chart for @C6Z
Mar 27 503'0 503'0 501'4 502'4 -1'4 504'0 11:36P Chart for @C7H
May 27 509'0 509'0 507'0 508'0 -1'4 509'4 11:36P Chart for @C7K
Jul 27 512'0 512'0 509'6 510'6 -1'2 512'0 11:36P Chart for @C7N
Sep 27 485'6 485'6 484'4 484'4 -2'4 487'0 11:36P Chart for @C7U
Dec 27 489'0 489'6 487'4 489'6 0'0 489'6 11:33P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1166'0 1173'6 1165'0 1172'4 4'0 1168'4 11:35P Chart for @S6K
Jul 26 1181'0 1188'6 1180'0 1187'6 4'4 1183'2 11:35P Chart for @S6N
Aug 26 1175'0 1182'0 1174'6 1181'4 5'0 1176'4 11:35P Chart for @S6Q
Sep 26 1148'0 1153'0 1146'4 1152'4 4'6 1147'6 11:35P Chart for @S6U
Nov 26 1144'6 1150'4 1144'0 1150'2 4'0 1146'2 11:35P Chart for @S6X
Jan 27 1154'6 1160'2 1154'2 1160'0 3'2 1156'6 11:36P Chart for @S7F
Mar 27 1151'2 1156'0 1151'0 1156'0 3'2 1152'6 11:35P Chart for @S7H
May 27 1154'4 1156'6 1152'6 1156'6 1'6 1155'0 11:35P Chart for @S7K
Jul 27 1158'4 1161'0 1157'6 1160'6 0'2 1160'4 11:35P Chart for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.4300 6.4375 6.4100 6.4300 -0.0075 6.4375 10:05P Chart for @MW6K
Jul 26 6.5525 6.5750 6.5400 6.5600 -0.0150 6.5750 10:16P Chart for @MW6N
Sep 26 6.7300 6.7300 6.7050 6.7100 -0.0250 6.7350 10:15P Chart for @MW6U
Dec 26 6.8575 6.8625 6.8200 6.8250 -0.0375 6.8625 10:15P Chart for @MW6Z
Mar 27 6.8325 6.9800 6.8325 6.9225 0.0450 6.9375s 11:34P Chart for @MW7H
May 27 6.9425 6.9425 6.9425 6.9425 0.0500 6.9550s 11:34P Chart for @MW7K
Jul 27 6.9000 0.0575 6.9675s 09:54P Chart for @MW7N
Sep 27 Chart for @MW7U
Dec 27 Chart for @MW7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

My Market Watch
Click Here to Customize
Commodities
@C6K 468'2 -1'4
@S6K 1172'4 4'0
@W6K 606'4 -1'4
@O6K 369'6 2'0
Stocks
MSFT 389.0200 - 2.7700
WMT 121.0900 - 0.8900
XOM 158.1600 0.5700
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN