Monday, March 16, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart march    
 wheat Chart march    
 soybeans Chart march    
Price as of 03/16/26 08:10PM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 11oF Feels Like: -4oF
Humid: 55% Dew Pt: -2oF
Barom: 30.3 Wind Dir: N
Cond: N/A Wind Spd: 13 mph
Sunrise: 7:34 Sunset: 7:35
As reported at Home Farm, MN at 7:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 20°F
Low: 1°F
Precip: 80%
High: 47°F
Low: 20°F
Precip: 0%
High: 52°F
Low: 29°F
Precip: 0%
High: 55°F
Low: 36°F
Precip: 0%
High: 49°F
Low: 37°F
Precip: 40%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  456'4
Change:  2'4
Bid:  456'4
Ask:  456'6
Today's High:  456'6
Today's Low:  453'4
Volume:  256,365
Open:  453'6
Settle:  454'0
Prev:  454'0
Contract High: 
Contract Low: 
Updated:  Mar-16-2026
7:57:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 453'6 456'6 453'4 456'6 2'6 454'0 08:00P Chart for @C6K
Jul 26 464'2 468'2 464'2 468'2 2'4 465'6 08:00P Chart for @C6N
Sep 26 466'2 469'6 465'6 469'6 2'4 467'2 08:00P Chart for @C6U
Dec 26 478'4 482'0 478'2 482'0 2'0 480'0 08:00P Chart for @C6Z
Mar 27 489'6 491'6 488'0 491'4 1'2 490'2 08:00P Chart for @C7H
May 27 494'6 496'6 494'0 496'6 0'4 496'2 08:00P Chart for @C7K
Jul 27 499'6 499'6 499'6 499'6 0'4 499'2 08:00P Chart for @C7N
Sep 27 477'6 478'0 477'6 478'0 0'6 477'2 08:00P Chart for @C7U
Dec 27 479'4 481'6 479'4 481'4 1'0 480'4 08:00P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1147'0 1156'4 1145'2 1154'0 -1'2 1155'2 07:58P Chart for @S6K
Jul 26 1161'0 1171'2 1159'6 1168'4 1'0 1167'4 07:58P Chart for @S6N
Aug 26 1148'6 1160'2 1148'6 1159'4 7'2 1152'2 07:59P Chart for @S6Q
Sep 26 1118'6 1129'6 1118'6 1128'6 7'0 1121'6 07:59P Chart for @S6U
Nov 26 1118'0 1129'6 1118'0 1128'4 7'6 1120'6 07:58P Chart for @S6X
Jan 27 1131'0 1140'6 1130'4 1140'6 9'0 1131'6 08:00P Chart for @S7F
Mar 27 1136'2 1139'0 1135'6 1139'0 8'4 1130'4 07:59P Chart for @S7H
May 27 1134'0 1141'6 1134'0 1141'6 8'0 1133'6 07:59P Chart for @S7K
Jul 27 1144'0 1148'0 1144'0 1148'0 8'0 1140'0 07:59P Chart for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.3200 6.3800 6.3200 6.3600 0.0200 6.3400 07:56P Chart for @MW6K
Jul 26 6.4500 6.5275 6.4425 6.5000 0.0150 6.4850 07:58P Chart for @MW6N
Sep 26 6.6100 6.6525 6.5925 6.6525 0.0050 6.6475 07:50P Chart for @MW6U
Dec 26 6.7450 6.8150 6.7300 6.8150 0.0275 6.7875 07:59P Chart for @MW6Z
Mar 27 6.8650 6.8950 6.8650 6.8950 0.0400 6.8550 07:59P Chart for @MW7H
May 27 6.8875 6.8875 6.8875 6.8875 -0.1125 6.8875s 07:59P Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
Dec 27 Chart for @MW7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

My Market Watch
Click Here to Customize
Commodities
@C6K 456'4 2'4
@S6K 1154'0 -1'2
@W6K 602'6 5'4
@O6K 356'6 -3'4
Stocks
MSFT 399.9500 4.4000
WMT 125.9900 - 0.5300
XOM 157.2300 1.1100
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN