Monday, March 9, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart march    
 wheat Chart march    
 soybeans Chart march    
Price as of 03/09/26 06:26PM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 25oF Feels Like: 13oF
Humid: 72% Dew Pt: 17oF
Barom: 29.97 Wind Dir: N
Cond: N/A Wind Spd: 15 mph
Sunrise: 7:50 Sunset: 7:23
As reported at Home Farm, MN at 6:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Monday

Tuesday

Wednesday

Thursday

Friday
High: 24°F
Low: 21°F
Precip: 78%
High: 35°F
Low: 18°F
Precip: 0%
High: 35°F
Low: 20°F
Precip: 0%
High: 40°F
Low: 24°F
Precip: 77%
High: 31°F
Low: 21°F
Precip: 46%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  439'0
Change:  -9'4
Bid:  437'6
Ask:  460'0
Today's High:  459'0
Today's Low:  439'0
Volume:  1,326
Open:  447'2
Settle:  437'4s
Prev:  447'0
Contract High: 
Contract Low: 
Updated:  Mar-09-2026
1:15:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 447'2 459'0 439'0 439'0 -9'4 437'4s 02:31P Chart for @C6H
May 26 464'0 476'0 453'0 453'2 -6'6 453'6s 06:13P Chart for @C6K
Jul 26 474'0 487'4 465'0 465'2 -5'4 465'4s 06:11P Chart for @C6N
Sep 26 474'0 488'0 467'4 467'6 -3'6 468'2s 05:31P Chart for @C6U
Dec 26 485'0 498'4 481'0 481'4 -2'6 481'6s 05:49P Chart for @C6Z
Mar 27 494'4 505'4 491'2 491'4 -2'2 491'6s 05:51P Chart for @C7H
May 27 499'0 509'0 496'4 497'2 -1'4 497'2s 03:11P Chart for @C7K
Jul 27 500'6 510'4 498'6 499'4 -1'4 499'2s 03:49P Chart for @C7N
Sep 27 478'0 483'2 475'4 476'0 -1'6 476'0s 03:12P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1195'4 1214'6 1178'6 1180'2 -4'4 1180'4s 05:52P Chart for @S6H
May 26 1219'4 1233'6 1193'0 1196'2 -4'4 1196'2s 06:08P Chart for @S6K
Jul 26 1226'4 1245'6 1206'0 1209'0 -4'0 1209'0s 06:11P Chart for @S6N
Aug 26 1204'4 1229'0 1193'4 1196'0 -1'4 1195'6s 02:30P Chart for @S6Q
Sep 26 1159'2 1183'4 1152'4 1155'4 0'2 1155'4s 01:30P Chart for @S6U
Nov 26 1150'0 1172'4 1144'2 1147'6 1'4 1148'2s 05:48P Chart for @S6X
Jan 27 1160'2 1180'4 1154'0 1157'0 2'2 1157'4s 03:01P Chart for @S7F
Mar 27 1151'0 1175'4 1150'6 1154'0 3'0 1154'2s 03:02P Chart for @S7H
May 27 1157'0 1176'2 1153'0 1156'0 3'2 1156'0s 05:17P Chart for @S7K
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 6.3750 6.3750 6.3750 6.3750 0.0300 6.3450s 01:30P Chart for @MW6H
May 26 6.4300 6.6925 6.4175 6.4600 0.0300 6.4600s 04:50P Chart for @MW6K
Jul 26 6.5500 6.7875 6.5425 6.5850 0.0275 6.5875s 05:50P Chart for @MW6N
Sep 26 6.7100 6.9300 6.6950 6.7325 0.0225 6.7375s 05:15P Chart for @MW6U
Dec 26 6.7900 6.9925 6.7900 6.8375 0.0350 6.8425s 04:50P Chart for @MW6Z
Mar 27 6.8500 7.0350 6.8500 6.8875 0.0350 6.8900s 04:49P Chart for @MW7H
May 27 7.0000 7.0350 7.0000 7.0350 0.0975 6.9475s 01:30P Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

My Market Watch
Click Here to Customize
Commodities
@C6H 439'0 -9'4
@S6H 1180'2 -4'4
@W6H 609'6 -13'2
@O6H 350'0 3'2
Stocks
MSFT 409.4100 0.4500
WMT 124.3400 0.5400
XOM 150.4400 - 0.7700
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN