Friday, March 27, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart march    
 wheat Chart march    
 soybeans Chart march    
Price as of 03/27/26 08:51AM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 19oF Feels Like: 8oF
Humid: 68% Dew Pt: 10oF
Barom: 30.68 Wind Dir: NW
Cond: N/A Wind Spd: 9 mph
Sunrise: 7:14 Sunset: 7:49
As reported at Home Farm, MN at 8:00 AM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Friday

Saturday

Sunday

Monday

Tuesday
High: 30°F
Low: 18°F
Precip: 0%
High: 54°F
Low: 22°F
Precip: 0%
High: 50°F
Low: 27°F
Precip: 0%
High: 56°F
Low: 32°F
Precip: 41%
High: 41°F
Low: 29°F
Precip: 80%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  465'6
Change:  -1'2
Bid:  465'6
Ask:  466'0
Today's High:  470'4
Today's Low:  465'2
Volume:  164,119
Open:  466'0
Settle:  467'0
Prev:  467'0
Contract High: 
Contract Low: 
Updated:  Mar-27-2026
8:39:00AM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 466'0 470'4 465'2 465'6 -1'2 467'0 08:41A Chart for @C6K
Jul 26 477'0 481'2 476'2 477'0 -1'0 478'0 08:41A Chart for @C6N
Sep 26 480'0 483'4 479'0 480'0 -0'4 480'4 08:40A Chart for @C6U
Dec 26 493'4 497'0 493'0 493'4 -1'0 494'4 08:41A Chart for @C6Z
Mar 27 503'4 506'6 503'2 504'0 -0'4 504'4 08:40A Chart for @C7H
May 27 509'6 513'0 509'6 510'2 -0'4 510'6 08:40A Chart for @C7K
Jul 27 512'4 515'6 512'4 513'6 0'2 513'4 08:40A Chart for @C7N
Sep 27 490'0 490'2 490'0 490'2 1'0 489'2 08:40A Chart for @C7U
Dec 27 492'2 495'0 492'0 494'0 0'6 493'2 08:40A Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1172'0 1178'6 1170'2 1172'4 -1'2 1173'6 08:41A Chart for @S6K
Jul 26 1186'0 1194'2 1186'0 1188'4 -1'0 1189'4 08:41A Chart for @S6N
Aug 26 1180'0 1188'4 1180'0 1183'4 0'4 1183'0 08:40A Chart for @S6Q
Sep 26 1153'0 1160'2 1152'4 1156'4 2'2 1154'2 08:40A Chart for @S6U
Nov 26 1151'0 1158'2 1150'0 1154'6 2'0 1152'6 08:41A Chart for @S6X
Jan 27 1162'0 1169'0 1162'0 1165'6 2'2 1163'4 08:40A Chart for @S7F
Mar 27 1159'2 1165'0 1159'0 1162'0 2'4 1159'4 08:40A Chart for @S7H
May 27 1161'4 1166'0 1161'0 1164'0 2'6 1161'2 08:40A Chart for @S7K
Jul 27 1166'4 1171'0 1166'2 1168'6 2'6 1166'0 08:40A Chart for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.4300 6.4900 6.4075 6.4800 0.0300 6.4500 08:40A Chart for @MW6K
Jul 26 6.5525 6.6250 6.5250 6.6200 0.0275 6.5925 08:40A Chart for @MW6N
Sep 26 6.7025 6.7850 6.6975 6.7775 0.0275 6.7500 08:40A Chart for @MW6U
Dec 26 6.8050 6.9000 6.7900 6.8975 0.0225 6.8750 08:39A Chart for @MW6Z
Mar 27 6.9200 6.9700 6.9200 6.9700 0.0225 6.9475 08:38A Chart for @MW7H
May 27 6.9425 0.0475 6.9725s 08:40A Chart for @MW7K
Jul 27 6.9000 0.0475 6.9875s 08:39A Chart for @MW7N
Sep 27 Chart for @MW7U
Dec 27 Chart for @MW7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

My Market Watch
Click Here to Customize
Commodities
@C6K 465'6 -1'2
@S6K 1173'2 -0'4
@W6K 604'4 -0'4
@O6K 343'2 4'0
Stocks
MSFT 359.8000 - 6.1700
WMT 122.5400 0.3600
XOM 165.9500 0.5200
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN