Friday, January 2, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
No Current Bids to Display
Price as of 01/02/26 08:19PM CST.

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 9oF Feels Like: 9oF
Humid: 84% Dew Pt: 5oF
Barom: 29.47 Wind Dir: S
Cond: N/A Wind Spd: 3 mph
Sunrise: 8:12 Sunset: 4:49
As reported at Home Farm, MN at 7:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 13°F
Low: 1°F
Precip: 0%
High: 24°F
Low: 1°F
Precip: 78%
High: 28°F
Low: 18°F
Precip: 0%
High: 27°F
Low: 19°F
Precip: 0%
High: 31°F
Low: 19°F
Precip: 0%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  437'0
Change:  -2'6
Bid:  437'0
Ask:  437'0
Today's High:  440'6
Today's Low:  437'0
Volume:  128,693
Open:  440'6
Settle:  437'4s
Prev:  440'2
Contract High: 
Contract Low: 
Updated:  Jan-02-2026
1:19:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 440'6 440'6 437'0 437'0 -2'6 437'4s 03:58P Chart for @C6H
May 26 448'4 448'6 444'4 445'0 -2'6 445'4s 01:30P Chart for @C6K
Jul 26 454'6 455'0 450'6 451'0 -2'4 452'0s 03:46P Chart for @C6N
Sep 26 448'2 449'0 445'0 445'6 -2'0 446'4s 01:30P Chart for @C6U
Dec 26 460'2 460'6 457'0 457'6 -2'0 458'4s 01:30P Chart for @C6Z
Mar 27 473'4 473'6 470'4 471'2 -1'6 471'6s 01:30P Chart for @C7H
May 27 480'2 480'2 478'6 478'6 -1'6 478'4s 01:30P Chart for @C7K
Jul 27 483'0 483'0 481'6 481'6 -1'4 482'2s 01:24P Chart for @C7N
Sep 27 466'6 -1'4 463'6s 01:24P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1030'0 1030'0 1022'0 1029'6 -1'0 1029'4s 01:24P Chart for @S6F
Mar 26 1047'0 1047'0 1038'0 1046'0 -1'6 1045'6s 03:53P Chart for @S6H
May 26 1060'4 1060'4 1051'2 1058'4 -2'4 1058'4s 01:20P Chart for @S6K
Jul 26 1073'6 1073'6 1064'6 1072'0 -2'2 1072'0s 01:30P Chart for @S6N
Aug 26 1068'0 1070'6 1063'0 1070'4 -2'0 1070'4s 01:30P Chart for @S6Q
Sep 26 1055'2 1058'4 1051'6 1058'2 -2'0 1058'0s 01:30P Chart for @S6U
Nov 26 1064'2 1065'0 1055'4 1062'2 -1'6 1062'6s 03:18P Chart for @S6X
Jan 27 1071'0 1073'6 1067'2 1073'6 -1'2 1073'6s 01:30P Chart for @S7F
Mar 27 1070'6 1074'4 1068'0 1074'2 -0'6 1074'4s 01:24P Chart for @S7H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7400 5.7400 5.6850 5.7100 -0.0325 5.7075s 01:30P Chart for @MW6H
May 26 5.8300 5.8325 5.7925 5.8225 -0.0300 5.8150s 01:30P Chart for @MW6K
Jul 26 5.9550 5.9625 5.9250 5.9450 -0.0350 5.9425s 01:30P Chart for @MW6N
Sep 26 6.1150 6.1275 6.0875 6.1100 -0.0325 6.1075s 01:30P Chart for @MW6U
Dec 26 6.3175 6.3175 6.2900 6.2900 -0.0275 6.3050s 01:30P Chart for @MW6Z
Mar 27 6.4400 -0.0175 6.4425s 01:30P Chart for @MW7H
May 27 Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

My Market Watch
Click Here to Customize
Commodities
@C6H 437'0 -2'6
@S6F 1029'6 -1'0
@W6H 506'4 -0'4
@O6H 297'6 -4'4
Stocks
MSFT 472.9400 -10.6800
WMT 112.7600 1.3500
XOM 122.6500 2.3100
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN