Thursday, April 30, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart APRIL    
  Chart OCT    
 wheat Chart APRIL    
  Chart AUG    
 soybeans Chart APRIL    
  Chart OCT    
Price as of 04/30/26 06:02PM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 48oF Feels Like: 42oF
Humid: 47% Dew Pt: 28oF
Barom: 29.46 Wind Dir: NNE
Cond: N/A Wind Spd: 14 mph
Sunrise: 6:11 Sunset: 8:36
As reported at Home Farm, MN at 5:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Thursday

Friday

Saturday

Sunday

Monday
High: 48°F
Low: 27°F
Precip: 0%
High: 53°F
Low: 27°F
Precip: 0%
High: 67°F
Low: 34°F
Precip: 40%
High: 64°F
Low: 37°F
Precip: 20%
High: 51°F
Low: 38°F
Precip: 36%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  463'2
Change:  -1'6
Bid:  463'2
Ask:  464'0
Today's High:  469'0
Today's Low:  460'6
Volume:  9,049
Open:  466'2
Settle:  464'6s
Prev:  466'4
Contract High: 
Contract Low: 
Updated:  Apr-30-2026
1:19:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 466'2 469'0 460'6 463'2 -1'6 464'6s 02:30P Chart for @C6K
Jul 26 477'0 480'0 471'2 474'6 -3'0 474'6s 05:43P Chart for @C6N
Sep 26 482'2 485'0 477'2 479'4 -3'2 479'6s 05:25P Chart for @C6U
Dec 26 497'0 499'6 492'2 493'6 -3'4 494'2s 05:17P Chart for @C6Z
Mar 27 509'2 512'0 505'2 507'0 -3'2 507'2s 04:45P Chart for @C7H
May 27 516'2 519'2 513'2 514'0 -3'0 514'4s 05:03P Chart for @C7K
Jul 27 519'2 522'2 516'6 517'6 -2'6 518'0s 04:45P Chart for @C7N
Sep 27 497'0 498'6 495'6 497'0 -1'0 497'2s 02:30P Chart for @C7U
Dec 27 500'0 502'0 499'0 500'0 -0'2 500'2s 02:30P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1182'4 1190'0 1175'4 1182'0 -0'2 1182'0s 03:05P Chart for @S6K
Jul 26 1197'0 1206'2 1189'4 1195'2 -1'4 1195'4s 05:48P Chart for @S6N
Aug 26 1189'2 1199'0 1183'2 1188'6 -0'4 1189'2s 05:21P Chart for @S6Q
Sep 26 1165'0 1173'0 1159'6 1166'6 1'6 1167'6s 04:45P Chart for @S6U
Nov 26 1171'0 1178'0 1164'4 1171'6 1'6 1173'0s 03:58P Chart for @S6X
Jan 27 1181'4 1189'4 1176'6 1183'4 1'6 1184'6s 04:47P Chart for @S7F
Mar 27 1178'4 1186'0 1174'2 1181'0 2'0 1182'0s 04:45P Chart for @S7H
May 27 1178'0 1187'6 1176'6 1183'2 3'0 1185'0s 04:45P Chart for @S7K
Jul 27 1187'2 1193'0 1182'2 1189'0 2'6 1190'0s 01:30P Chart for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 7.0325 7.0600 6.9700 6.9975 -0.0700 6.9475s 01:30P Chart for @MW6K
Jul 26 7.1275 7.1500 7.0100 7.0775 -0.0975 7.0575s 05:37P Chart for @MW6N
Sep 26 7.3000 7.3075 7.1825 7.2450 -0.0900 7.2250s 05:37P Chart for @MW6U
Dec 26 7.4350 7.4400 7.3100 7.3925 -0.0750 7.3725s 05:37P Chart for @MW6Z
Mar 27 7.5300 7.5300 7.4400 7.4950 -0.0575 7.4800s 04:45P Chart for @MW7H
May 27 7.4600 7.4600 7.4600 7.4600 -0.0750 7.4600s 04:45P Chart for @MW7K
Jul 27 7.4000 7.4000 7.4000 7.4000 -0.0825 7.4000s 01:30P Chart for @MW7N
Sep 27 7.1125 7.1125 7.1125 7.1125 -0.0475 7.1525s 01:30P Chart for @MW7U
Dec 27 Chart for @MW7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

My Market Watch
Click Here to Customize
Commodities
@C6K 463'2 -1'6
@S6K 1182'0 -0'2
@W6K 622'0 -18'4
@O6K 333'0 -5'4
Stocks
MSFT 407.7800 -16.6800
WMT 131.9300 3.9200
XOM 154.3300 - 0.3400
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN