Sunday, September 21, 2025  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart oct    
 wheat Chart sept    
 soybeans Chart new crop    
Price as of 09/21/25 08:16AM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 57oF Feels Like: 57oF
Humid: 100% Dew Pt: 57oF
Barom: 29.85 Wind Dir: W
Cond: N/A Wind Spd: 1 mph
Sunrise: 7:12 Sunset: 7:26
As reported at Home Farm, MN at 7:00 AM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 71°F
Low: 57°F
Precip: 37%
High: 75°F
Low: 51°F
Precip: 0%
High: 77°F
Low: 52°F
Precip: 0%
High: 76°F
Low: 53°F
Precip: 0%
High: 78°F
Low: 53°F
Precip: 0%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  424'2
Change:  0'2
Bid:  424'0
Ask:  424'0
Today's High:  429'6
Today's Low:  422'2
Volume:  146,271
Open:  424'0
Settle:  424'0s
Prev:  423'6
Contract High: 
Contract Low: 
Updated:  Sep-19-2025
1:19:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 424'0 429'6 422'2 424'2 0'2 424'0s 07:00A Chart for @C5Z
Mar 26 441'4 447'0 439'6 441'4 -0'2 441'2s 07:00A Chart for @C6H
May 26 451'4 456'2 449'4 451'2 -0'4 451'0s 07:00A Chart for @C6K
Jul 26 457'4 461'6 455'2 457'0 -0'2 457'0s 07:00A Chart for @C6N
Sep 26 453'6 456'4 451'2 452'6 -0'6 452'6s 07:00A Chart for @C6U
Dec 26 462'6 465'4 460'4 462'0 -0'6 462'0s 07:00A Chart for @C6Z
Mar 27 476'6 478'2 473'4 475'0 -0'6 475'0s 07:00A Chart for @C7H
May 27 482'4 485'2 480'2 481'2 -0'6 481'6s 09/19 Chart for @C7K
Jul 27 486'0 486'0 484'2 484'2 -0'6 485'0s 09/19 Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1038'4 1047'6 1024'0 1026'0 -12'0 1025'4s 07:00A Chart for @S5X
Jan 26 1057'4 1066'4 1043'4 1045'2 -11'6 1044'6s 07:00A Chart for @S6F
Mar 26 1071'4 1081'0 1059'2 1061'0 -10'6 1060'6s 07:00A Chart for @S6H
May 26 1085'2 1093'4 1072'4 1074'2 -10'6 1074'0s 07:00A Chart for @S6K
Jul 26 1096'0 1103'4 1082'6 1084'4 -10'6 1084'4s 07:00A Chart for @S6N
Aug 26 1094'2 1099'0 1080'2 1081'4 -10'4 1081'2s 09/19 Chart for @S6Q
Sep 26 1081'2 1083'6 1067'2 1068'4 -9'6 1068'4s 09/19 Chart for @S6U
Nov 26 1080'0 1084'2 1068'2 1070'2 -9'4 1070'2s 07:00A Chart for @S6X
Jan 27 1092'0 1094'6 1079'4 1081'0 -10'0 1080'6s 09/19 Chart for @S7F
@MW - HARD RED SPRING WHEAT-MGE - MGE
Month Open High Low Last Change Close Time More
Dec 25 5.7125 5.7350 5.6725 5.6725 -0.0425 5.6750s 09/19 Chart for @MW5Z
Mar 26 5.9200 5.9325 5.8800 5.8875 -0.0375 5.8800s 09/19 Chart for @MW6H
May 26 6.0500 6.0675 6.0150 6.0225 -0.0350 6.0175s 09/19 Chart for @MW6K
Jul 26 6.1925 6.1925 6.1500 6.1500 -0.0300 6.1450s 09/19 Chart for @MW6N
Sep 26 6.3050 6.3250 6.2850 6.2850 -0.0225 6.2800s 09/19 Chart for @MW6U
Dec 26 6.4800 6.5050 6.4800 6.5050 -0.0100 6.4575s 09/19 Chart for @MW6Z
Mar 27 Chart for @MW7H
May 27 Chart for @MW7K
Jul 27 Chart for @MW7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ5

My Market Watch
Click Here to Customize
Commodities
@C5Z 424'2 0'2
@S5X 1026'0 -12'0
@W5Z 522'2 -1'6
@O5Z 321'0 -0'2
Stocks
MSFT 517.9300 9.4800
WMT 102.3300 - 1.2700
XOM 112.8200 - 1.1100
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN