Thursday, April 25, 2024  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart april    
 wheat Chart april    
 soybeans Chart april    
Price as of 04/25/24 09:19AM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 52oF Feels Like: 52oF
Humid: 54% Dew Pt: 36oF
Barom: 29.39 Wind Dir: SE
Cond: N/A Wind Spd: 16 mph
Sunrise: 6:19 Sunset: 8:30
As reported at Home Farm, MN at 8:00 AM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Thursday

Friday

Saturday

Sunday

Monday
High: 75°F
Low: 43°F
Precip: 0%
High: 61°F
Low: 50°F
Precip: 80%
High: 53°F
Low: 46°F
Precip: 70%
High: 48°F
Low: 39°F
Precip: 70%
High: 55°F
Low: 38°F
Precip: 70%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  437'4
Change:  -0'2
Bid:  437'2
Ask:  437'4
Today's High:  439'6
Today's Low:  436'0
Volume:  161,654
Open:  437'6
Settle:  437'6
Prev:  437'6
Contract High: 
Contract Low: 
Updated:  Apr-25-2024
9:07:00AM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 437'6 439'6 436'0 437'4 -0'2 437'6 09:09A Chart for @C4K
Jul 24 448'4 450'2 446'4 449'2 0'6 448'4 09:09A Chart for @C4N
Sep 24 458'0 460'0 456'4 458'6 0'4 458'2 09:09A Chart for @C4U
Dec 24 472'0 474'4 470'6 473'4 0'6 472'6 09:09A Chart for @C4Z
Mar 25 485'2 487'6 484'0 487'0 1'0 486'0 09:09A Chart for @C5H
May 25 494'0 496'2 492'6 495'4 1'0 494'4 09:09A Chart for @C5K
Jul 25 499'0 502'6 498'4 502'2 1'6 500'4 09:09A Chart for @C5N
Sep 25 481'6 485'0 480'6 483'6 0'4 483'2 09:09A Chart for @C5U
Dec 25 486'4 489'0 484'4 487'6 0'6 487'0 09:09A Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1164'6 1165'2 1153'4 1155'2 -10'6 1166'0 09:09A Chart for @S4K
Jul 24 1180'2 1180'6 1169'0 1171'6 -9'6 1181'4 09:09A Chart for @S4N
Aug 24 1183'0 1183'4 1172'2 1175'4 -8'4 1184'0 09:09A Chart for @S4Q
Sep 24 1170'0 1171'0 1161'0 1164'2 -7'4 1171'6 09:09A Chart for @S4U
Nov 24 1172'0 1174'0 1164'4 1168'2 -6'2 1174'4 09:09A Chart for @S4X
Jan 25 1184'6 1184'6 1175'2 1179'2 -5'4 1184'6 09:09A Chart for @S5F
Mar 25 1183'0 1183'0 1173'2 1177'6 -5'2 1183'0 09:09A Chart for @S5H
May 25 1180'4 1182'4 1177'2 1181'2 -4'6 1186'0 09:09A Chart for @S5K
Jul 25 1186'2 1187'6 1183'0 1187'4 -4'4 1192'0 09:09A Chart for @S5N
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 677'2 686'6 676'0 682'4 3'4 679'0 09:09A Chart for @MW4K
Jul 24 685'0 694'2 682'4 691'0 5'4 685'4 09:09A Chart for @MW4N
Sep 24 690'6 701'4 690'6 697'0 3'6 693'2 09:09A Chart for @MW4U
Dec 24 706'0 713'4 706'0 709'2 2'4 706'6 09:09A Chart for @MW4Z
Mar 25 714'2 722'0 714'2 717'0 -1'0 718'0 09:09A Chart for @MW5H
May 25 717'4 717'4 717'4 717'4 -3'4 721'0 09:09A Chart for @MW5K
Jul 25 711'0 711'0 711'0 711'0 0'0 711'0s 09:09A Chart for @MW5N
Sep 25 675'0 682'0 675'0 682'0 -1'4 684'4s 08:55A Chart for @MW5U
Dec 25 680'0 680'0 680'0 680'0 0'0 680'0s 08:59A Chart for @MW5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK4

My Market Watch
Click Here to Customize
Commodities
@C4K 437'2 -0'4
@S4K 1154'6 -11'2
@W4K 596'0 1'4
@O4K 361'2 -5'6
Stocks
MSFT 391.2525 -17.8075
WMT 60.0800 0.2100
XOM 120.3100 - 0.7400
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN