Thursday, November 6, 2025  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
No Current Bids to Display
Price as of 11/06/25 11:17PM CST.

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 32oF Feels Like: 32oF
Humid: 89% Dew Pt: 29oF
Barom: 28.96 Wind Dir: W
Cond: N/A Wind Spd: 3 mph
Sunrise: 7:19 Sunset: 5:01
As reported at Home Farm, MN at 10:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Friday

Saturday

Sunday

Monday

Tuesday
High: 36°F
Low: 24°F
Precip: 79%
High: 31°F
Low: 20°F
Precip: 49%
High: 33°F
Low: 17°F
Precip: 0%
High: 36°F
Low: 16°F
Precip: 0%
High: 48°F
Low: 30°F
Precip: 0%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  429'0
Change:  0'2
Bid:  428'6
Ask:  429'0
Today's High:  430'0
Today's Low:  428'0
Volume:  228,266
Open:  428'4
Settle:  428'6
Prev:  428'6
Contract High: 
Contract Low: 
Updated:  Nov-06-2025
11:06:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 428'4 430'0 428'0 429'0 0'2 428'6 11:05P Chart for @C5Z
Mar 26 443'0 444'0 442'2 443'2 0'2 443'0 11:05P Chart for @C6H
May 26 451'4 452'2 450'6 451'4 0'0 451'4 11:05P Chart for @C6K
Jul 26 458'4 458'6 457'4 458'2 0'0 458'2 11:05P Chart for @C6N
Sep 26 453'0 454'2 452'6 453'4 -0'4 454'0 11:05P Chart for @C6U
Dec 26 463'6 465'0 463'2 464'2 -0'6 465'0 11:05P Chart for @C6Z
Mar 27 476'0 477'2 475'6 477'2 -0'4 477'6 11:05P Chart for @C7H
May 27 483'0 483'0 483'0 483'0 -1'0 484'0 11:05P Chart for @C7K
Jul 27 490'0 0'0 487'0 11:05P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1093'4 1093'4 1093'2 1093'2 1'4 1091'6 11:05P Chart for @S5X
Jan 26 1108'0 1115'2 1108'0 1112'4 5'0 1107'4 11:05P Chart for @S6F
Mar 26 1117'4 1124'6 1117'4 1122'2 4'6 1117'4 11:05P Chart for @S6H
May 26 1128'2 1135'2 1128'0 1132'4 4'2 1128'2 11:05P Chart for @S6K
Jul 26 1135'4 1143'4 1135'4 1140'6 3'6 1137'0 11:05P Chart for @S6N
Aug 26 1126'0 1132'4 1126'0 1129'4 3'0 1126'4 11:05P Chart for @S6Q
Sep 26 1098'2 1104'0 1098'2 1101'0 2'0 1099'0 11:05P Chart for @S6U
Nov 26 1095'0 1101'0 1095'0 1097'6 1'4 1096'2 11:05P Chart for @S6X
Jan 27 1106'2 1109'2 1106'2 1106'6 1'0 1105'6 11:05P Chart for @S7F
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 25 5.5600 5.6000 5.5500 5.6000 0.0300 5.5700 11:03P Chart for @MW5Z
Mar 26 5.7225 5.7650 5.7150 5.7525 0.0300 5.7225 11:03P Chart for @MW6H
May 26 5.8725 5.8725 5.8725 5.8725 0.0300 5.8425 11:03P Chart for @MW6K
Jul 26 6.0075 6.0075 6.0075 6.0075 0.0425 5.9650 11:03P Chart for @MW6N
Sep 26 6.1400 6.1450 6.1000 6.1200 -0.0225 6.1225s 09:45P Chart for @MW6U
Dec 26 6.3275 6.3275 6.2975 6.2975 -0.0225 6.3050s 09:44P Chart for @MW6Z
Mar 27 6.4300 6.4300 6.4300 6.4300 -0.0250 6.4175s 09:44P Chart for @MW7H
May 27 Chart for @MW7K
Jul 27 Chart for @MW7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ5

My Market Watch
Click Here to Customize
Commodities
@C5Z 429'0 0'2
@S5X 1093'2 1'4
@W5Z 536'4 1'0
@O5Z 291'0 -3'4
Stocks
MSFT 497.1000 -10.0600
WMT 101.6800 0.2100
XOM 114.5000 0.8200
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN