Monday, June 16, 2025  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart june    
  Chart oct    
 wheat Chart june    
  Chart aug    
 soybeans Chart june    
  Chart new crop    
Price as of 06/16/25 11:13PM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 63oF Feels Like: 63oF
Humid: 92% Dew Pt: 61oF
Barom: 29.21 Wind Dir: WNW
Cond: N/A Wind Spd: 1 mph
Sunrise: 5:30 Sunset: 9:25
As reported at Home Farm, MN at 10:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 78°F
Low: 55°F
Precip: 0%
High: 81°F
Low: 55°F
Precip: 38%
High: 77°F
Low: 57°F
Precip: 67%
High: 78°F
Low: 56°F
Precip: 72%
High: 82°F
Low: 61°F
Precip: 40%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  434'2
Change:  -0'4
Bid:  434'2
Ask:  434'4
Today's High:  436'0
Today's Low:  432'6
Volume:  177,619
Open:  434'6
Settle:  434'6
Prev:  434'6
Contract High: 
Contract Low: 
Updated:  Jun-16-2025
11:00:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 434'6 436'0 432'6 434'2 -0'4 434'6 11:02P Chart for @C5N
Sep 25 420'0 422'4 420'0 422'0 2'2 419'6 11:02P Chart for @C5U
Dec 25 435'6 437'6 435'6 437'2 2'2 435'0 11:02P Chart for @C5Z
Mar 26 450'6 453'2 450'6 452'2 2'0 450'2 11:02P Chart for @C6H
May 26 460'2 462'6 460'2 462'0 1'6 460'2 11:02P Chart for @C6K
Jul 26 467'2 469'4 467'2 468'2 1'2 467'0 11:02P Chart for @C6N
Sep 26 460'2 461'2 460'2 460'4 1'0 459'4 11:02P Chart for @C6U
Dec 26 467'4 469'2 467'4 468'4 1'6 466'6 11:02P Chart for @C6Z
Mar 27 479'6 479'6 479'6 479'6 0'6 479'0 11:00P Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1069'6 1071'0 1063'6 1069'6 0'0 1069'6 11:02P Chart for @S5N
Aug 25 1071'6 1073'0 1066'4 1072'2 0'4 1071'6 11:02P Chart for @S5Q
Sep 25 1053'4 1054'4 1048'6 1053'4 0'4 1053'0 11:02P Chart for @S5U
Nov 25 1060'4 1061'6 1056'0 1060'6 0'2 1060'4 11:02P Chart for @S5X
Jan 26 1073'6 1074'2 1069'0 1073'4 -0'2 1073'6 11:02P Chart for @S6F
Mar 26 1083'0 1084'2 1078'4 1083'0 -1'0 1084'0 11:02P Chart for @S6H
May 26 1092'4 1093'4 1088'2 1090'2 -3'4 1093'6 11:02P Chart for @S6K
Jul 26 1098'0 1102'4 1097'4 1101'6 -0'6 1102'4 11:02P Chart for @S6N
Aug 26 1091'4 0'0 1097'4 11:02P Chart for @S6Q
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Jul 25 622'0 625'0 620'0 624'0 1'2 622'6 10:56P Chart for @MW5N
Sep 25 636'0 638'2 634'0 638'2 2'2 636'0 10:51P Chart for @MW5U
Dec 25 653'6 655'4 652'6 655'4 1'6 653'6 11:02P Chart for @MW5Z
Mar 26 670'0 671'0 669'4 671'0 1'2 669'6 10:51P Chart for @MW6H
May 26 684'4 684'4 677'0 678'0 -7'0 677'4s 10:51P Chart for @MW6K
Jul 26 681'4 681'4 681'4 681'4 -6'4 683'0s 10:45P Chart for @MW6N
Sep 26 675'2 675'2 674'6 674'6 -7'4 674'6s 10:47P Chart for @MW6U
Dec 26 689'6 -4'0 685'6s 10:17P Chart for @MW6Z
Mar 27 Chart for @MW7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CN5

My Market Watch
Click Here to Customize
Commodities
@C5N 434'2 -0'4
@S5N 1070'0 0'2
@W5N 541'0 4'4
@O5N 380'6 1'2
Stocks
MSFT 479.1400 4.1800
WMT 94.290000 -0.150000
XOM 112.4800 0.3600
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN