Thursday, November 30, 2023  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart nov    
 wheat Chart nov    
 soybeans Chart nov    
Price as of 11/30/23 07:04PM CST.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 23oF Feels Like: 23oF
Humid: 82% Dew Pt: 18oF
Barom: 29.35 Wind Dir: N
Cond: N/A Wind Spd: 3 mph
Sunrise: 7:52 Sunset: 4:39
As reported at Home Farm, MN at 6:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Friday

Saturday

Sunday

Monday

Tuesday
High: 34°F
Low: 21°F
Precip: 0%
High: 36°F
Low: 25°F
Precip: 0%
High: 38°F
Low: 23°F
Precip: 0%
High: 36°F
Low: 21°F
Precip: 70%
High: 35°F
Low: 23°F
Precip: 0%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  460'4
Change:  12'0
Bid:  461'0
Ask:  461'0
Today's High:  462'6
Today's Low:  449'6
Volume:  13,757
Open:  449'6
Settle:  461'6s
Prev:  449'6
Contract High: 
Contract Low: 
Updated:  Nov-30-2023
1:19:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 449'6 462'6 449'6 460'4 12'0 461'6s 04:48P Chart for @C3Z
Mar 24 475'2 484'4 475'0 482'4 7'0 482'6s 06:53P Chart for @C4H
May 24 487'0 496'2 487'0 494'4 6'4 495'0s 05:03P Chart for @C4K
Jul 24 497'6 505'2 496'6 503'6 6'0 504'2s 06:22P Chart for @C4N
Sep 24 500'6 506'6 499'4 506'0 5'4 506'4s 06:36P Chart for @C4U
Dec 24 507'0 512'6 505'2 511'6 4'4 512'2s 06:16P Chart for @C4Z
Mar 25 517'0 523'0 516'2 522'2 4'2 522'6s 04:45P Chart for @C5H
May 25 525'0 528'0 525'0 527'2 4'2 527'6s 01:20P Chart for @C5K
Jul 25 523'2 528'6 522'2 528'2 4'4 528'4s 01:20P Chart for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 24 1347'0 1351'4 1339'2 1343'0 -4'2 1342'6s 06:52P Chart for @S4F
Mar 24 1365'2 1369'6 1357'6 1362'2 -3'2 1362'2s 06:50P Chart for @S4H
May 24 1378'2 1382'0 1370'6 1375'2 -3'4 1375'2s 06:45P Chart for @S4K
Jul 24 1382'6 1386'4 1375'4 1380'4 -3'0 1380'6s 06:45P Chart for @S4N
Aug 24 1362'0 1362'0 1352'2 1357'6 -2'0 1358'2s 01:20P Chart for @S4Q
Sep 24 1310'0 1313'0 1304'4 1311'4 0'0 1312'0s 01:30P Chart for @S4U
Nov 24 1291'4 1294'4 1284'6 1292'2 1'4 1294'0s 03:57P Chart for @S4X
Jan 25 1296'0 1300'6 1291'6 1299'4 1'0 1300'4s 01:20P Chart for @S5F
Mar 25 1292'6 1292'6 1284'6 1292'2 1'0 1293'6s 01:20P Chart for @S5H
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Dec 23 695'2 702'0 694'4 702'0 5'6 702'4s 01:31P Chart for @MW3Z
Mar 24 722'4 732'4 721'4 731'0 4'2 729'4s 06:50P Chart for @MW4H
May 24 733'4 742'2 733'2 741'0 4'2 739'2s 04:46P Chart for @MW4K
Jul 24 744'4 751'4 742'0 751'4 3'4 748'6s 01:31P Chart for @MW4N
Sep 24 757'0 759'0 752'4 757'6 2'6 757'2s 05:31P Chart for @MW4U
Dec 24 769'0 770'6 762'0 768'0 1'2 768'4s 05:31P Chart for @MW4Z
Mar 25 771'6 771'6 771'6 771'6 -0'4 771'6s 01:31P Chart for @MW5H
May 25 818'0 -1'4 777'2s 01:31P Chart for @MW5K
Sep 25 Chart for @MW5U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ3

My Market Watch
Click Here to Customize
Commodities
@C3Z 460'4 12'0
@S4F 1343'0 -4'2
@W3Z 570'2 14'2
@O3Z 377'0 14'2
Stocks
MSFT 378.9100 0.0600
WMT 155.6900 - 0.3900
XOM 102.7400 0.4000
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN