Friday, December 6, 2024  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart dec    
 wheat Chart dec    
 soybeans Chart dec    
Price as of 12/06/24 02:21AM CST.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 15oF Feels Like: 1oF
Humid: 77% Dew Pt: 9oF
Barom: 30.21 Wind Dir: SSW
Cond: N/A Wind Spd: 12 mph
Sunrise: 7:58 Sunset: 4:37
As reported at Home Farm, MN at 2:00 AM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Friday

Saturday

Sunday

Monday

Tuesday
High: 26°F
Low: 14°F
Precip: 0%
High: 38°F
Low: 23°F
Precip: 0%
High: 35°F
Low: 26°F
Precip: 70%
High: 31°F
Low: 16°F
Precip: 70%
High: 16°F
Low: 10°F
Precip: 36%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  426'0
Change:  -0'4
Bid:  426'6
Ask:  427'2
Today's High:  426'4
Today's Low:  425'2
Volume:  2,566
Open:  426'4
Settle:  426'4
Prev:  426'4
Contract High: 
Contract Low: 
Updated:  Dec-05-2024
7:47:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 426'4 426'4 425'2 426'0 -0'4 426'4 02:06A Chart for @C4Z
Mar 25 435'0 435'4 434'4 435'0 0'0 435'0 02:10A Chart for @C5H
May 25 440'4 441'0 440'0 440'6 0'2 440'4 02:10A Chart for @C5K
Jul 25 443'0 443'2 442'2 442'6 -0'2 443'0 02:10A Chart for @C5N
Sep 25 431'0 431'2 430'2 431'0 0'4 430'4 02:09A Chart for @C5U
Dec 25 434'2 434'4 433'6 434'4 0'4 434'0 02:09A Chart for @C5Z
Mar 26 444'6 445'2 444'6 445'0 0'0 445'0 02:09A Chart for @C6H
May 26 451'4 451'4 451'4 451'4 0'2 451'2 02:08A Chart for @C6K
Jul 26 454'0 0'0 454'4 02:08A Chart for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 993'0 993'4 989'2 991'2 -2'4 993'6 02:10A Chart for @S5F
Mar 25 999'0 999'0 994'2 996'2 -2'6 999'0 02:10A Chart for @S5H
May 25 1009'6 1009'6 1005'0 1006'6 -3'2 1010'0 02:10A Chart for @S5K
Jul 25 1021'6 1022'0 1017'6 1018'6 -3'4 1022'2 02:10A Chart for @S5N
Aug 25 1018'2 1018'4 1014'4 1016'0 -3'6 1019'6 02:10A Chart for @S5Q
Sep 25 1004'6 1005'0 1001'2 1002'6 -3'4 1006'2 02:10A Chart for @S5U
Nov 25 1006'0 1006'2 1002'2 1003'2 -3'6 1007'0 02:10A Chart for @S5X
Jan 26 1014'2 1014'2 1014'2 1014'2 -2'0 1016'2 02:10A Chart for @S6F
Mar 26 1015'6 1015'6 1015'6 1015'6 -2'2 1018'0 02:11A Chart for @S6H
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Dec 24 568'4 0'0 568'4s 02:10A Chart for @MW4Z
Mar 25 598'0 598'0 596'0 597'2 -1'2 598'4 02:10A Chart for @MW5H
May 25 604'6 605'6 604'0 604'4 -1'0 605'4 02:10A Chart for @MW5K
Jul 25 613'4 614'4 612'6 614'4 0'4 614'0 02:10A Chart for @MW5N
Sep 25 621'2 624'4 619'6 623'0 8'6 623'4s 02:10A Chart for @MW5U
Dec 25 630'4 8'4 639'2s 02:10A Chart for @MW5Z
Mar 26 644'0 648'4 644'0 648'4 8'2 648'4s 02:10A Chart for @MW6H
May 26 650'0 650'0 650'0 650'0 6'0 654'2s 01:35A Chart for @MW6K
Jul 26 670'0 0'0 670'0s Chart for @MW6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ4

My Market Watch
Click Here to Customize
Commodities
@C4Z 426'0 -0'4
@S5F 991'2 -2'4
@W4Z 535'4 0'0
@O4Z 351'0 0'0
Stocks
MSFT 442.6200 5.2000
WMT 95.300000 0.850000
XOM 114.7800 0.5000
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN