Tuesday, June 6, 2023  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart june    
  Chart OCT    
 wheat Chart june    
  Chart july    
 soybeans Chart june    
  Chart OCT    
Price as of 06/06/23 02:00AM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 69oF Feels Like: 69oF
Humid: 76% Dew Pt: 61oF
Barom: 29.97 Wind Dir: SE
Cond: N/A Wind Spd: 3 mph
Sunrise: 5:32 Sunset: 9:18
As reported at Home Farm, MN at 1:00 AM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 88°F
Low: 66°F
Precip: 41%
High: 85°F
Low: 62°F
Precip: 44%
High: 87°F
Low: 63°F
Precip: 62%
High: 87°F
Low: 64°F
Precip: 57%
High: 80°F
Low: 59°F
Precip: 20%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3N)
Exchange:  CBOT
Last Trade:  602'2
Change:  4'6
Bid:  602'0
Ask:  602'2
Today's High:  606'6
Today's Low:  599'6
Volume:  168,376
Open:  599'6
Settle:  597'4
Prev:  597'4
Contract High: 
Contract Low: 
Updated:  Jun-06-2023
1:49:00AM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 599'6 606'6 599'6 602'0 4'4 597'4 01:49A Chart for @C3N
Sep 23 533'6 540'0 533'6 536'2 6'0 530'2 01:49A Chart for @C3U
Dec 23 540'4 546'6 540'4 542'4 5'4 537'0 01:50A Chart for @C3Z
Mar 24 550'0 556'0 549'6 552'4 5'6 546'6 01:49A Chart for @C4H
May 24 555'0 561'0 555'0 558'0 5'2 552'6 01:49A Chart for @C4K
Jul 24 557'6 563'0 557'6 560'6 6'0 554'6 01:49A Chart for @C4N
Sep 24 521'0 524'4 521'0 524'4 5'4 519'0 01:50A Chart for @C4U
Dec 24 512'6 517'0 512'6 516'6 5'0 511'6 01:49A Chart for @C4Z
Mar 25 523'0 525'0 520'0 520'0 -4'0 519'6s 01:50A Chart for @C5H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1352'0 1361'0 1351'0 1356'6 6'6 1350'0 01:49A Chart for @S3N
Aug 23 1263'6 1271'0 1262'4 1267'4 6'4 1261'0 01:49A Chart for @S3Q
Sep 23 1191'0 1198'0 1190'4 1195'0 6'2 1188'6 01:49A Chart for @S3U
Nov 23 1181'4 1189'2 1181'2 1186'0 6'2 1179'6 01:49A Chart for @S3X
Jan 24 1191'2 1198'2 1191'2 1196'6 7'6 1189'0 01:49A Chart for @S4F
Mar 24 1190'2 1197'2 1190'2 1194'0 5'0 1189'0 01:49A Chart for @S4H
May 24 1196'0 1200'0 1196'0 1199'6 6'6 1193'0 01:49A Chart for @S4K
Jul 24 1199'6 1204'6 1199'6 1204'2 6'6 1197'4 01:49A Chart for @S4N
Aug 24 1160'2 -3'6 1185'2s 01:50A Chart for @S4Q
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Jul 23 819'4 831'4 815'0 831'0 10'6 820'2 01:49A Chart for @MW3N
Sep 23 820'0 833'2 820'0 832'0 9'6 822'2 01:47A Chart for @MW3U
Dec 23 823'6 835'4 823'6 835'4 8'4 827'0 01:49A Chart for @MW3Z
Mar 24 834'6 840'0 834'6 840'0 7'2 832'6 01:50A Chart for @MW4H
May 24 829'6 829'6 829'6 829'6 12'2 831'6s 01:50A Chart for @MW4K
Jul 24 789'0 7'6 818'4s 01:50A Chart for @MW4N
Sep 24 790'0 791'0 790'0 791'0 12'2 792'6s 01:29A Chart for @MW4U
Dec 24 785'6 790'6 785'6 790'6 3'0 783'0s 01:29A Chart for @MW4Z
Mar 25 Chart for @MW5H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CN3

My Market Watch
Click Here to Customize
Commodities
@C3N 602'6 5'2
@S3N 1357'0 7'0
@W3N 638'4 14'4
@O3N 343'2 0'2
Stocks
MSFT 335.940000 0.540000
WMT 149.800000 0.980000
XOM 105.290000 - 0.470000
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN