Monday, August 17, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart OCT    
 wheat Chart AUG    
 soybeans Chart OCT    
Price as of 08/17/26 03:36PM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 80oF Feels Like: 82oF
Humid: 59% Dew Pt: 65oF
Barom: 29.32 Wind Dir: W
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:26 Sunset: 8:34
As reported at Home Farm, MN at 3:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Monday

Tuesday

Wednesday

Thursday

Friday
High: 88°F
Low: 51°F
Precip: 36%
High: 77°F
Low: 54°F
Precip: 0%
High: 80°F
Low: 48°F
Precip: 0%
High: 87°F
Low: 58°F
Precip: 32%
High: 82°F
Low: 58°F
Precip: 0%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  464'4
Change:  6'0
Bid:  464'0
Ask:  464'0
Today's High:  466'6
Today's Low:  458'0
Volume:  111,426
Open:  458'4
Settle:  465'0s
Prev:  459'0
Contract High: 
Contract Low: 
Updated:  Aug-17-2026
1:19:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 458'4 466'6 458'0 464'4 6'0 465'0s 03:19P Chart for @C6U
Dec 26 483'2 491'4 482'0 489'0 6'2 489'4s 03:20P Chart for @C6Z
Mar 27 498'4 507'0 498'2 504'6 6'2 505'2s 03:24P Chart for @C7H
May 27 503'4 514'4 503'4 512'0 6'0 512'4s 02:33P Chart for @C7K
Jul 27 509'0 517'0 508'2 514'6 5'4 515'0s 02:30P Chart for @C7N
Sep 27 491'4 497'6 490'6 495'6 4'2 496'2s 02:30P Chart for @C7U
Dec 27 496'2 503'0 496'2 501'2 3'4 501'4s 03:01P Chart for @C7Z
Mar 28 509'2 513'6 507'6 512'0 3'4 512'6s 01:20P Chart for @C8H
May 28 514'6 519'6 514'6 518'4 3'2 518'6s 01:20P Chart for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1178'4 1203'0 1173'4 1200'4 23'2 1201'0s 03:16P Chart for @S6U
Nov 26 1192'4 1218'0 1188'2 1216'0 23'4 1216'0s 03:24P Chart for @S6X
Jan 27 1207'6 1233'0 1203'6 1231'0 23'2 1231'0s 03:02P Chart for @S7F
Mar 27 1214'4 1238'4 1210'6 1235'4 21'0 1235'6s 03:17P Chart for @S7H
May 27 1220'4 1243'4 1217'2 1239'6 19'2 1240'4s 03:05P Chart for @S7K
Jul 27 1225'0 1247'2 1222'0 1243'4 18'6 1244'2s 02:30P Chart for @S7N
Aug 27 1207'4 1230'2 1207'2 1226'6 17'4 1227'6s 01:20P Chart for @S7Q
Sep 27 1177'0 1194'6 1176'4 1191'6 14'4 1192'2s 01:20P Chart for @S7U
Nov 27 1170'6 1188'0 1167'4 1184'0 13'2 1185'2s 01:30P Chart for @S7X
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.7800 6.8900 6.7325 6.7500 -0.0325 6.7500s 01:30P Chart for @MW6U
Dec 26 7.0450 7.1200 7.0075 7.0250 -0.0125 7.0300s 01:30P Chart for @MW6Z
Mar 27 7.2200 7.3050 7.1725 7.2125 -0.0150 7.2150s 01:30P Chart for @MW7H
May 27 7.3225 7.3500 7.2500 7.3350 -0.0125 7.3300s 01:30P Chart for @MW7K
Jul 27 7.4625 7.4625 7.3125 7.4200 0.0025 7.4100s 01:30P Chart for @MW7N
Sep 27 7.3675 7.4625 7.3675 7.4400 0.0550 7.4125s 01:30P Chart for @MW7U
Dec 27 7.4950 7.5000 7.4950 7.5000 0.0925 7.4950s 01:30P Chart for @MW7Z
Mar 28 Chart for @MW8H
May 28 Chart for @MW8K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CU6

My Market Watch
Click Here to Customize
Commodities
@C6U 464'4 6'0
@S6U 1200'4 23'2
@W6U 674'6 0'0
@O6U 331'4 8'4
Stocks
MSFT 480.3500 -15.0500
WMT 114.3300 - 0.9400
XOM 161.4600 2.3900
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN