Tuesday, June 24, 2025  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart june    
  Chart oct    
 wheat Chart june    
  Chart aug    
 soybeans Chart june    
  Chart new crop    
Price as of 06/24/25 11:57AM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 67oF Feels Like: 66oF
Humid: 56% Dew Pt: 51oF
Barom: 29.64 Wind Dir: WSW
Cond: N/A Wind Spd: 2 mph
Sunrise: 5:32 Sunset: 9:26
As reported at Home Farm, MN at 11:00 AM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 77°F
Low: 47°F
Precip: 0%
High: 73°F
Low: 56°F
Precip: 36%
High: 72°F
Low: 58°F
Precip: 31%
High: 81°F
Low: 58°F
Precip: 50%
High: 87°F
Low: 64°F
Precip: 49%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  418'0
Change:  -1'2
Bid:  417'6
Ask:  418'0
Today's High:  422'4
Today's Low:  416'2
Volume:  197,265
Open:  419'0
Settle:  419'2
Prev:  419'2
Contract High: 
Contract Low: 
Updated:  Jun-24-2025
11:46:00AM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 419'0 422'4 416'2 418'0 -1'2 419'2 11:46A Chart for @C5N
Sep 25 417'6 418'4 413'6 414'2 -3'2 417'4 11:46A Chart for @C5U
Dec 25 434'2 434'4 430'4 431'2 -2'4 433'6 11:46A Chart for @C5Z
Mar 26 450'2 450'2 445'6 446'2 -3'0 449'2 11:46A Chart for @C6H
May 26 459'4 460'0 455'6 456'2 -3'0 459'2 11:46A Chart for @C6K
Jul 26 466'0 466'4 462'4 463'0 -2'6 465'6 11:46A Chart for @C6N
Sep 26 454'6 456'0 452'6 453'0 -2'2 455'2 11:46A Chart for @C6U
Dec 26 461'2 462'4 458'6 459'2 -2'0 461'2 11:46A Chart for @C6Z
Mar 27 473'6 474'0 472'2 474'0 0'4 473'4 11:45A Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1055'0 1062'2 1049'6 1049'6 -9'0 1058'6 11:46A Chart for @S5N
Aug 25 1058'0 1065'4 1053'2 1053'2 -8'6 1062'0 11:46A Chart for @S5Q
Sep 25 1036'2 1042'6 1030'4 1030'6 -9'4 1040'2 11:46A Chart for @S5U
Nov 25 1040'6 1049'6 1037'2 1037'4 -9'2 1046'6 11:46A Chart for @S5X
Jan 26 1056'6 1064'4 1052'0 1052'2 -9'2 1061'4 11:46A Chart for @S6F
Mar 26 1066'6 1076'4 1063'4 1064'0 -8'6 1072'6 11:46A Chart for @S6H
May 26 1081'0 1086'6 1073'6 1074'2 -9'0 1083'2 11:46A Chart for @S6K
Jul 26 1088'2 1095'4 1082'6 1082'6 -9'6 1092'4 11:46A Chart for @S6N
Aug 26 1077'4 1077'4 1077'4 1077'4 -10'2 1087'6 11:46A Chart for @S6Q
@MW - HARD RED SPRING WHEAT-MGE - MGE
Month Open High Low Last Change Close Time More
Jul 25 626'4 635'4 618'2 621'6 -5'0 626'6 11:46A Chart for @MW5N
Sep 25 645'4 652'0 635'2 639'2 -6'0 645'2 11:46A Chart for @MW5U
Dec 25 664'4 670'0 654'0 658'4 -6'0 664'4 11:46A Chart for @MW5Z
Mar 26 681'0 681'0 670'2 673'6 -7'2 681'0 11:46A Chart for @MW6H
May 26 684'0 684'0 679'2 679'2 -8'6 688'0 11:46A Chart for @MW6K
Jul 26 696'0 -4'6 691'2s 11:46A Chart for @MW6N
Sep 26 686'0 686'0 681'2 681'2 -3'2 681'2s 11:44A Chart for @MW6U
Dec 26 690'0 690'0 690'0 690'0 -3'4 690'0s 11:43A Chart for @MW6Z
Mar 27 Chart for @MW7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CN5

My Market Watch
Click Here to Customize
Commodities
@C5N 418'0 -1'2
@S5N 1049'6 -9'0
@W5N 537'0 -15'6
@O5N 371'2 4'4
Stocks
MSFT 490.9300 4.9300
WMT 98.870200 1.000200
XOM 109.0650 - 2.6750
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN