Friday, July 10, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart JULY    
  Chart OCT    
 wheat Chart JULY    
  Chart AUG    
 soybeans Chart JULY    
  Chart OCT    
Price as of 07/10/26 06:50PM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 86oF Feels Like: 90oF
Humid: 56% Dew Pt: 69oF
Barom: 29.32 Wind Dir: SE
Cond: N/A Wind Spd: 6 mph
Sunrise: 5:42 Sunset: 9:22
As reported at Home Farm, MN at 6:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Friday

Saturday

Sunday

Monday

Tuesday
High: 86°F
Low: 61°F
Precip: 36%
High: 93°F
Low: 69°F
Precip: 0%
High: 97°F
Low: 71°F
Precip: 0%
High: 98°F
Low: 73°F
Precip: 0%
High: 94°F
Low: 71°F
Precip: 0%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  438'0
Change:  10'2
Bid: 
Ask:  450'0
Today's High:  438'2
Today's Low:  428'0
Volume:  271
Open:  428'4
Settle:  438'0s
Prev:  427'6
Contract High: 
Contract Low: 
Updated:  Jul-10-2026
1:15:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 428'4 438'2 428'0 438'0 10'2 438'0s 01:20P Chart for @C6N
Sep 26 430'2 440'0 426'6 438'4 8'0 439'4s 03:55P Chart for @C6U
Dec 26 451'0 462'0 447'4 460'2 9'0 461'0s 03:50P Chart for @C6Z
Mar 27 466'2 477'0 463'0 475'0 8'4 475'6s 03:24P Chart for @C7H
May 27 475'2 485'2 472'0 482'6 7'4 483'6s 02:30P Chart for @C7K
Jul 27 480'6 490'0 477'4 487'6 6'6 488'4s 01:30P Chart for @C7N
Sep 27 471'4 478'2 469'2 476'0 3'6 476'2s 03:15P Chart for @C7U
Dec 27 478'2 485'0 475'6 482'0 3'6 482'6s 02:53P Chart for @C7Z
Mar 28 489'2 495'4 487'6 493'4 3'2 493'6s 01:20P Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1190'0 1197'4 1184'4 1197'4 16'6 1196'4s 01:20P Chart for @S6N
Aug 26 1179'0 1197'2 1170'0 1190'4 14'0 1191'6s 03:09P Chart for @S6Q
Sep 26 1170'2 1188'2 1162'2 1179'6 11'2 1181'2s 01:20P Chart for @S6U
Nov 26 1182'4 1199'0 1172'6 1189'4 9'2 1190'6s 03:28P Chart for @S6X
Jan 27 1195'6 1212'2 1187'0 1203'6 9'0 1204'6s 03:29P Chart for @S7F
Mar 27 1199'4 1215'0 1192'0 1206'4 7'2 1207'4s 01:30P Chart for @S7H
May 27 1205'6 1220'4 1198'2 1211'4 6'4 1212'6s 02:30P Chart for @S7K
Jul 27 1211'6 1226'2 1204'4 1217'0 6'2 1218'4s 01:30P Chart for @S7N
Aug 27 1197'2 1211'0 1192'6 1202'2 4'6 1203'2s 01:20P Chart for @S7Q
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 5.9075 6.0300s 01:30P Chart for @MW6N
Sep 26 6.3900 6.5675 6.3625 6.5325 0.1350 6.5250s 01:36P Chart for @MW6U
Dec 26 6.6000 6.7825 6.5850 6.7525 0.1400 6.7425s 01:30P Chart for @MW6Z
Mar 27 6.7900 6.9750 6.7800 6.9350 0.1425 6.9325s 01:30P Chart for @MW7H
May 27 6.9000 7.0950 6.9000 7.0500 0.1400 7.0475s 01:30P Chart for @MW7K
Jul 27 7.0150 7.1550 6.9725 7.1025 0.1175 7.1025s 01:30P Chart for @MW7N
Sep 27 7.0300 7.2000 7.0300 7.1350 0.1150 7.1425s 01:30P Chart for @MW7U
Dec 27 7.1875 7.3475 7.1875 7.1875 0.0825 7.2450s 01:30P Chart for @MW7Z
Mar 28 Chart for @MW8H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CN6

My Market Watch
Click Here to Customize
Commodities
@C6N 438'0 10'2
@S6N 1197'4 16'6
@W6N 630'0 20'6
@O6N 295'0 6'0
Stocks
MSFT 385.1000 0.7400
WMT 113.9000 1.6900
XOM 138.8800 1.4200
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN