Saturday, March 22, 2025  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart march    
  Chart oct    
 wheat Chart march    
  Chart aug    
 soybeans Chart march    
Price as of 03/22/25 01:53AM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 10oF Feels Like: 10oF
Humid: 78% Dew Pt: 5oF
Barom: 29.41 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:24 Sunset: 7:42
As reported at Home Farm, MN at 1:00 AM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 48°F
Low: 8°F
Precip: 74%
High: 37°F
Low: 27°F
Precip: 80%
High: 48°F
Low: 22°F
Precip: 0%
High: 48°F
Low: 31°F
Precip: 55%
High: 52°F
Low: 32°F
Precip: 0%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  463'0
Change:  -4'6
Bid:  463'0
Ask:  463'0
Today's High:  469'6
Today's Low:  461'2
Volume:  167,458
Open:  467'2
Settle:  464'2s
Prev:  469'0
Contract High: 
Contract Low: 
Updated:  Mar-21-2025
1:19:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 467'2 469'6 461'2 463'0 -4'6 464'2s 03/21 Chart for @C5K
Jul 25 474'0 477'0 469'2 470'4 -4'0 471'4s 03/21 Chart for @C5N
Sep 25 446'2 448'4 443'0 444'0 -2'6 444'6s 03/21 Chart for @C5U
Dec 25 452'2 453'6 449'4 450'2 -2'0 451'0s 03/21 Chart for @C5Z
Mar 26 465'0 466'2 462'2 463'0 -2'2 463'4s 03/21 Chart for @C6H
May 26 473'0 474'0 469'4 470'4 -2'2 471'0s 03/21 Chart for @C6K
Jul 26 476'4 477'6 473'4 474'2 -2'2 475'0s 03/21 Chart for @C6N
Sep 26 458'0 458'0 454'4 455'0 -2'2 455'6s 03/21 Chart for @C6U
Dec 26 457'0 457'0 453'4 454'2 -2'0 455'0s 03/21 Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1013'4 1016'6 1004'2 1010'0 -3'2 1009'6s 03/21 Chart for @S5K
Jul 25 1025'6 1029'2 1017'0 1021'2 -3'6 1021'4s 03/21 Chart for @S5N
Aug 25 1021'2 1023'0 1012'4 1017'0 -3'4 1016'6s 03/21 Chart for @S5Q
Sep 25 1007'0 1008'6 999'4 1003'2 -3'2 1003'2s 03/21 Chart for @S5U
Nov 25 1010'2 1013'2 1003'0 1008'0 -2'4 1007'6s 03/21 Chart for @S5X
Jan 26 1023'2 1025'2 1015'4 1020'0 -2'4 1020'0s 03/21 Chart for @S6F
Mar 26 1027'0 1028'0 1019'4 1023'4 -3'0 1023'6s 03/21 Chart for @S6H
May 26 1033'2 1035'0 1026'6 1030'0 -2'6 1030'4s 03/21 Chart for @S6K
Jul 26 1042'0 1042'2 1034'6 1038'0 -2'6 1038'2s 03/21 Chart for @S6N
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 25 606'4 609'0 602'4 604'4 0'2 605'0s 03/21 Chart for @MW5K
Jul 25 621'0 624'6 618'2 620'2 0'2 620'6s 03/21 Chart for @MW5N
Sep 25 635'4 639'0 632'6 635'2 0'6 635'2s 03/21 Chart for @MW5U
Dec 25 650'2 656'6 650'0 654'0 1'6 653'2s 03/21 Chart for @MW5Z
Mar 26 666'6 672'0 666'4 669'2 1'6 668'4s 03/21 Chart for @MW6H
May 26 681'0 1'6 676'2s 03/21 Chart for @MW6K
Jul 26 654'0 1'6 678'2s 03/21 Chart for @MW6N
Sep 26 680'0 1'6 668'2s 03/21 Chart for @MW6U
Dec 26 Chart for @MW6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK5

My Market Watch
Click Here to Customize
Commodities
@C5K 463'0 -4'6
@S5K 1010'0 -3'2
@W5K 558'2 1'0
@O5K 379'6 2'2
Stocks
MSFT 391.2600 4.4200
WMT 85.980000 0.405000
XOM 115.5000 - 0.4000
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN