Friday, September 11, 2026  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart OCT    
 wheat Chart sept    
 soybeans Chart OCT    
Price as of 09/11/26 09:17AM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 64oF Feels Like: 63oF
Humid: 81% Dew Pt: 58oF
Barom: 29.05 Wind Dir: SSE
Cond: N/A Wind Spd: 6 mph
Sunrise: 6:59 Sunset: 7:47
As reported at Home Farm, MN at 8:00 AM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Friday

Saturday

Sunday

Monday

Tuesday
High: 82°F
Low: 61°F
Precip: 59%
High: 68°F
Low: 51°F
Precip: 0%
High: 67°F
Low: 46°F
Precip: 0%
High: 62°F
Low: 49°F
Precip: 80%
High: 68°F
Low: 47°F
Precip: 0%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  507'6
Change:  -6'2
Bid:  506'6
Ask:  508'6
Today's High:  512'0
Today's Low:  507'4
Volume:  259
Open:  512'0
Settle:  514'0
Prev:  514'0
Contract High: 
Contract Low: 
Updated:  Sep-11-2026
9:01:00AM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'0 512'0 507'4 507'6 -6'2 514'0 09:05A Chart for @C6U
Dec 26 533'2 533'4 525'0 526'4 -7'2 533'6 09:06A Chart for @C6Z
Mar 27 548'2 548'4 540'4 542'0 -7'2 549'2 09:06A Chart for @C7H
May 27 556'2 556'2 548'2 549'4 -7'4 557'0 09:05A Chart for @C7K
Jul 27 558'6 559'0 551'4 552'6 -7'2 560'0 09:05A Chart for @C7N
Sep 27 532'4 532'4 526'0 527'0 -6'4 533'4 09:05A Chart for @C7U
Dec 27 534'4 534'6 528'4 529'0 -7'2 536'2 09:05A Chart for @C7Z
Mar 28 543'4 543'4 539'4 539'4 -7'4 547'0 09:05A Chart for @C8H
May 28 548'0 548'0 546'0 546'0 -6'6 552'6 09:05A Chart for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1318'2 0'0 1316'0 09:05A Chart for @S6U
Nov 26 1330'0 1335'2 1310'0 1312'6 -19'4 1332'2 09:06A Chart for @S6X
Jan 27 1345'0 1350'2 1325'4 1328'2 -19'0 1347'2 09:06A Chart for @S7F
Mar 27 1350'2 1355'2 1332'0 1334'2 -18'4 1352'6 09:05A Chart for @S7H
May 27 1354'0 1359'4 1337'2 1339'6 -17'4 1357'2 09:05A Chart for @S7K
Jul 27 1357'6 1360'4 1339'6 1341'2 -17'6 1359'0 09:05A Chart for @S7N
Aug 27 1335'6 1340'0 1320'4 1321'6 -16'6 1338'4 09:05A Chart for @S7Q
Sep 27 1291'6 1291'6 1277'0 1277'0 -17'2 1294'2 09:05A Chart for @S7U
Nov 27 1274'4 1278'0 1260'6 1263'0 -15'0 1278'0 09:05A Chart for @S7X
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 7.3400 7.4275 7.2725 7.4275 0.1575 7.4275s 09:05A Chart for @MW6U
Dec 26 7.6175 7.6225 7.5300 7.5375 -0.0875 7.6250 09:05A Chart for @MW6Z
Mar 27 7.8000 7.8200 7.7225 7.7250 -0.0850 7.8100 09:05A Chart for @MW7H
May 27 7.8600 7.9625 7.8275 7.8275 -0.0775 7.9050 09:05A Chart for @MW7K
Jul 27 7.8650 7.9625 7.8350 7.8350 -0.0825 7.9175 09:05A Chart for @MW7N
Sep 27 7.6900 7.6900 7.6625 7.6625 -0.0950 7.7575 09:05A Chart for @MW7U
Dec 27 7.6575 7.7600 7.6575 7.7400 0.1325 7.7875s 09:05A Chart for @MW7Z
Mar 28 Chart for @MW8H
May 28 Chart for @MW8K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CU6

My Market Watch
Click Here to Customize
Commodities
@C6U 507'6 -6'2
@S6U 1318'2 0'0
@W6U 713'0 0'0
@O6U 356'0 0'0
Stocks
MSFT 498.4050 5.9650
WMT 106.2100 0.4800
XOM 166.6700 1.4400
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN